The University of Alabama at Birmingham Athletics
Women's Basketball History vs Auburn University from December 4, 1978 - December 8, 2024
Wins
5
Losses
31
Home Record
3-13
Away Record
1-16
Conference Record
0-0
Streak
L2
First Matchup
L 61-70
12/4/1978
Last 10 Matchups
1-9
12/3/2001 - 12/8/2024
Largest Margin of Victory
W 68-58
12/6/1980
Smallest Margin of Victory
W 57-56
1/15/1992
Total Points
2134
Average Points
59
History from December 4, 1978 - December 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 8 | 2024-25 | Away Auburn, Ala. | L62-69 | |
Sunday, December 3 | 2023-24 | Home Bartow Arena | L62-72 | |
Thursday, November 21 | 2019-20 | Home Birmingham, Ala. | W80-75 | |
Friday, November 13 | 2015-16 | Away Auburn, Ala. | L71-85 | Recap |
Wednesday, March 20 | 2012-13 | Away Auburn, Ala. | L57-80 | Recap |
Wednesday, November 26 | 2008-09 | Home Birmingham, Ala. | L62-91 | Recap |
Saturday, November 17 | 2007-08 | Away Auburn, Ala. | L66-93 | Recap |
Sunday, March 18 | 2006-07 | Away Auburn, Ala. | L60-74 | Recap |
Tuesday, December 3 | 2002-03 | Away Auburn, Ala. | L58-76 | |
Monday, December 3 | 2001-02 | Home Bartow Arena | L57-62 | |
Wednesday, December 6 | 2000-01 | Away Auburn, Ala. | OT L71-79 | |
Tuesday, December 14 | 1999-00 | Home Birmingham, Ala. | L71-96 | |
Friday, December 4 | 1998-99 | Away Auburn, Ala. | L51-62 | |
Wednesday, December 3 | 1997-98 | Home Birmingham, Ala. | L50-73 | |
Tuesday, December 3 | 1996-97 | Away Auburn, Al. | L45-52 | |
Wednesday, January 17 | 1995-96 | Home Birmingham, Ala. | L39-80 | |
Thursday, January 5 | 1994-95 | Away Auburn, Ala. | L71-88 | |
Wednesday, January 12 | 1993-94 | Home Birmingham, Ala. | L51-56 | |
Wednesday, January 20 | 1992-93 | Home Birmingham, Ala. | L53-63 | |
Saturday, December 12 | 1992-93 | Away Auburn, Ala. | L46-65 | |
Wednesday, January 15 | 1991-92 | Home Birmingham, Ala. | W57-56 | |
Tuesday, January 20 | 1986-87 | Home Birmingham, Ala. | L45-89 | |
Saturday, December 7 | 1985-86 | Away Auburn, Ala. | L55-73 | |
Monday, January 23 | 1983-84 | Away Auburn, Ala. | L48-77 | |
Friday, December 2 | 1983-84 | Home Birmingham, Ala. | L55-89 | |
Monday, February 21 | 1982-83 | Away Auburn, Ala. | L69-89 | |
Friday, November 26 | 1982-83 | Home Birmingham, Ala. | L50-82 | |
Wednesday, February 3 | 1981-82 | Away Auburn, Ala. | L52-66 | |
Wednesday, January 6 | 1981-82 | Home Birmingham, Ala. | L65-73 | |
Sunday, March 15 | 1980-81 | Neutral Valdosta, Ga. | W65-64 | |
Friday, February 27 | 1980-81 | Neutral Troy, Ala. | L71-85 | |
Saturday, December 6 | 1980-81 | Away Auburn, Ala. | W68-58 | |
Friday, February 22 | 1979-80 | Neutral Jacksonville, Ala. | L57-71 | |
Saturday, January 26 | 1979-80 | Home Birmingham, Ala. | L71-74 | |
Wednesday, February 14 | 1978-79 | Home Bell Gym | W62-60 | |
Monday, December 4 | 1978-79 | Away Auburn, Ala. | L61-70 |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29