The University of Alabama at Birmingham Athletics
Charlotte vs UAB
Scoring Summary
Team | CLT | UAB |
|---|---|---|
1st B. Wiggins homered to right center, RBI (3-1 BBBK). | 0 | 1 |
7th A. Rodi singled to right center, 2 RBI (1-1 BK); T. Ritchie scored, unearned; M. Mitchell scored, unearned. | 2 | 1 |
7th E. Chancey homered to right center, 2 RBI, unearned (1-0 B); A. Rodi scored, unearned. | 4 | 1 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodi, Arianna | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nguyen, Savanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Kiyah | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chancey, Ella | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Hoffler, Cori | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Olivia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winters, Lexi | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Makalah | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ritchie, Teagan | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dirks, London | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Abigail | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wellen, Christina | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barefoot, Georgeanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gress, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 1 | 0 | 0 | 6 |
Batting
HR: Chancey, Ella (1)
Baserunning
HBP: Knight, Abigail (1)
Fielding
E: Chancey, Ella (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Wiggins | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| A. Dupree | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Valbak | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Miles | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Droddy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Aguilar | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Plugge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wilkins | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Crowe | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Dorsett | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| L. Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 2 | 6 |
Batting
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barefoot, Georgeanna | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 1 | 41 |
Gress, Sam | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 4 | 58 |
| Totals | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 13 | 5 | 99 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Kirby | 7.0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 31 | 17 | 4 | 108 |
| Totals | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 31 | 17 | 4 | 108 |





















