The University of Alabama at Birmingham Athletics
Softball History vs Charlotte from April 1, 2000 - May 4, 2025
Wins
25
Losses
16
Home Record
11-7
Away Record
12-8
Conference Record
23-15
Streak
L7
First Matchup
W 5-4
4/1/2000
Last 10 Matchups
1-9
5/11/2022 - 5/4/2025
Largest Margin of Victory
W 16-2
5/5/2019
Smallest Margin of Victory
W 4-3
4/18/2015
Total Runs
191
Average Runs
5
History from April 1, 2000 - May 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, May 4 | 2025 | Away Charlotte, NC | L2-4 | |
| Saturday, May 3 | 2025 | Away Charlotte, NC | L1-2 | |
| Friday, May 2 | 2025 | Away Charlotte, NC | L8-10 | |
| Sunday, April 28 | 2024 | Home Birmingham, AL | L1-4 | |
| Saturday, April 27 | 2024 | Home Birmingham, AL | L1-7 | |
| Friday, April 26 | 2024 | Home Birmingham, AL | L0-5 | |
| Sunday, May 7 | 2023 | Away Charlotte, NC | L3-11 | |
| Saturday, May 6 | 2023 | Away Charlotte, NC | W2-0 | |
| Friday, May 5 | 2023 | Away Charlotte, NC | L0-4 | |
| Wednesday, May 11 | 2022 | Neutral Denton, TX | (5) L0-8 | |
| Thursday, May 13 | 2021 | Neutral Bowling Green, Ky. | W5-2 | |
| Sunday, May 5 | 2019 | Away Charlotte, N.C. | W14-1 | |
| Sunday, May 5 | 2019 | Away Charlotte, N.C. | W16-2 | |
| Saturday, May 4 | 2019 | Away Charlotte, N.C. | W9-0 | |
| Saturday, March 26 | 2016 | Home Mary Bowers Field | W9-2 | Recap |
| Friday, March 25 | 2016 | Home Mary Bowers Field | 5 inn. W9-1 | Recap |
| Friday, March 25 | 2016 | Home Mary Bowers Field | 8 inn. L1-3 | |
| Sunday, April 19 | 2015 | Away Charlotte, N.C. | Cancelled | Recap |
| Saturday, April 18 | 2015 | Away Charlotte, N.C. | L0-1 | |
| Saturday, April 18 | 2015 | Away Charlotte, N.C. | W4-3 | Recap |
| Saturday, April 19 | 2014 | Home UAB Softball Field | L0-1 | Recap |
| Friday, April 18 | 2014 | Home UAB Softball Field | 5 W8-0 | |
| Friday, April 18 | 2014 | Home UAB Softball Field | 5 W8-0 | Recap |
| Sunday, April 24 | 2005 | Away Charlotte, N.C. | L12-19 | |
| Saturday, April 23 | 2005 | Away Charlotte, N.C. | 8 W1-0 | Recap |
| Saturday, April 23 | 2005 | Away Charlotte, N.C. | L2-3 | Recap |
| Wednesday, March 10 | 2004 | Home BIRMINGHAM | W3-2 | |
| Tuesday, March 9 | 2004 | Home BIRMINGHAM | W5-0 | |
| Tuesday, March 9 | 2004 | Home BIRMINGHAM | L1-4 | Stats |
| Sunday, April 27 | 2003 | Away Charlotte, NC | W6-4 | |
| Saturday, April 26 | 2003 | Away Charlotte, NC | W8-4 | |
| Saturday, April 26 | 2003 | Away Charlotte, NC | W4-1 | Stats |
| Sunday, April 7 | 2002 | Home Birmingham, Ala. | W1-0 | |
| Saturday, April 6 | 2002 | Home Birmingham, Ala. | L5-6 | Stats |
| Saturday, April 6 | 2002 | Home Birmingham, Ala. | W3-0 | |
| Sunday, April 29 | 2001 | Home | W7-1 | |
| Saturday, April 28 | 2001 | Home Birmingham, Ala. | W5-3 | Stats |
| Saturday, April 28 | 2001 | Home | W4-0 | |
| Thursday, May 11 | 2000 | Neutral Hattiesburg, Miss. | W2-1 | |
| Sunday, April 2 | 2000 | Away Charlotte, N.C. | W9-3 | |
| Saturday, April 1 | 2000 | Away Charlotte, N.C. | W7-0 | |
| Saturday, April 1 | 2000 | Away Charlotte, N.C. | W5-4 | |
Win
Loss
UNC Asheville Postgame Press Conference
Sunday, December 21
Cleveland State Post Game Press Conference
Thursday, December 18
UAB vs Troy Postgame Press Conference
Monday, December 15
Jevon Jackson with the GAME WINNING Touchdown 🙌🤩 #uabfootball #collegefootball
Sunday, December 14












