The University of Alabama at Birmingham Athletics
Charlotte vs UAB
Scoring Summary
Team | CLT | UAB |
|---|---|---|
E. Chancey doubled to center field, 2 RBI (2-2 KBFB); K. Garrett scored; A. Rodi scored. | 2 | 0 |
E. Chancey homered to center field, 2 RBI (1-0 B); K. Garrett scored, unearned. | 4 | 0 |
M. Mitchell doubled to right center, RBI (0-0); L. Winters advanced to third; C. Hoffler scored. | 5 | 0 |
B. Wiggins singled to center field, RBI (3-1 BBKB); C. Wilkins scored. | 5 | 1 |
O. Williams singled to right field, RBI (0-2 KF); C. Hoffler scored. | 6 | 1 |
M. Mitchell flied out to lf, SF, RBI (3-2 FBKBB); O. Williams scored, unearned. | 7 | 1 |
Charlotte
Rodi, Arianna | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Garrett, Kiyah | RF/DP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Chancey, Ella | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Hoffler, Cori | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Winters, Lexi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington, Ashleigh | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, Olivia | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Makalah | CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Ritchie, Teagan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dirks, London | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Abigail | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wellen, Christina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gress, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Kadie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 2 | 0 | 6 | 7 |
Batting
2B: Garrett, Kiyah (1); Chancey, Ella (1); Hoffler, Cori (1); Mitchell, Makalah (1)
HR: Chancey, Ella (1)
SH: Winters, Lexi (1); Ritchie, Teagan (1)
SF: Mitchell, Makalah (1)
Baserunning SB: Williams, Olivia (1); Dirks, London (1)
HBP: Mitchell, Makalah (1); Dirks, London (1)
UAB
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 7 | 6 |
Charlotte
Gress, Sam | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 7 | 82 |
Becker, Kadie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 17 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 9 | 99 |
UAB
| 2.0 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 48 | |
| 5.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 18 | 22 | 8 | 3 | 85 | |
| Totals | 9 | 7 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 28 | 35 | 9 | 5 | 133 |




















