The University of Alabama at Birmingham Athletics
Charlotte vs UAB
5/13/2021
WKU Softball Complex
4:32 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | X | 5 | 8 | 0 | 
Win: Woodham, Amy (10-8)Loss: Wright, M. (13-8)Save: Cespedes, Sarah (1)
Scoring Summary
Team  | CLT  | UAB  | 
|---|---|---|
 1st PETREE, A doubled to left field, RBI; FRAZIER, Si. scored.  | 0  | 1  | 
 1st OLSZEWSKI, J singled up the middle, RBI; PETREE, A scored.  | 0  | 2  | 
 2nd CROCKER, KK doubled, RBI; VALBAK, O scored.  | 0  | 3  | 
 3rd READEAUX, J doubled to left center, RBI; OLSZEWSKI, J scored.  | 0  | 4  | 
 4th GREMILLION,K doubled to left center, 2 RBI; VANNOY, B. scored; HENDERSON, C scored.  | 2  | 4  | 
 5th PETREE, A singled through the left side, RBI; BAHRUTH, C advanced to second, out at second lf to 3b to c to ss; HEGH, F scored.  | 2  | 5  | 
 Charlotte
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Vannoy, B.  | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Gray, S.  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Gremillion, K  | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 
    Marchiando, M  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bowman, N.  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Garrett, K.  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Rochelle, I.  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Walljasper, L  | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Washington, A  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Henderson, C  | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Wright, M.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 2 | 6 | 2 | 4 | 0 | 5 | 10 | 
Batting
2B: Gremillion, K (1)
SH: Gray, S. (1)
Baserunning 
SB: Washington, A (1); Henderson, C (1)
HBP: Henderson, C (1)
Fielding 
DP: Gremillion, K (1); Henderson, C (1)
 UAB
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Crocker, KK | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hegh, Faith | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Frazier, Sierra | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bahruth, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Petree, Analyse | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mitchell, Makalah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olszewski, Jenna | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Readeaux, Jolie | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Bean, Sam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Davis, Brooke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Watford, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Valbak, Olivia | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Woodham, Amy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cespedes, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 5 | 8 | 5 | 2 | 0 | 2 | 5 | 
Batting
Baserunning 
 Charlotte
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Walljasper, L  | 4.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 18 | 4 | 5 | 0 | 
 Wright, M.  | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 | 
| Totals | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 28 | 6 | 8 | 0 | 
 UAB
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodham, Amy | 3.2 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 5 | 0 | 
| Cespedes, Sarah | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 | 
| Totals | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 8 | 0 | 
Win: Woodham, Amy (10-8)
Loss: Wright, M. (13-8)
HBP: Walljasper, L (2)
      ; 
    Woodham, Amy (1)
Save: 
      
    Cespedes, Sarah (1)









