The University of Alabama at Birmingham Athletics
UAB vs Charlotte
5/5/2019
Sue M. Daughtridge
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 7 | 0 | 8 | 16 | 17 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
Win: Cespedes, Sarah (7-7)Loss: Riley (6-9)Save: Kachel, Emily (1)
Scoring Summary
Team | UAB | CHA |
---|---|---|
1st MANRING singled through the right side, advanced to second on the throw, RBI; BERRIER scored. | 0 | 1 |
1st ROCHELLE doubled to left center, RBI; MANRING scored. | 0 | 2 |
3rd HEGH, F. flied out to cf, SF, RBI; FRAZIER, Sa. scored. | 1 | 2 |
5th HEGH, F. singled to center field, RBI; CLEM, A. scored. | 2 | 2 |
5th CRAWFORD, S. reached on a fielder's choice, RBI; OLSZEWSKI, J advanced to second; STANCIL, D. advanced to third on a fielding error by ss; FRAZIER, Si. scored. | 3 | 2 |
5th BLOUNT, C. reached on a fielder's choice; CRAWFORD, S. advanced to second; OLSZEWSKI, J advanced to third; STANCIL, D. scored on a throwing error by 1b, unearned. | 4 | 2 |
5th FRAZIER, Sa. singled to right field, RBI; BLOUNT, C. advanced to second; CRAWFORD, S. advanced to third, out at home rf to c; OLSZEWSKI, J scored, unearned. | 5 | 2 |
5th ERWIN, N. doubled down the lf line, RBI; FRAZIER, Sa. advanced to third; BLOUNT, C. scored, unearned. | 6 | 2 |
5th HEGH, F. singled to left field, 2 RBI; CLEM, A. advanced to second; ERWIN, N. scored, unearned; FRAZIER, Sa. scored, unearned. | 8 | 2 |
7th CLEM, A. hit by pitch, RBI; ERWIN, N. advanced to second; Martin advanced to third; BLOUNT, C. scored. | 9 | 2 |
7th HEGH, F. singled to center field, 2 RBI; CLEM, A. advanced to second; ERWIN, N. scored; Martin scored, unearned. | 11 | 2 |
7th STANCIL, D. singled to left field, RBI; HEGH, F. advanced to third; CLEM, A. scored, unearned. | 12 | 2 |
7th CRAWFORD, S. singled to left field, 2 RBI; OLSZEWSKI, J advanced to second; STANCIL, D. scored, unearned; HEGH, F. scored, unearned. | 14 | 2 |
7th ERWIN, N. singled to right field, 2 RBI; BLOUNT, C. advanced to third; CRAWFORD, S. scored, unearned; OLSZEWSKI, J scored, unearned. | 16 | 2 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berrier | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gray | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manring | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Harris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rochelle | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Birch | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doty | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thompson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ocker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Berrier (1); Rochelle (1); Birch (1)
Baserunning
HBP: Birch (1)
Fielding
E: Gray (1); Harris (1); Rochelle (1); Birch (1); Doty (1)
UAB
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley | 4.2 | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 9 | 0 |
Pace | 1.1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 1 | 3 | 0 |
Green | 1.0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Totals | 17 | 16 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 41 | 47 | 5 | 12 | 0 |
Loss: Riley (6-9)
HBP: Kachel, Emily (1)
;
Pace (2)
Save: Kachel, Emily (2)
;
PB: Frazier, Sierra (1)
;