The University of Alabama at Birmingham Athletics
UAB vs Charlotte
5/4/2019
Sue M. Daughtridge
3:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 2 | 0 | 1 | 7 | 14 | 10 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
Win: Blount, Claire (5-12)Loss: Cannon (4-14)
Scoring Summary
Team | UAB | CHA |
---|---|---|
2nd BLOUNT, C. doubled down the lf line, 2 RBI; CRAWFORD, S. scored; OLSZEWSKI, J scored. | 2 | 0 |
2nd ERWIN, N. singled to shortstop, RBI; BLOUNT, C. scored. | 3 | 0 |
3rd OLSZEWSKI, J flied out to cf to left center, SF, RBI; FRAZIER, Si. scored, unearned. | 4 | 0 |
4th HEGH, F. doubled to left center, 2 RBI; CLEM, A. scored; ERWIN, N. scored. | 6 | 0 |
5th MANRING singled through the left side, RBI; GRAY advanced to second; BERRIER scored. | 6 | 1 |
6th CLEM, A. singled through the right side, RBI; ERWIN, N. scored. | 7 | 1 |
7th OLSZEWSKI, J doubled to right center, RBI; FRAZIER, Si. scored. | 8 | 1 |
7th BLOUNT, C. singled up the middle, 2 RBI; CRAWFORD, S. scored; OLSZEWSKI, J scored. | 10 | 1 |
7th CLEM, A. singled to right field, RBI; ERWIN, N. advanced to second; FRAZIER, Sa. advanced to third; BLOUNT, C. scored. | 11 | 1 |
7th FRAZIER, Si. doubled to right center, 3 RBI; Martin scored; CLEM, A. scored; ERWIN, N. scored. | 14 | 1 |
UAB
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berrier | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gray | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Manring | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Harris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Birch | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Rochelle | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcgough | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Paulson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devereaux | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 8 | 1 | 3 | 0 | 2 | 9 |
Batting
2B: Birch (1); Rochelle (1)
SH: Paulson (1)
Baserunning
HBP: Harris (1)
UAB
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon | 6.1 | 8 | 11 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 26 | 35 | 12 | 6 | 0 |
Green | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Totals | 10 | 14 | 13 | 9 | 2 | 1 | 0 | 0 | 0 | 31 | 41 | 12 | 7 | 0 |