The University of Alabama at Birmingham Athletics
UAB vs Charlotte
5/4/2019
Sue M. Daughtridge
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 4 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Kachel, Emily (5-10)Loss: Riley (6-8)
Scoring Summary
Team | UAB | CHA |
|---|---|---|
1st FRAZIER, Si. flied out to lf, SF, RBI; CLEM, A. scored. | 1 | 0 |
3rd FRAZIER, Si. singled through the right side, RBI; HEGH, F. advanced to third; CLEM, A. scored. | 2 | 0 |
3rd OLSZEWSKI, J flied out to rf, SF, RBI; FRAZIER, Si. advanced to third; HEGH, F. scored. | 3 | 0 |
4th FRAZIER, Si. singled up the middle, 2 RBI; HEGH, F. advanced to second; CLEM, A. scored; ERWIN, N. scored. | 5 | 0 |
5th HEGH, F. doubled to left center, 2 RBI; ERWIN, N. scored; FRAZIER, Sa. scored. | 7 | 0 |
5th FRAZIER, Si. homered to left center, 2 RBI; HEGH, F. scored. | 9 | 0 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Erwin, N. | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clem, A. | 2B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hegh, F. | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Frazier, Si. | C | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Stancil, D. | 3B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Olszewski, J | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crawford, S. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Blount, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frazier, Sa. | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kachel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 11 | 9 | 5 | 0 | 1 | 10 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berrier | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Gray | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manring | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Birch | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochelle | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paulson | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Doty | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ocker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 2 | 0 | 4 | 7 |
Batting
2B: Rochelle (1)
3B: Berrier (1)
Baserunning
HBP: Doty (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachel, E. | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 0 |
| Barnes, B. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 4 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 0 |
Pace | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 0 |
Green | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 0 |
| Totals | 11 | 9 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 24 | 34 | 7 | 7 | 0 |





















