The University of Alabama at Birmingham Athletics
Softball History vs University of Tulsa from February 22, 2003 - March 23, 2025
Wins
15
Losses
23
Home Record
10-8
Away Record
4-11
Conference Record
12-19
Streak
L1
First Matchup
W 2-1
2/22/2003
Last 10 Matchups
4-5
4/5/2014 - 3/23/2025
Largest Margin of Victory
W 5-1
2/12/2022
Smallest Margin of Victory
W 2-1
3/22/2025
Total Runs
109
Average Runs
3
History from February 22, 2003 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2025 | Home Birmingham, AL | L0-4 | |
Saturday, March 22 | 2025 | Home Birmingham, AL | W2-1 | |
Friday, March 21 | 2025 | Home Birmingham, AL | W4-3 | |
Saturday, March 30 | 2024 | Away Tulsa, Okla. | L3-5 | |
Friday, March 29 | 2024 | Away Tulsa, Okla. | L1-3 | |
Thursday, March 28 | 2024 | Away Tulsa, Okla. | L5-6 | |
Sunday, February 13 | 2022 | Neutral Lafayette, LA | (12) L12-13 | |
Saturday, February 12 | 2022 | Neutral Lake Charles, LA | W5-1 | |
Sunday, April 6 | 2014 | Home UAB Softball Field | Cancelled | Recap |
Saturday, April 5 | 2014 | Home UAB Softball Field | W4-2 | Recap |
Saturday, April 5 | 2014 | Home UAB Softball Field | L1-2 | |
Sunday, April 14 | 2013 | Away Tulsa, Okla. | W1-0 | Recap |
Saturday, April 13 | 2013 | Away Tulsa, Okla. | W9-7 | Recap |
Saturday, April 13 | 2013 | Away Tulsa, Okla. | L1-4 | |
Sunday, May 6 | 2012 | Home UAB Softball Field | L0-3 | Recap |
Saturday, May 5 | 2012 | Home UAB Softball Field | L0-3 | Recap |
Saturday, May 5 | 2012 | Home UAB Softball Field | W2-1 | |
Saturday, April 23 | 2011 | Away Tulsa, Okla. | L0-1 | Recap |
Friday, April 22 | 2011 | Away Tulsa, Okla. | W7-6 | |
Friday, April 22 | 2011 | Away Tulsa, Okla. | L1-2 | Recap |
Sunday, March 14 | 2010 | Home Birmingham, Ala. | L1-4 | Recap |
Saturday, March 13 | 2010 | Home Birmingham, Ala. | L4-5 | Recap |
Saturday, March 13 | 2010 | Home Birmingham, Ala. | W4-3 | |
Thursday, May 7 | 2009 | Neutral El Paso, Texas | L3-7 | Recap |
Saturday, April 11 | 2009 | Away Tulsa, Okla. | 6 L5-13 | Recap |
Friday, April 10 | 2009 | Away Tulsa, Okla. | L2-4 | |
Friday, April 10 | 2009 | Away Tulsa, Okla. | L2-3 | Recap |
Sunday, April 6 | 2008 | Home George Ward Park | 8 W3-2 | Recap |
Saturday, April 5 | 2008 | Home George Ward Park | L1-2 | Recap |
Saturday, April 5 | 2008 | Home George Ward Park | W6-5 | Recap |
Saturday, March 10 | 2007 | Away Tulsa, Okla. | L0-8 | Recap |
Saturday, March 10 | 2007 | Away Tulsa, Okla. | L2-3 | Recap |
Friday, February 16 | 2007 | Neutral Auburn, Ala. | L1-3 | Recap |
Sunday, April 2 | 2006 | Home Birmingham, Ala. | 8 L4-6 | Recap |
Saturday, April 1 | 2006 | Home Birmingham, Ala. | W4-3 | Recap |
Saturday, April 1 | 2006 | Home Birmingham, Ala. | W2-1 | Recap |
Saturday, February 28 | 2004 | Away Tulsa, OK | W3-1 | |
Sunday, February 23 | 2003 | Neutral Waco, Texas (Compass Bank Invit.) | L2-4 | Stats |
Saturday, February 22 | 2003 | Home Waco, Texas (Compass Bank Invit.) | W2-1 | Stats |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29