The University of Alabama at Birmingham Athletics
Softball History vs University of Houston from May 5, 2001 - May 5, 2013
Wins
14
Losses
26
Home Record
9-9
Away Record
5-15
Conference Record
14-24
Streak
W1
First Matchup
W 6-4
5/5/2001
Last 10 Matchups
5-5
5/13/2010 - 5/5/2013
Largest Margin of Victory
W 11-3
4/3/2010
Smallest Margin of Victory
W 3-2
3/31/2012
Total Runs
118
Average Runs
3
History from May 5, 2001 - May 5, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 5 | 2013 | Away Houston, Texas | W7-3 | Recap |
Saturday, May 4 | 2013 | Away Houston, Texas | L1-4 | Recap |
Saturday, May 4 | 2013 | Away Houston, Texas | L1-4 | |
Sunday, April 1 | 2012 | Home UAB Softball Field | L5-6 | Recap |
Saturday, March 31 | 2012 | Home UAB Softball Field | L1-2 | Recap |
Saturday, March 31 | 2012 | Home UAB Softball Field | W3-2 | |
Sunday, March 13 | 2011 | Away Houston, Texas | 8 W2-1 | Recap |
Saturday, March 12 | 2011 | Away Houston, Texas | W1-0 | Recap |
Saturday, March 12 | 2011 | Away Houston, Texas | W3-1 | Recap |
Thursday, May 13 | 2010 | Neutral Houston, Texas | L0-3 | Recap |
Saturday, April 3 | 2010 | Home Birmingham, Ala. | 6 W11-3 | Recap |
Friday, April 2 | 2010 | Home Birmingham, Ala. | W8-2 | Recap |
Friday, April 2 | 2010 | Home Birmingham, Ala. | W3-2 | |
Sunday, April 5 | 2009 | Away Houston, Texas | L2-3 | Recap |
Saturday, April 4 | 2009 | Away Houston, Texas | L2-3 | Recap |
Saturday, April 4 | 2009 | Away Houston, Texas | L6-11 | |
Sunday, April 27 | 2008 | Home George Ward Park | 5 L0-8 | Recap |
Saturday, April 26 | 2008 | Home George Ward Park | L3-8 | Recap |
Saturday, April 26 | 2008 | Home George Ward Park | L0-4 | |
Sunday, April 1 | 2007 | Away Houston, Texas | L0-6 | Recap |
Saturday, March 31 | 2007 | Away Houston, Texas | 9 L2-3 | Recap |
Saturday, March 31 | 2007 | Away Houston, Texas | L0-8 | Recap |
Sunday, April 30 | 2006 | Home Birmingham, Ala. | L0-2 | Recap |
Saturday, April 29 | 2006 | Home Birmingham, Ala. | 6 W8-0 | Recap |
Saturday, April 29 | 2006 | Home Birmingham, Ala. | W6-4 | Recap |
Saturday, May 7 | 2005 | Away Houston, TX | L3-4 | Recap |
Saturday, May 7 | 2005 | Away Houston, TX | L2-6 | Recap |
Saturday, April 10 | 2004 | Home BIRMINGHAM | L5-7 | |
Friday, April 9 | 2004 | Home BIRMINGHAM | L0-6 | |
Friday, April 9 | 2004 | Home BIRMINGHAM | L4-6 | Stats |
Thursday, May 8 | 2003 | Neutral Houston, TX | L1-7 | Recap |
Sunday, April 13 | 2003 | Away Houston, TX | L2-4 | |
Saturday, April 12 | 2003 | Away Houston, TX | L3-4 | |
Saturday, April 12 | 2003 | Away Houston, TX | L0-10 | Stats |
Sunday, April 28 | 2002 | Home Birmingham, Ala. | W9-1 | |
Saturday, April 27 | 2002 | Home Birmingham, Ala. | W4-1 | |
Saturday, April 27 | 2002 | Home Birmingham, Ala. | W4-1 | Stats |
Sunday, May 6 | 2001 | Away Houston | L0-2 | |
Saturday, May 5 | 2001 | Away Houston, Texas | L0-3 | Stats |
Saturday, May 5 | 2001 | Away Houston | W6-4 |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29