The University of Alabama at Birmingham Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jones, Deuce | 3 | 3 | 89 | 29.7 | 46 | 15.3 | 11 | 33 | .333 | 3 | 11 | .273 | 21 | 25 | .840 | 0 | 13 | 13 | 4.3 | 6 | 10 | 12 | 4 | 0 |
| 04 | Fernandez, Justyn | 3 | 3 | 78 | 26.0 | 45 | 15.0 | 15 | 33 | .455 | 5 | 16 | .313 | 10 | 13 | .769 | 2 | 10 | 12 | 4.0 | 8 | 1 | 5 | 3 | 1 |
| 55 | Caldwell, T.J. | 3 | 0 | 64 | 21.3 | 27 | 9.0 | 10 | 27 | .370 | 5 | 11 | .455 | 2 | 2 | 1.000 | 2 | 7 | 9 | 3.0 | 3 | 5 | 3 | 1 | 0 |
| 07 | Duval, Elijah | 3 | 2 | 56 | 18.7 | 25 | 8.3 | 8 | 17 | .471 | 2 | 3 | .667 | 7 | 8 | .875 | 1 | 7 | 8 | 2.7 | 6 | 10 | 4 | 1 | 2 |
| 05 | London, Salim | 3 | 2 | 74 | 24.7 | 24 | 8.0 | 6 | 15 | .400 | 2 | 9 | .222 | 10 | 11 | .909 | 4 | 10 | 14 | 4.7 | 5 | 9 | 7 | 4 | 0 |
| 00 | Elyzee, Jeremy | 3 | 3 | 82 | 27.3 | 23 | 7.7 | 7 | 16 | .438 | 1 | 2 | .500 | 8 | 10 | .800 | 12 | 11 | 23 | 7.7 | 6 | 2 | 3 | 2 | 2 |
| 13 | Sandlin-el, Antallah | 3 | 1 | 30 | 10.0 | 16 | 5.3 | 5 | 13 | .385 | 3 | 7 | .429 | 3 | 4 | .750 | 3 | 3 | 6 | 2.0 | 3 | 0 | 1 | 0 | 0 |
| 24 | Alston, Aleks | 3 | 0 | 44 | 14.7 | 12 | 4.0 | 5 | 11 | .455 | 2 | 5 | .400 | 0 | 0 | .000 | 7 | 8 | 15 | 5.0 | 5 | 2 | 1 | 2 | 1 |
| 08 | Holliday, Tim | 2 | 0 | 10 | 5.0 | 6 | 3.0 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Corbett, Korie | 3 | 0 | 23 | 7.7 | 8 | 2.7 | 2 | 7 | .286 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 | 1 |
| 03 | Mbole, Matt | 3 | 1 | 36 | 12.0 | 6 | 2.0 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 10 | 14 | 4.7 | 4 | 1 | 0 | 0 | 0 |
| 21 | Davis, Kaleb | 2 | 0 | 14 | 7.0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 2 |
| Total | 3 | 600 | 200.0 | 240 | 80.00 | 74 | 181 | .409 | 26 | 70 | .371 | 66 | 79 | .835 | 39 | 86 | 125 | 41.7 | 48 | 42 | 39 | 17 | 9 | ||
| Opponents | 3 | 600 | 200.0 | 226 | 75.33 | 86 | 197 | .437 | 26 | 84 | .310 | 28 | 54 | .519 | 36 | 68 | 104 | 34.7 | 58 | 44 | 29 | 25 | 12 | ||





















