The University of Alabama at Birmingham Athletics
Men's Basketball History vs University of South Alabama from December 18, 1978 - December 4, 2022
Wins
31
Losses
14
Home Record
18-2
Away Record
9-10
Conference Record
16-8
Streak
W2
First Matchup
W 75-72
12/18/1978
Last 10 Matchups
8-2
12/10/1996 - 12/4/2022
Largest Margin of Victory
W 86-59
2/28/1981
Smallest Margin of Victory
W 51-50
2/11/1984
Total Points
3443
Average Points
77
History from December 18, 1978 - December 4, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 4 | 2022-23 | Home Birmingham, Ala. | W76-68 | |
Saturday, December 8 | 2012-13 | Home Bartow Arena | W92-78 | Recap |
Wednesday, November 30 | 2011-12 | Away Mobile, Ala. | L47-55 | Recap |
Tuesday, November 23 | 2010-11 | Home Bartow Arena | W82-58 | Recap |
Saturday, December 19 | 2009-10 | Away Mobile, Ala. | W72-54 | Recap |
Friday, December 31 | 2004-05 | Away Mobile, Ala. | W82-76 | |
Saturday, January 3 | 2003-04 | Home Bartow Arena | W90-75 | |
Tuesday, December 7 | 1999-00 | Home Bartow Arena | W91-86 | |
Sunday, November 29 | 1998-99 | Away Mobile, Ala. | W74-60 | |
Tuesday, December 10 | 1996-97 | Away Mobile, Ala. | (OT) L63-74 | |
Tuesday, December 5 | 1995-96 | Home UAB Arena | W41-39 | |
Tuesday, December 20 | 1994-95 | Away Mobile, Ala. | L86-105 | |
Tuesday, December 21 | 1993-94 | Home UAB Arena | W80-64 | |
Saturday, February 23 | 1990-91 | Home UAB Arena | W107-99 | |
Saturday, February 16 | 1990-91 | Away Mobile, Ala. | L79-87 | |
Sunday, February 4 | 1989-90 | Away Mobile, Ala. | W82-75 | |
Saturday, January 20 | 1989-90 | Home UAB Arena | W85-80 | |
Sunday, March 5 | 1988-89 | Neutral Charlotte, N.C. | L84-103 | |
Saturday, February 11 | 1988-89 | Home UAB Arena | W93-91 | |
Wednesday, January 18 | 1988-89 | Away Mobile, Ala. | L84-114 | |
Saturday, March 5 | 1987-88 | Neutral Richmond, Va. | L73-78 | |
Saturday, February 27 | 1987-88 | Home BJCC | L68-82 | |
Thursday, January 21 | 1987-88 | Away Mobile, Ala. | L80-90 | |
Thursday, February 26 | 1986-87 | Neutral BJCC | W77-64 | |
Saturday, February 7 | 1986-87 | Home BJCC | W87-76 | |
Saturday, January 3 | 1986-87 | Away BJCC | W85-80 | |
Thursday, February 27 | 1985-86 | Neutral BJCC | W64-51 | |
Saturday, February 15 | 1985-86 | Away Mobile, Ala. | L46-48 | |
Monday, January 13 | 1985-86 | Home BJCC | W77-64 | |
Saturday, February 23 | 1984-85 | Away Mobile, Ala. | L68-80 | |
Saturday, February 2 | 1984-85 | Home BJCC | W81-73 | |
Friday, March 2 | 1983-84 | Neutral BJCC | W76-68 | |
Saturday, February 11 | 1983-84 | Home BJCC | W51-50 | |
Saturday, January 21 | 1983-84 | Away Mobile, Ala. | W80-79 | |
Saturday, February 19 | 1982-83 | Away Mobile, Ala. | W85-80 | |
Saturday, January 8 | 1982-83 | Home BJCC | W73-67 | |
Sunday, February 7 | 1981-82 | Away Mobile, Ala. | W86-82 | |
Thursday, January 7 | 1981-82 | Home BJCC | W78-59 | |
Saturday, February 28 | 1980-81 | Neutral Jacksonville, Fla. | W86-59 | |
Wednesday, February 18 | 1980-81 | Away Mobile, Ala. | L80-64 | |
Saturday, January 31 | 1980-81 | Home BJCC | W73-70 | |
Sunday, February 17 | 1979-80 | Home BJCC | L65-66 | |
Thursday, January 24 | 1979-80 | Away Mobile, Ala. | W70-62 | |
Thursday, February 8 | 1978-79 | Away Mobile, AL | L69-71 | |
Monday, December 18 | 1978-79 | Home BJCC | W75-72 |
Win
Loss
Coffee with Coach | 2025 Week 3
Tuesday, September 09
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29