The University of Alabama at Birmingham Athletics
ULM vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 0 | 20 |
![]() | 0 | 10 | 3 | 13 | 26 |
ULM: PASS - Carlisle,Austin (56); RUSH - Carlisle,Austin (93); REC - Jackson,Marcellus (21)
UAB: PASS - burton, ryder (115); RUSH - robinson ii, rod (114); REC - reid, ej (65)
Scoring Summary
- | - | - | - | - | ULM | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | ULM | 05:09 | ULM - Phillip,CJ 1 yd run (Murray,Abram kick), 12 plays, 57 yards, TOP 05:45 | 7 | 0 |
![]() | 2nd | UAB | 14:11 | UAB - Delange,Jonah 41 yd field goal 13 plays, 52 yards, TOP 05:58 | 7 | 3 |
![]() | 2nd | ULM | 10:58 | ULM - Carlisle,Austin 7 yd run (Murray,Abram kick), 7 plays, 75 yards, TOP 03:13 | 14 | 3 |
![]() | 2nd | UAB | 06:45 | UAB - McReynolds,Braylon 27 yd run (Delange,Jonah kick), 9 plays, 75 yards, TOP 04:13 | 14 | 10 |
![]() | 2nd | ULM | 00:00 | ULM - Murray,Abram 32 yd field goal 4 plays, 4 yards, TOP 01:25 | 17 | 10 |
![]() | 3rd | ULM | 10:24 | ULM - Murray,Abram 24 yd field goal 11 plays, 59 yards, TOP 04:36 | 20 | 10 |
![]() | 3rd | UAB | 07:00 | UAB - Delange,Jonah 45 yd field goal 9 plays, 56 yards, TOP 03:18 | 20 | 13 |
![]() | 4th | UAB | 13:32 | UAB - Delange,Jonah 34 yd field goal 14 plays, 63 yards, TOP 06:03 | 20 | 16 |
![]() | 4th | UAB | 09:34 | UAB - Reid,EJ 43 yd pass from Burton,Ryder (Delange,Jonah kick) 4 plays, 53 yards, TOP 02:50 | 20 | 23 |
![]() | 4th | UAB | 01:10 | UAB - Delange,Jonah 42 yd field goal 11 plays, 41 yards, TOP 04:40 | 20 | 26 |
| 20 | 26 | |||||
ULM


UAB
Start of 1st Half
ULM wins toss and defers; UAB will receive; ULM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Murray,Abram kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - DOWNS


0
0
10:54
ULM
ULM - TD


7
0

7
0
1st0

05:09
UAB
UAB - FG


7
0
ULM


UAB
05:09
1st Qt
UAB
UAB - FG


7
3

7
0
1st3

14:11
ULM
ULM - TD


14
3

14
0
1st3

10:58
UAB
UAB - TD


14
10

14
0
1st10

06:41
ULM
ULM - PUNT


14
10
03:32
ULM
ULM - DOWNS


14
10
01:56
UAB
UAB - INT


14
10
01:25
ULM
ULM - FG


17
10

17
0
1st10

ULM


UAB
Start of 2nd Half
ULM will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 55 yards to the ULM10, out of bounds at ULM10.
ULM ball on ULM35.
15:00
ULM
ULM - FG


20
10

20
0
1st10

10:18
UAB
UAB - FG


20
13

20
0
1st13

07:00
ULM
ULM - PUNT


20
13
04:35
UAB
UAB - FG


20
13
ULM


UAB
04:35
3rd Qt
UAB
UAB - FG


20
16

20
0
1st16

13:25
ULM
ULM - PUNT


20
16
12:24
UAB
UAB - TD


20
23

20
0
1st23

09:34
ULM
ULM - INT


20
23
05:50
UAB
UAB - FG


20
26

20
0
1st26

01:10
ULM
ULM - DOWNS


20
26
00:08
UAB
UAB - HALF


20
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | ULM43 | 10:54 | DOWNS | 10-32 | 04:06 |
![]() | 1 | ULM43 | 10:54 | DOWNS | UAB0 | 05:09 | TD | 12-57 | 05:45 |
![]() | 1 | UAB25 | 05:09 | KO | ULM23 | 14:11 | FG | 13-52 | 05:58 |
![]() | 2 | ULM25 | 14:11 | KO | UAB0 | 10:58 | TD | 7-75 | 03:13 |
![]() | 2 | UAB25 | 10:58 | KO | ULM0 | 06:45 | TD | 9-75 | 04:13 |
![]() | 2 | ULM24 | 06:41 | KO | ULM40 | 03:32 | PUNT | 4-16 | 03:09 |
![]() | 2 | UAB33 | 03:32 | PUNT | UAB24 | 01:56 | DOWNS | 4-9 | 01:36 |
![]() | 2 | UAB24 | 01:56 | DOWNS | UAB14 | 01:25 | INT | 1--10 | 00:31 |
![]() | 2 | UAB18 | 01:25 | INT | UAB14 | 00:00 | FG | 4-4 | 01:25 |
![]() | 3 | ULM35 | 15:00 | KO | UAB6 | 10:24 | FG | 11-59 | 04:36 |
![]() | 3 | UAB17 | 10:18 | KO | ULM27 | 07:00 | FG | 9-56 | 03:18 |
![]() | 3 | ULM25 | 07:00 | KO | ULM41 | 04:35 | PUNT | 5-16 | 02:25 |
![]() | 3 | UAB21 | 04:35 | PUNT | ULM16 | 13:32 | FG | 14-63 | 06:03 |
![]() | 4 | ULM24 | 13:25 | KO | ULM19 | 12:24 | PUNT | 3--5 | 01:01 |
![]() | 4 | UAB47 | 12:24 | PUNT | ULM0 | 09:34 | TD | 4-53 | 02:50 |
![]() | 4 | ULM25 | 09:34 | KO | UAB36 | 05:50 | INT | 7-39 | 03:44 |
![]() | 4 | UAB35 | 05:50 | INT | ULM24 | 01:10 | FG | 11-41 | 04:40 |
![]() | 4 | ULM25 | 01:10 | KO | UAB46 | 00:08 | DOWNS | 8-29 | 01:02 |
![]() | 4 | UAB46 | 00:08 | DOWNS | UAB45 | 00:00 | HALF | 1--1 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM43 | 10:54 | DOWNS | UAB0 | 05:09 | TD | 12-57 | 05:45 |
![]() | 2 | ULM25 | 14:11 | KO | UAB0 | 10:58 | TD | 7-75 | 03:13 |
![]() | 2 | ULM24 | 06:41 | KO | ULM40 | 03:32 | PUNT | 4-16 | 03:09 |
![]() | 2 | UAB33 | 03:32 | PUNT | UAB24 | 01:56 | DOWNS | 4-9 | 01:36 |
![]() | 2 | UAB18 | 01:25 | INT | UAB14 | 00:00 | FG | 4-4 | 01:25 |
![]() | 3 | ULM35 | 15:00 | KO | UAB6 | 10:24 | FG | 11-59 | 04:36 |
![]() | 3 | ULM25 | 07:00 | KO | ULM41 | 04:35 | PUNT | 5-16 | 02:25 |
![]() | 4 | ULM24 | 13:25 | KO | ULM19 | 12:24 | PUNT | 3--5 | 01:01 |
![]() | 4 | ULM25 | 09:34 | KO | UAB36 | 05:50 | INT | 7-39 | 03:44 |
![]() | 4 | ULM25 | 01:10 | KO | UAB46 | 00:08 | DOWNS | 8-29 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | ULM43 | 10:54 | DOWNS | 10-32 | 04:06 |
![]() | 1 | UAB25 | 05:09 | KO | ULM23 | 14:11 | FG | 13-52 | 05:58 |
![]() | 2 | UAB25 | 10:58 | KO | ULM0 | 06:45 | TD | 9-75 | 04:13 |
![]() | 2 | UAB24 | 01:56 | DOWNS | UAB14 | 01:25 | INT | 1--10 | 00:31 |
![]() | 3 | UAB17 | 10:18 | KO | ULM27 | 07:00 | FG | 9-56 | 03:18 |
![]() | 3 | UAB21 | 04:35 | PUNT | ULM16 | 13:32 | FG | 14-63 | 06:03 |
![]() | 4 | UAB47 | 12:24 | PUNT | ULM0 | 09:34 | TD | 4-53 | 02:50 |
![]() | 4 | UAB35 | 05:50 | INT | ULM24 | 01:10 | FG | 11-41 | 04:40 |
![]() | 4 | UAB46 | 00:08 | DOWNS | UAB45 | 00:00 | HALF | 1--1 | 00:08 |
Team Statistics
- | ULM | UAB |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 12 | 17 |
| Passing | 4 | 6 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 201 | 266 |
| Attempts | 43 | 52 |
| Avg. Per Rush | 4.7 | 5.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 208 | 287 |
| Yds. Lost | 7 | 21 |
Passing | ||
| Total (Net) | 56 | 115 |
| Comp.-Att.-Int. | 10 - 20 - 1 | 8 - 16 - 1 |
| Avg / Att | 2.8 | 7.2 |
| Avg / Comp. | 5.6 | 14.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 257 | 381 |
| Plays | 63 | 68 |
| Avg. / Play | 4.1 | 5.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 1-5 | 8-67 |
Punting | ||
| Punts - Yds. | 3-112 | 0-0 |
| Avg. / Punt | 37.3 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 7-436 |
| Avg. Yds. / Kickoff | 64.5 | 62.3 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-13-0 |
| Punt: Avg. / Return | 0.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 1-15-0 |
| Kickoff: Avg. / Return | 20.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-16-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:07 | 31:53 |
| 3rd. Down Conv. | 3 of 12 | 10 of 15 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 3-12 | 2-5 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carlisle, Austin | 10 | 19 | 56 | 0 | 1 | 10 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 20 | 56 | 0 | 1 | 10 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 16 | 115 | 1 | 1 | 43 | 3 |
| Totals | 8 | 16 | 115 | 1 | 1 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carlisle, Austin | 17 | 98 | 5 | 93 | 1 | 16 | 5.5 |
Roland, Bryson | 19 | 88 | 2 | 86 | 0 | 18 | 4.5 |
Jameson, Derrick | 2 | 14 | 0 | 14 | 0 | 11 | 7 |
Coulter, Jp | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Phillip, Cj | 3 | 2 | 0 | 2 | 1 | 1 | 0.7 |
Buckhaulter, Brandon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 43 | 208 | 7 | 201 | 2 | 18 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 117 | 3 | 114 | 0 | 14 | 5.4 |
![]() | 16 | 80 | 5 | 75 | 1 | 27 | 4.7 |
![]() | 1 | 35 | 0 | 35 | 0 | 35 | 35 |
![]() | 10 | 28 | 12 | 16 | 0 | 8 | 1.6 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 52 | 287 | 21 | 266 | 1 | 35 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Marcellus | 3 | 21 | 0 | 8 |
Jameson, Derrick | 2 | 17 | 0 | 10 |
Roland, Bryson | 1 | 8 | 0 | 8 |
Robinson, Lt | 1 | 5 | 0 | 5 |
Trujillo, Nic | 1 | 5 | 0 | 5 |
Anderson, Bryce | 1 | 5 | 0 | 5 |
Coulter, Jp | 0 | 0 | 0 | 0 |
Phillip, Cj | 0 | 0 | 0 | 0 |
Fulghum, Parker | 1 | -5 | 0 | 0 |
| Totals | 10 | 56 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 65 | 1 | 43 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 115 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tiller, Jabari | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Flemmings, Noah | 8 | 3 | 11 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Fauntroy, Carl | 5 | 3 | 8 | 1 / 6 | 1 / 6 | - | - / - | 1-16 | - | - | - |
Wells, Kevontay | 5 | - | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Jackson, Zy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Calender, Jaeden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Jay | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Marcus | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Lewis, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Overton, Taijh | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson JR, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Tremont, Zyan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Kelbee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rue, Armoni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tj | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hall, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillip, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amos, Lazavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pullen, Billy | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Tyrell | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Carlisle, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Murray, Abram | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Makenzie | 3 | 112 | 37.3 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Murray, Abram | 2 | 00:00 | 32 | GOOD |
Murray, Abram | 3 | 10:24 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 2 | 14:11 | 41 | GOOD |
Delange, Jonah | 3 | 07:00 | 45 | GOOD |
Delange, Jonah | 4 | 13:32 | 34 | GOOD |
Delange, Jonah | 4 | 01:10 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murray, Abram | 4 | 258 | 3 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 436 | 3 | 1 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Blanton, Demarcco | 0 | 0 | 0 | 2 | 40 | 24 | 0 | 0 | 0 |
Fauntroy, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Murray, Abram | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Griffin Jr,Quentis | OL |
| 55 | Applewhite,David | OL |
| 56 | Croswell,Kaliem | OL |
| 67 | Vinson,AJ | OL |
| 72 | Dugery,Sean | OL |
| 12 | Carlisle,Austin | QB |
| 23 | Phillip,CJ | RB |
| 25 | Roland,Bryson | RB |
| 8 | Anderson,Bryce | TE |
| 44 | Hoath,Jase | TE |
| 7 | Trujillo,Nic | WR |
| 13 | Fulghum,Parker | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 3 | ![]() | RB |
| 44 | ![]() | TE |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Harper,Jay | CB |
| 1 | Tiller,Jabari | DB |
| 5 | Jackson,Zy | DB |
| 8 | Fauntroy,Carl | DB |
| 12 | Lewis,Jayden | DB |
| 90 | Tremont,Zyan | DL |
| 92 | Smith,James | DL |
| 3 | Flemmings,Noah | LB |
| 9 | Calender,Jaeden | LB |
| 30 | Ross,Marcus | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 13 | ![]() | DB |
| 4 | ![]() | DE |
| 17 | ![]() | DE |
| 7 | ![]() | DL |
| 29 | ![]() | DL |
| 3 | ![]() | LB |
| 35 | ![]() | LB |
| 0 | ![]() | S |
| 11 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Holmes,Kelbee |
| 0 | Robinson,LT |
| 1 | Jackson,Marcellus |
| 2 | Campbell,Javon |
| 3 | Jameson,Derrick |
| 4 | Omoregie,Derek |
| 4 | Coulter,JP |
| 5 | Buckhaulter,Brandon |
| 6 | Blanton,Demarcco |
| 7 | Adams,Ameyr |
| 10 | Banks,Rickey |
| 13 | Rue,Armoni |
| 14 | Jester,DJ |
| 14 | Kimbrough,Bryson |
| 15 | Gorski,Steven |
| 15 | Williams,TJ |
| 16 | Hall,RJ |
| 17 | Payne,Chris |
| 18 | Overton,Taijh |
| 22 | Clark,Fred |
| 23 | Amos,LaZavier |
| 25 | Madubuike,Moses |
| 26 | Wilson,Willie |
| 27 | Pullen,Billy |
| 27 | Murray,Abram |
| 29 | Crain,Jonathan |
| 31 | Wells,Kevontay |
| 38 | Howard,Gavin |
| 44 | Wilson Jr,CJ |
| 47 | Ryan,Makenzie |
| 48 | Wilson,Nolan |
| 69 | Fagbamiye,Bright |
| 70 | Goodman Jr.,John Curtis |
| 84 | Harrison,Quad |
| 89 | Callahan,Cade |
| 97 | Brown,Tyrell |
| 98 | Vatne,Colton |





































































































