The University of Alabama at Birmingham Athletics
N.C. A&T vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 | 6 |
![]() | 7 | 14 | 7 | 7 | 35 |
NCA: PASS - Brickhandler,Eli (16); RUSH - Graves,Wesley (58); REC - Christian,Kenji (9)
UAB: PASS - zeno, jacob (291); RUSH - brown jr., jermaine (47); REC - farrier ii, fred (54)
Scoring Summary
- | - | - | - | - | NCA | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 09:32 | UAB - Brown Jr.,Jermaine 10 yd run (Quinn,Matt kick), 13 plays, 81 yards, TOP 05:22 | 0 | 7 |
![]() | 1st | NCA | 02:23 | NCA - Daffer,Owen 37 yd field goal 12 plays, 45 yards, TOP 07:01 | 3 | 7 |
![]() | 2nd | UAB | 12:07 | UAB - Brown Jr.,Jermaine 4 yd run (Quinn,Matt kick), 13 plays, 67 yards, TOP 05:08 | 3 | 14 |
![]() | 2nd | UAB | 00:25 | UAB - Palmer,Tejhaun 4 yd pass from Zeno,Jacob (Quinn,Matt kick) 8 plays, 45 yards, TOP 04:05 | 3 | 21 |
![]() | 3rd | UAB | 04:21 | UAB - Jones,TJ 34 yd pass from Zeno,Jacob (Quinn,Matt kick) 6 plays, 69 yards, TOP 02:48 | 3 | 28 |
![]() | 4th | NCA | 13:24 | NCA - Daffer,Owen 33 yd field goal 12 plays, 62 yards, TOP 05:50 | 6 | 28 |
![]() | 4th | UAB | 00:28 | UAB - Hooks,Iverson 4 yd pass from Zeno,Jacob (Quinn,Matt kick) 11 plays, 99 yards, TOP 03:57 | 6 | 35 |
| 6 | 35 | |||||
N.C. A&T


UAB
Start of 1st Half
UAB wins toss and will receive; NCA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Brickhouse,Caleb kickoff 64 yards to the UAB01 Shanks,Kameron return 18 yards to the UAB19 (Williams,Tywayne).
14:54
UAB
UAB - TD


0
7

0
0
1st7

09:24
NCA
NCA - FG


3
7

3
0
1st7

02:15
UAB
UAB - TD


3
7
N.C. A&T


UAB
02:15
1st Qt
UAB
UAB - TD


3
14

3
0
1st14

12:07
NCA
NCA - DOWNS


3
14
08:34
UAB
UAB - FUMB


3
14
06:37
NCA
NCA - PUNT


3
14
04:30
UAB
UAB - TD


3
21

3
0
1st21

00:25
NCA
NCA - HALF


3
21
N.C. A&T


UAB
Start of 2nd Half
NCA will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Delange,Jonah kickoff 65 yards to the NCA00, Touchback.
15:00
NCA
NCA - PUNT


3
21
11:46
UAB
UAB - PUNT


3
21
09:43
NCA
NCA - FGA


3
21
07:09
UAB
UAB - TD


3
28

3
0
1st28

04:14
NCA
NCA - FG


3
28
N.C. A&T


UAB
04:14
3rd Qt
NCA
NCA - FG


6
28

6
0
1st28

13:24
UAB
UAB - FGA


6
28
07:50
NCA
NCA - PUNT


6
28
04:25
UAB
UAB - TD


6
35

6
0
1st35

00:17
NCA
NCA - HALF


6
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB19 | 14:54 | KO | NCA0 | 09:32 | TD | 13-81 | 05:22 |
![]() | 1 | NCA36 | 09:24 | KO | UAB19 | 02:23 | FG | 12-45 | 07:01 |
![]() | 1 | UAB33 | 02:15 | KO | NCA0 | 12:07 | TD | 13-67 | 05:08 |
![]() | 2 | NCA25 | 12:07 | KO | UAB35 | 08:34 | DOWNS | 7-40 | 03:33 |
![]() | 2 | UAB35 | 08:34 | DOWNS | NCA23 | 06:37 | FUMB | 4-42 | 01:57 |
![]() | 2 | NCA23 | 06:37 | FUMB | NCA25 | 04:30 | PUNT | 3-2 | 02:07 |
![]() | 2 | NCA45 | 04:30 | PUNT | NCA0 | 00:25 | TD | 8-45 | 04:05 |
![]() | 2 | NCA25 | 00:25 | KO | NCA25 | 00:00 | HALF | 1-0 | 00:25 |
![]() | 3 | NCA25 | 15:00 | KO | NCA40 | 11:46 | PUNT | 6-15 | 03:14 |
![]() | 3 | UAB12 | 11:46 | PUNT | UAB12 | 09:43 | PUNT | 3-0 | 02:03 |
![]() | 3 | UAB42 | 09:43 | PUNT | UAB31 | 07:09 | FGA | 4-11 | 02:34 |
![]() | 3 | UAB31 | 07:09 | FGA | NCA0 | 04:21 | TD | 6-69 | 02:48 |
![]() | 3 | NCA22 | 04:14 | KO | UAB16 | 13:24 | FG | 12-62 | 05:50 |
![]() | 4 | UAB35 | 13:24 | KO | NCA10 | 07:50 | FGA | 14-55 | 05:34 |
![]() | 4 | NCA20 | 07:50 | FGA | NCA39 | 04:25 | PUNT | 6-19 | 03:25 |
![]() | 4 | UAB1 | 04:25 | PUNT | NCA0 | 00:28 | TD | 11-99 | 03:57 |
![]() | 4 | NCA36 | 00:17 | KO | NCA40 | 00:00 | HALF | 1-4 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCA36 | 09:24 | KO | UAB19 | 02:23 | FG | 12-45 | 07:01 |
![]() | 2 | NCA25 | 12:07 | KO | UAB35 | 08:34 | DOWNS | 7-40 | 03:33 |
![]() | 2 | NCA23 | 06:37 | FUMB | NCA25 | 04:30 | PUNT | 3-2 | 02:07 |
![]() | 2 | NCA25 | 00:25 | KO | NCA25 | 00:00 | HALF | 1-0 | 00:25 |
![]() | 3 | NCA25 | 15:00 | KO | NCA40 | 11:46 | PUNT | 6-15 | 03:14 |
![]() | 3 | UAB42 | 09:43 | PUNT | UAB31 | 07:09 | FGA | 4-11 | 02:34 |
![]() | 3 | NCA22 | 04:14 | KO | UAB16 | 13:24 | FG | 12-62 | 05:50 |
![]() | 4 | NCA20 | 07:50 | FGA | NCA39 | 04:25 | PUNT | 6-19 | 03:25 |
![]() | 4 | NCA36 | 00:17 | KO | NCA40 | 00:00 | HALF | 1-4 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB19 | 14:54 | KO | NCA0 | 09:32 | TD | 13-81 | 05:22 |
![]() | 1 | UAB33 | 02:15 | KO | NCA0 | 12:07 | TD | 13-67 | 05:08 |
![]() | 2 | UAB35 | 08:34 | DOWNS | NCA23 | 06:37 | FUMB | 4-42 | 01:57 |
![]() | 2 | NCA45 | 04:30 | PUNT | NCA0 | 00:25 | TD | 8-45 | 04:05 |
![]() | 3 | UAB12 | 11:46 | PUNT | UAB12 | 09:43 | PUNT | 3-0 | 02:03 |
![]() | 3 | UAB31 | 07:09 | FGA | NCA0 | 04:21 | TD | 6-69 | 02:48 |
![]() | 4 | UAB35 | 13:24 | KO | NCA10 | 07:50 | FGA | 14-55 | 05:34 |
![]() | 4 | UAB1 | 04:25 | PUNT | NCA0 | 00:28 | TD | 11-99 | 03:57 |
Team Statistics
- | NCA | UAB |
|---|---|---|
First Downs | ||
| Total | 12 | 31 |
| Rushing | 10 | 17 |
| Passing | 0 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 147 | 167 |
| Attempts | 41 | 30 |
| Avg. Per Rush | 3.6 | 5.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 171 | 171 |
| Yds. Lost | 24 | 4 |
Passing | ||
| Total (Net) | 16 | 291 |
| Comp.-Att.-Int. | 2 - 8 - 0 | 38 - 41 - 0 |
| Avg / Att | 2.0 | 7.1 |
| Avg / Comp. | 8.0 | 7.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 163 | 458 |
| Plays | 49 | 71 |
| Avg. / Play | 3.3 | 6.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-10 | 5-45 |
Punting | ||
| Punts - Yds. | 3-128 | 1-30 |
| Avg. / Punt | 42.7 | 30 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-174 | 6-366 |
| Avg. Yds. / Kickoff | 58.0 | 61.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 2-41-0 |
| Kickoff: Avg. / Return | 23.3 | 20.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:52 | 31:08 |
| 3rd. Down Conv. | 4 of 12 | 8 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 6-20 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brickhandler, Eli | 2 | 8 | 16 | 0 | 0 | 9 | 4 |
White, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 2 | 8 | 16 | 0 | 0 | 9 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 38 | 41 | 291 | 3 | 0 | 34 | 0 |
| Totals | 38 | 41 | 291 | 3 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Graves, Wesley | 16 | 61 | 3 | 58 | 0 | 17 | 3.6 |
Brickhandler, Eli | 12 | 49 | 13 | 36 | 0 | 19 | 3 |
Christian, Kenji | 8 | 46 | 1 | 45 | 0 | 25 | 5.6 |
Cooke, Taymon | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Dixon, Charlie | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
White, Kevin | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
Williams, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 171 | 24 | 147 | 0 | 25 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 47 | 0 | 47 | 2 | 15 | 7.8 |
![]() | 10 | 43 | 1 | 42 | 0 | 8 | 4.2 |
Beebe, Lee | 4 | 33 | 0 | 33 | 0 | 11 | 8.2 |
![]() | 5 | 31 | 0 | 31 | 0 | 11 | 6.2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 2 | 3 | -1 | 0 | 2 | -0.3 |
| Totals | 30 | 171 | 4 | 167 | 2 | 15 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Christian, Kenji | 1 | 9 | 0 | 9 |
Jones, Amonte | 1 | 7 | 0 | 7 |
Macdonald, Christian | 0 | 0 | 0 | 0 |
Cooke, Taymon | 0 | 0 | 0 | 0 |
| Totals | 2 | 16 | 0 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 54 | 0 | 28 |
![]() | 2 | 41 | 1 | 34 |
![]() | 4 | 35 | 1 | 17 |
![]() | 4 | 33 | 0 | 12 |
| 2 | 28 | 0 | 15 | |
![]() | 4 | 26 | 0 | 10 |
Beebe, Lee | 3 | 21 | 0 | 11 |
![]() | 3 | 15 | 0 | 16 |
![]() | 3 | 14 | 1 | 6 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 5 |
![]() | 4 | 3 | 0 | 5 |
| Totals | 38 | 291 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Bj | 9 | 5 | 14 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Tywayne | 6 | 3 | 9 | 0.5 / 1 | - / - | 1 | 1 / - | - | - | - | - |
Iseah, Joshua | 1 | 7 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jacobs, Malich | 4 | 4 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Prunty, Karon | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cole, Avarion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Laney, David | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dupree, Anthony | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aaron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Herbert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Janorris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Staton, Jazir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Henry | - | 2 | 2 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Allen Jr., Christopher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Christian | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sumpter, Janaz | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Blizzard, Shimique | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Featherstone III, Gregory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Misenheimer, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hairston II, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broadhurst, Jr., Kelvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian, Kenji | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daffer, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 2 / 4 | 2 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brickhouse, Caleb | 3 | 128 | 42.7 | 60 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 30 | 30 | 30 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Daffer, Owen | 1 | 02:23 | 37 | GOOD |
Daffer, Owen | 3 | 07:09 | 48 | MISSED |
Daffer, Owen | 4 | 13:24 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 4 | 07:50 | 28 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brickhouse, Caleb | 3 | 174 | 0 | 1 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 366 | 3 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooke, Taymon | 0 | 0 | 0 | 2 | 61 | 31 | 0 | 0 | 0 |
Dupree, Anthony | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shanks, Kameron | 0 | 0 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Lagrone,Lawrence | OL |
| 68 | Minarro,Cesar | OL |
| 71 | Stewart,Tairiq | OL |
| 72 | Williams,Tim | OL |
| 77 | Ivey,Jason | OL |
| 5 | Brickhandler,Eli | QB |
| 35 | Graves,Wesley | RB |
| 83 | Dobson,Nick | TE |
| 3 | Jones,Amonte | WR |
| 15 | MacDonald,Christian | WR |
| 18 | Cooke,Taymon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | OL | |
| 74 | ![]() | OL |
| 79 | OL | |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 20 | ![]() | RB |
| 11 | ![]() | TE |
| 3 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Prunty,Karon | CB |
| 4 | Harris,Aaron | DB |
| 6 | Williams,Tywayne | DB |
| 34 | Daniel,Henry | DE |
| 37 | Etheridge III,Mitchell | DE |
| 96 | Abraham,Christian | DL |
| 3 | Iseah,Joshua | LB |
| 8 | Cole,Avarion | LB |
| 42 | Jacobs,Malich | LB |
| 20 | Turner,BJ | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 9 | DE | |
| 92 | ![]() | DL |
| 99 | DL | |
| 2 | ![]() | LB |
| 8 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Robertson,Janorris |
| 7 | Christian,Kenji |
| 8 | Dixon,Charlie |
| 9 | Sumpter,Janaz |
| 10 | White,Kevin |
| 13 | Glover,DeTerias |
| 14 | Booker,Herbert |
| 22 | Dupree,Anthony |
| 23 | Staton,Jazir |
| 25 | David II,Mack |
| 28 | Blizzard,Shimique |
| 30 | Featherstone III,Gregory |
| 33 | Moledor,Kade |
| 36 | Burnette,Sincere |
| 38 | Misenheimer,Wesley |
| 41 | Daffer,Owen |
| 43 | Ward,Melik |
| 47 | Brickhouse,Caleb |
| 49 | Ruddy,Bryson |
| 53 | Graves,Ronald |
| 54 | Jackson,Damien |
| 57 | Hairston II,Anthony |
| 58 | Allen Jr.,Christopher |
| 78 | Cairns,Matthew |
| 80 | Crawford,Corey |
| 84 | Veney,Laquan |
| 85 | Bennett,Darren |
| 92 | King-Leverett,Jelani |
| 93 | Broadhurst, Jr.,Kelvin |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 10 | |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | Shanks,Kameron |
| 29 | ![]() |
| 29 | Beebe,Lee |
| 32 | ![]() |
| 33 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 88 | ![]() |

































































































