The University of Alabama at Birmingham Athletics
Memphis vs UAB
10/21/2023
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 17 | 7 | 45 | |
14 | 7 | 0 | 0 | 21 |
MEM: PASS - Henigan,Seth (159); RUSH - Watson,Blake (125); REC - Drake,Koby (51)
UAB: PASS - lyddy, landry (68); RUSH - brown jr., jermaine (83); REC - palmer, tejhaun (44)
Scoring Summary
- | - | - | - | - | MEM | UAB |
---|---|---|---|---|---|---|
1st | UAB | 14:04 | UAB - Palmer,Tejhaun 32 yd pass from Barker,Harrison (Palmer,Tejhaun pass) 3 plays, 75 yards, TOP 00:56 | 0 | 8 | |
1st | MEM | 10:45 | MEM - Thomas,Brandon 2 yd run (Gillis,Tanner kick), 8 plays, 71 yards, TOP 03:12 | 7 | 8 | |
1st | UAB | 04:06 | UAB - Brown Jr.,Jermaine 3 yd run (), 14 plays, 78 yards, TOP 06:34 | 7 | 14 | |
2nd | MEM | 12:55 | MEM - Doyle,Brendan 7 yd pass from Henigan,Seth (Gillis,Tanner kick) 12 plays, 63 yards, TOP 06:04 | 14 | 14 | |
2nd | MEM | 05:45 | MEM - Feaster,Malik 36 yd interception (Gillis,Tanner kick) | 21 | 14 | |
2nd | UAB | 02:45 | UAB - Damous,Bryce 29 yd pass from Lyddy,Landry (Quinn,Matt kick) 7 plays, 75 yards, TOP 02:53 | 21 | 21 | |
3rd | MEM | 10:10 | MEM - Gillis,Tanner 42 yd field goal 11 plays, 51 yards, TOP 04:50 | 24 | 21 | |
3rd | MEM | 08:19 | MEM - Watson,Blake 8 yd run (Gillis,Tanner kick), 1 plays, 8 yards, TOP 00:05 | 31 | 21 | |
3rd | MEM | 00:36 | MEM - Landphere,Anthony 4 yd pass from Henigan,Seth (Gillis,Tanner kick) 12 plays, 82 yards, TOP 06:18 | 38 | 21 | |
4th | MEM | 02:26 | MEM - Thomas,Brandon 2 yd run (Gillis,Tanner kick), 15 plays, 53 yards, TOP 09:28 | 45 | 21 | |
45 | 21 |
Referee: Redmond,Luke
Side Judge: Joes,Martine
Umpire: Pennucci,Joseph
Back Judge: Birkowski,Chris
Linesman: Loudin,Adam
Field Judge: Ashbee,Keegan