The University of Alabama at Birmingham Athletics
SSU vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 21 | 10 | 14 | 52 |
SSU: PASS - GIBBONS,D'vonn (23); RUSH - SAXTON,Rashad (46); REC - SNEAD,D'Andre (23)
UAB: PASS - (228); RUSH - (102); REC - (93)
Scoring Summary
- | - | - | - | - | SSU | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 10:54 | UAB - BROWN, Spencer 3 yd run (VOGEL, Nick kick), 9 plays, 70 yards, TOP 4:06 | 0 | 7 |
![]() | 2nd | UAB | 07:58 | UAB - WOOLBRIGHT, C. 34 yd interception (VOGEL, Nick kick) | 0 | 14 |
![]() | 2nd | UAB | 04:55 | UAB - WILSON, Andre 14 yd pass from ERDELY, A.J. (VOGEL, Nick kick) 5 plays, 43 yards, TOP 2:25 | 0 | 21 |
![]() | 2nd | UAB | 02:37 | UAB - DAVIS, Kingston 1 yd run (VOGEL, Nick kick), 6 plays, 62 yards, TOP 1:29 | 0 | 28 |
![]() | 3rd | UAB | 07:24 | UAB - LISA, Collin 11 yd pass from ERDELY, A.J. (VOGEL, Nick kick) 10 plays, 75 yards, TOP 4:34 | 0 | 35 |
![]() | 3rd | UAB | 00:35 | UAB - VOGEL, Nick 23 yd field goal 9 plays, 64 yards, TOP 3:53 | 0 | 38 |
![]() | 4th | UAB | 11:21 | UAB - STANLEY, L. 4 yd run (VOGEL, Nick kick), 7 plays, 70 yards, TOP 2:56 | 0 | 45 |
![]() | 4th | UAB | 03:23 | UAB - NOBLE III, J. 6 yd run (VOGEL, Nick kick), 8 plays, 88 yards, TOP 3:56 | 0 | 52 |
| 0 | 52 | |||||
SSU


UAB
Start of 1st Half
SSU ball on SSU35.
LUGO,Giovanni kickoff 61 yards to the UAB4, WILSON, Andre return 26 yards to the UAB30 (RUTLEDGE,Donald).
15:00
UAB
UAB - TD


0
7

0
0
1st7

10:54
SSU
SSU - PUNT


0
7
09:31
UAB
UAB - INT


0
7
05:17
SSU
SSU - PUNT


0
7
00:00
UAB
UAB - FUMB


0
7
04:00
SSU
SSU - PUNT


0
7
01:36
UAB
UAB - PUNT


0
7
SSU


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GIBBONS,D'vonn pass incomplete to SNEAD,D'Andre (HARRIS, Brontae).
GIBBONS,D'vonn rush for loss of 1 yard to the SSU37 (CRAWFORD, Tre').
LUGO,Giovanni punt 37 yards to the UAB26, fair catch by WILSON, Andre.
00:06
SSU
SSU - PUNT


0
7
14:08
UAB
UAB - PUNT


0
7
07:58
UAB
UAB - TD


0
14

0
0
1st14

07:58
UAB
UAB - TD


0
14
07:20
UAB
UAB - TD


0
21

0
0
1st21

07:20
UAB
UAB - TD


0
21
04:06
UAB
UAB - TD


0
28

0
0
1st28

04:06
UAB
UAB - TD


0
28
02:37
SSU
SSU - PUNT


0
28
SSU


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UAB ball on UAB35.
VOGEL, Nick kickoff 65 yards to the SSU0, touchback.
00:59
UAB
UAB - HALF


0
28
11:58
UAB
UAB - TD


0
35

0
0
1st35

11:58
UAB
UAB - TD


0
35
04:28
UAB
UAB - FG


0
38

0
0
1st38

04:28
UAB
UAB - FG


0
38
SSU


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
BELL,TJ rush for 4 yards to the SSU29 (DIGGS, Mar'Sean).
BELL,TJ pass incomplete to KICKLIGHTER,J..
WILLIAMS,C. punt 41 yards to the UAB30, fair catch by WILSON, Andre.
14:17
UAB
UAB - TD


0
45

0
0
1st45

14:17
UAB
UAB - TD


0
45
07:19
UAB
UAB - TD


0
52

0
0
1st52

07:19
UAB
UAB - TD


0
52
03:14
SSU
SSU - PUNT


0
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 15:00 | KO | SSU00 | 10:54 | TD | 9-70 | 4:06 |
![]() | 1 | SSU25 | 10:54 | KO | SSU41 | 09:31 | PUNT | 3-16 | 1:23 |
![]() | 1 | UAB18 | 09:31 | PUNT | SSU38 | 05:17 | INT | 10-44 | 4:14 |
![]() | 1 | SSU17 | 05:17 | INT | SSU38 | 04:00 | PUNT | 4-21 | 1:17 |
![]() | 1 | UAB25 | 00:00 | PUNT | UAB28 | 04:00 | FUMB | 0-3 | 0:00 |
![]() | 1 | UAB28 | 04:00 | FUMB | UAB44 | 01:36 | PUNT | 3--16 | 2:24 |
![]() | 1 | UAB18 | 01:36 | PUNT | UAB27 | 00:06 | PUNT | 3-9 | 1:30 |
![]() | 1 | SSU20 | 00:06 | PUNT | SSU37 | 14:08 | PUNT | 4-17 | 0:58 |
![]() | 2 | UAB26 | 14:08 | PUNT | SSU44 | 09:03 | PUNT | 11-30 | 5:05 |
![]() | 2 | SSU20 | 09:03 | PUNT | SSU30 | 07:58 | INT | 3-10 | 1:05 |
![]() | 2 | SSU00 | 07:58 | INT | SSU00 | 07:58 | TD | 0-0 | 0:00 |
![]() | 2 | SSU25 | 07:58 | KO | SSU25 | 07:20 | INT | 2-0 | 0:38 |
![]() | 2 | SSU43 | 07:20 | INT | SSU00 | 04:55 | TD | 5-43 | 2:25 |
![]() | 2 | SSU25 | 04:55 | KO | SSU22 | 04:06 | PUNT | 3--3 | 0:49 |
![]() | 2 | UAB38 | 04:06 | PUNT | SSU00 | 02:37 | TD | 6-62 | 1:29 |
![]() | 2 | SSU25 | 02:37 | KO | SSU40 | 00:59 | PUNT | 5-15 | 1:38 |
![]() | 2 | UAB15 | 00:59 | PUNT | UAB16 | 00:00 | HALF | 3-1 | 0:59 |
![]() | 3 | SSU25 | 15:00 | KO | SSU41 | 11:58 | PUNT | 6-16 | 3:02 |
![]() | 3 | UAB25 | 11:58 | PUNT | SSU00 | 07:24 | TD | 10-75 | 4:34 |
![]() | 3 | SSU25 | 07:24 | KO | SSU49 | 04:28 | PUNT | 6-24 | 2:56 |
![]() | 3 | UAB30 | 04:28 | PUNT | SSU06 | 00:35 | FG | 9-64 | 3:53 |
![]() | 3 | SSU25 | 00:35 | KO | SSU29 | 14:17 | PUNT | 3-4 | 1:18 |
![]() | 4 | UAB30 | 14:17 | PUNT | SSU00 | 11:21 | TD | 7-70 | 2:56 |
![]() | 4 | SSU25 | 11:13 | KO | UAB42 | 07:19 | PUNT | 9-33 | 3:54 |
![]() | 4 | UAB12 | 07:19 | PUNT | SSU00 | 03:23 | TD | 8-88 | 3:56 |
![]() | 4 | SSU29 | 03:14 | KO | SSU49 | 01:54 | PUNT | 4-20 | 1:20 |
![]() | 4 | UAB20 | 01:54 | PUNT | UAB30 | 00:00 | HALF | 3-10 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU25 | 10:54 | KO | SSU41 | 09:31 | PUNT | 3-16 | 1:23 |
![]() | 1 | SSU17 | 05:17 | INT | SSU38 | 04:00 | PUNT | 4-21 | 1:17 |
![]() | 1 | UAB28 | 04:00 | FUMB | UAB44 | 01:36 | PUNT | 3--16 | 2:24 |
![]() | 1 | SSU20 | 00:06 | PUNT | SSU37 | 14:08 | PUNT | 4-17 | 0:58 |
![]() | 2 | SSU20 | 09:03 | PUNT | SSU30 | 07:58 | INT | 3-10 | 1:05 |
![]() | 2 | SSU25 | 07:58 | KO | SSU25 | 07:20 | INT | 2-0 | 0:38 |
![]() | 2 | SSU25 | 04:55 | KO | SSU22 | 04:06 | PUNT | 3--3 | 0:49 |
![]() | 2 | SSU25 | 02:37 | KO | SSU40 | 00:59 | PUNT | 5-15 | 1:38 |
![]() | 3 | SSU25 | 15:00 | KO | SSU41 | 11:58 | PUNT | 6-16 | 3:02 |
![]() | 3 | SSU25 | 07:24 | KO | SSU49 | 04:28 | PUNT | 6-24 | 2:56 |
![]() | 3 | SSU25 | 00:35 | KO | SSU29 | 14:17 | PUNT | 3-4 | 1:18 |
![]() | 4 | SSU25 | 11:13 | KO | UAB42 | 07:19 | PUNT | 9-33 | 3:54 |
![]() | 4 | SSU29 | 03:14 | KO | SSU49 | 01:54 | PUNT | 4-20 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 15:00 | KO | SSU00 | 10:54 | TD | 9-70 | 4:06 |
![]() | 1 | UAB18 | 09:31 | PUNT | SSU38 | 05:17 | INT | 10-44 | 4:14 |
![]() | 1 | UAB25 | 00:00 | PUNT | UAB28 | 04:00 | FUMB | 0-3 | 0:00 |
![]() | 1 | UAB18 | 01:36 | PUNT | UAB27 | 00:06 | PUNT | 3-9 | 1:30 |
![]() | 2 | UAB26 | 14:08 | PUNT | SSU44 | 09:03 | PUNT | 11-30 | 5:05 |
![]() | 2 | SSU00 | 07:58 | INT | SSU00 | 07:58 | TD | 0-0 | 0:00 |
![]() | 2 | SSU43 | 07:20 | INT | SSU00 | 04:55 | TD | 5-43 | 2:25 |
![]() | 2 | UAB38 | 04:06 | PUNT | SSU00 | 02:37 | TD | 6-62 | 1:29 |
![]() | 2 | UAB15 | 00:59 | PUNT | UAB16 | 00:00 | HALF | 3-1 | 0:59 |
![]() | 3 | UAB25 | 11:58 | PUNT | SSU00 | 07:24 | TD | 10-75 | 4:34 |
![]() | 3 | UAB30 | 04:28 | PUNT | SSU06 | 00:35 | FG | 9-64 | 3:53 |
![]() | 4 | UAB30 | 14:17 | PUNT | SSU00 | 11:21 | TD | 7-70 | 2:56 |
![]() | 4 | UAB12 | 07:19 | PUNT | SSU00 | 03:23 | TD | 8-88 | 3:56 |
![]() | 4 | UAB20 | 01:54 | PUNT | UAB30 | 00:00 | HALF | 3-10 | 1:54 |
Team Statistics
- | SSU | UAB |
|---|---|---|
First Downs | ||
| Total | 12 | 36 |
| Rushing | 9 | 16 |
| Passing | 1 | 16 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 155 | 285 |
| Attempts | 38 | 54 |
| Avg. Per Rush | 4.1 | 5.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 179 | 295 |
| Yds. Lost | 24 | 10 |
Passing | ||
| Total (Net) | 23 | 263 |
| Comp.-Att.-Int. | 1 - 17 - 2 | 23 - 29 - 1 |
| Avg / Att | 1.4 | 9.1 |
| Avg / Comp. | 23.0 | 11.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 178 | 548 |
| Plays | 55 | 83 |
| Avg. / Play | 3.2 | 6.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-94 | 4-55 |
Punting | ||
| Punts - Yds. | 11-414 | 2-97 |
| Avg. / Punt | 37.6 | 48.5 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-61 | 9-578 |
| Avg. Yds. / Kickoff | 61.0 | 64.2 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-24-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 1-26-0 |
| Kickoff: Avg. / Return | 23.5 | 26.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-32-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:59 | 37:01 |
| 3rd. Down Conv. | 1 of 12 | 8 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gibbons, D'vonn | 1 | 9 | 23 | 0 | 1 | 23 | 0 |
Bell, Tj | 0 | 8 | 0 | 0 | 1 | 0 | 1 |
| Totals | 1 | 17 | 23 | 0 | 2 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Erdely, A.J. | 22 | 28 | 228 | 2 | 1 | 48 | 0 |
Johnston III, Tyler | 1 | 1 | 35 | 0 | 0 | 35 | 0 |
| Totals | 23 | 29 | 263 | 2 | 1 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gibbons, D'vonn | 8 | 47 | 7 | 40 | 0 | 20 | 5 |
Saxton, Rashad | 7 | 46 | 0 | 46 | 0 | 18 | 6.6 |
McCloud, Jaylen | 12 | 45 | 2 | 43 | 0 | 13 | 3.6 |
Durham, D'angelo | 6 | 37 | 0 | 37 | 0 | 16 | 6.2 |
Bell, Tj | 3 | 4 | 6 | -2 | 0 | 4 | -0.7 |
Cole, Cj | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shah, Elijah | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 38 | 179 | 24 | 155 | 0 | 20 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Spencer | 18 | 106 | 4 | 102 | 1 | 19 | 5.7 |
Johnston III, Tyler | 6 | 71 | 0 | 71 | 0 | 25 | 11.8 |
Noble III, James | 7 | 46 | 0 | 46 | 1 | 11 | 6.6 |
Street, Jarrion | 7 | 21 | 1 | 20 | 0 | 5 | 2.9 |
Erdely, A.J. | 4 | 19 | 3 | 16 | 0 | 11 | 4 |
Davis, Kingston | 6 | 14 | 0 | 14 | 1 | 4 | 2.3 |
Whitmore, Trey | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Stanley, Lucious | 2 | 8 | 0 | 8 | 1 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 295 | 10 | 285 | 4 | 25 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Snead, D'andre | 1 | 23 | 0 | 23 |
| Totals | 1 | 23 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lisa, Collin | 10 | 93 | 1 | 19 |
Ubosi, Xavier | 1 | 48 | 0 | 48 |
Wilson, Andre | 3 | 37 | 1 | 14 |
Walker, Justin | 1 | 35 | 0 | 35 |
Parham, Kendall | 2 | 26 | 0 | 14 |
Street, Jarrion | 3 | 11 | 0 | 9 |
Lee, Donnie | 1 | 8 | 0 | 8 |
Carter, Kailon | 1 | 4 | 0 | 4 |
Watkins, Austin | 1 | 1 | 0 | 1 |
| Totals | 23 | 263 | 2 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, Mulik | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bennett, Isaiah | 6 | 3 | 9 | 1.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Rutledge, Donald | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Stefen | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bonner, Vanquez | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bundrage, Jeremiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Young, Desmond | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cam | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Aaron | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Burton, Zaine | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Greaves, Stephen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bozeman, Ny'em | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, John | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ridley, D'armani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-qawee, Ismail | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Nicholas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Terrance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Kj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kiwon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Stevenson, Stavion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, Travon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McGhee, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Police, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raynes, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spooney, Antonio | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moll, Kris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Mar'sean | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garcia-williams, J. | 3 | 1 | 4 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Talan, Adrienne | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnston, Thomas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Tre' | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Woolbright, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Mofor, Fitzgerald | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Grayson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Broderick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Templeton, Clay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Binn, Kylen | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Marino, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Daniels, Cd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Dy'jonn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawkins, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brasher, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brontae | 1 | - | 1 | - / - | - / - | - | - / - | 1--2 | 1 | - | - |
Thagard, Quindarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moultre, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boler, Will | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Rayam, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lugo, Giovanni | 5 | 181 | 36.2 | 52 | 2 | 0 | 1 |
Williams, Chandler | 6 | 233 | 38.8 | 51 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 2 | 97 | 48.5 | 53 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 3 | 00:35 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lugo, Giovanni | 1 | 61 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogel, Nick | 9 | 578 | 7 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baldwin, Jamichael | 0 | 0 | 0 | 2 | 47 | 26 | 0 | 0 | 0 |
Wilson, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Andre | 2 | 24 | 17 | 1 | 26 | 26 | 0 | 0 | 0 |
Wilson, Andre | 2 | 24 | 17 | 1 | 26 | 26 | 0 | 0 | 0 |
Woolbright, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
Harris, Brontae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogel, Nick | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | MCCLOUD,Dylan | C |
| 74 | JACKSON,TJ | LG |
| 70 | KING,Harvey | LT |
| 11 | BELL,TJ | QB |
| 37 | MCCLOUD,Jaylen | RB |
| 69 | LIVINGSTON,James | RG |
| 75 | JOHNSON,Michael | RT |
| 44 | STEVENSON,Stavion | TE |
| 14 | SNEAD,D'Andre | WR |
| 23 | KICKLIGHTER,James | WR |
| 86 | BALDWIN,JaMichael | WR |

# | Player | Pos. |
|---|---|---|
| 72 | DUFOUR, Lee | C |
| 71 | COOK, Rishard | LG |
| 51 | DAVIS, James | LT |
| 11 | ERDELY, A.J. | QB |
| 28 | BROWN, Spencer | RB |
| 58 | JOHNSON, Malique | RG |
| 57 | POWERS, Justice | RT |
| 38 | PITTMAN, Hayden | TE |
| 3 | WILSON, Andre | WR |
| 6 | WATKINS, Austin | WR |
| 16 | PARHAM, Kendall | WR |

# | Player | Pos. |
|---|---|---|
| 4 | WILSON,John | CB |
| 26 | BONNER,Vanquez | CB |
| 56 | ROBINSON,Aaron | DE |
| 58 | BANKS,Stefen | DE |
| 94 | SINGLETON,KJ | DT |
| 21 | RUTLEDGE,Donald | FS |
| 5D | SIMMONS, Mulik | LB |
| 25 | MCCRAY,Terrance | LB |
| 93 | SANDERS,Rico | LB |
| 90 | BROWN,Cam | NT |
| 12 | BENNETT,Isaiah | SS |

# | Player | Pos. |
|---|---|---|
| 1 | WILLIAMS, D.A. | CB |
| 33 | HARRIS, Brontae | CB |
| 99 | GARCIA-WILLIAMS, J. | DE |
| 2 | MARINO, Garrett | DT |
| 22 | THOMAS, Broderick | FS |
| 15 | CRAWFORD, Tre' | JAC |
| 27 | WOOLBRIGHT, Chris | LB |
| 52 | MOFOR, Fitzgerald | LB |
| 47 | RUSH, Anthony | NT |
| 23 | DIGGS, Mar'Sean | SS |
| 14 | TURNER, Dy'jonn | STA |
Player Participation

# | Player |
|---|---|
| 1 | DURHAM,D'Angelo |
| 1D | BOZEMAN,Ny'em |
| 3Z | GIBBONS,D'vonn |
| 3D | WOODWARD,Milton |
| 5Z | EVANS,Rod |
| 6D | DAVIS,Ike |
| 6Z | SAXTON,Rashad |
| 7Z | STEVENS,Ronnie |
| 8 | LUGO,Giovanni |
| 9D | ABDUL-QAWEE, Ismail |
| 15 | SPOONEY,Antonio |
| 16 | HANDLER,David |
| 18 | YON,Dentarious |
| 20 | GARNER,Nicholas |
| 22 | CAMPBELL,William |
| 24 | RIDLEY,D'Armani |
| 30 | YATES,Walter |
| 31 | O'NEAL,Michael |
| 33 | HARRIS,Kiwon |
| 34 | COLE,CJ |
| 38 | HARRELL,Ronald |
| 41 | BUNDRAGE,Jeremiah |
| 43 | YOUNG,Desmond |
| 45 | BROWN,Quintaevious |
| 47 | CAMPBELL,Timothy |
| 48 | RUMPH,Travon |
| 49 | MCGHEE,Evan |
| 52 | DORSEY,Stephen |
| 59 | BURTON,Zaine |
| 61 | BLEDSOE,Vashonn |
| 62 | GREAVES,Stephen |
| 67 | POLICE,Michael |
| 80 | BOYKIN,Joe |
| 82 | BENEBY,Czar |
| 84 | SHAH,Elijah |
| 87 | HAGAN,Tyler |
| 95 | RAYNES,Fred |
| 98 | WILLIAMS,Chandler |

# | Player |
|---|---|
| 1B | BOLER, Will |
| 2W | WHITMORE, Trey |
| 2O | STANLEY, Lucious |
| 3D | DANIELS, CD |
| 3F | FUQUA, Jacob |
| 4 | LEE, Donnie |
| 4C | CLARK, Jacob |
| 5D | WILLIAMS, Zac |
| 5 | STREET, Jarrion |
| 5T | TALAN, Adrienne |
| 7D | JOHNSTON, Thomas |
| 7 | UBOSI, Xavier |
| 8 | CULVER, Duke |
| 9D | BROOKS, A.J. |
| 12 | CASH, Grayson |
| 13 | LISA, Collin |
| 17 | JOHNSTON III, Tyler |
| 18 | CARTER, Kailon |
| 19 | VOGEL, Nick |
| 20 | MOLL, Kris |
| 21 | DAWKINS, Will |
| 24 | NOBLE III, James |
| 25 | KANYANGARARA, Craig |
| 26 | DAVIS, Kingston |
| 29 | TEMPLETON, Clay |
| 30 | RAYAM, Jalen |
| 32 | BRASHER, Luke |
| 35 | BILES, Chase |
| 37 | EASON, Nikia |
| 39 | MARSCH, Alec |
| 41 | THAGARD, Quindarius |
| 42 | BINN, Kylen |
| 44 | SCOTT, Logan |
| 46 | KNIGHT, Keilan |
| 50 | GALTEN, David |
| 53 | RAGLAND, Colby |
| 54 | TUCKER, Chris |
| 55 | SMITH JR., Andrew |
| 63 | NOBLE, Chris |
| 66 | FECANIN, Greg |
| 73 | NUSS, Patrick |
| 74 | NOVICK, Bryant |
| 81 | RANSOM, Tony |
| 84 | WALKER, Justin |
| 85 | BLAKES, Thair |
| 88 | ARNOLD, Logan |
| 89 | CLINTON, Skylor |
| 90 | CHISOLM, Jay |
| 91 | McWILLIAMS, Fish |
| 92 | MOULTRE, Antonio |
| 93 | FAIRBANKS II, Mike |
| 94 | WRIGHT, Michael |
| 96 | EASLEY, Bentley |
| 98 | GREENWELL, Kyle |









