The University of Alabama at Birmingham Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Burton, Ryder | 4 | 120.29 | 54 | 92 | 4 | 58.70% | 652 | 3 | 56 | 163.00 |
| 16 | Rogers, Nate | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 4 | 117.732 | 54 | 94 | 4 | 57.45% | 652 | 3 | 56 | 163.00 |
| Â | Opponents | 4 | 125.896 | 41 | 69 | 1 | 59.42% | 452 | 3 | 54 | 113.00 |
Team Statistics (2-2, 1-0)
- | UAB | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 21.75 | 25.75 |
| Total | 87 | 103 |
First Downs | ||
| Rushing | 40 | 47 |
| Passing | 31 | 24 |
| Penalty | 2 | 10 |
| Total | 73 | 81 |
Rushing | ||
| Yards Gained | 754 | 910 |
| Yards Lost | 104 | 85 |
| Attempts | 165 | 180 |
| Average Per Attempt | 3.9 | 4.6 |
| Avg. Per Game | 162.5 | 206.2 |
| Touchdowns | 5 | 9 |
| Total | 650 | 825 |
Passing | ||
| Att-Comp-Int | 94-54-4 | 69-41-1 |
| Avg. Per Attempt | 6.936 | 6.551 |
| Avg. Per Game | 163.000 | 113.000 |
| Touchdowns | 3 | 3 |
| Total | 652 | 452 |
Total Offense | ||
| Total Plays | 259 | 249 |
| Avg. Per Play | 5.0 | 5.1 |
| Avg. Per Game | 325.5 | 319.2 |
| Total Yards | 1302 | 1277 |
| Touchdowns | 9 | 13 |
Returns | ||
| Kickoff: Average | 13.400 | 22.800 |
| Kickoff: Total | 5-67 | 5-114 |
| Punt: Average | 12.000 | 15.667 |
| Punt: Total | 7-84 | 6-94 |
| INT: Average | 3.000 | 19.250 |
| INT: Total | 1-3 | 4-77 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.500 | 37.000 |
| Punt: Net Average | 35.667 | 29.769 |
| Punt: Total Yards | 12-522 | 13-481 |
| FG: Good-Attempts | 8-9 | 4-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 65.250 | 17.250 |
| Total-Yards | 30-261 | 11-69 |
Time Of Possession | ||
| Avg. Per Game | 30:48 | 29:12 |
| Total | 02:03:11 | 01:56:49 |
Miscellaneous | ||
| 3rd Down Conversions | 28-59 (47.458%) | 19-48 (39.583%) |
| 4th Down Conversions | 3-9 (33.333%) | 3-9 (54.545%) |
| Fumbles-Lost | 3-1 | 6-4 |
| Sacks-Yards Lost | 10-58 | 11-59 |
| PAT: Good-Attempts | 9-9 | 13-13 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-9 | 14-14 |
| Red Zone: Touchdowns | 4-9 | 10-14 |








