The University of Alabama at Birmingham Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Burton, Ryder | 1 | 121.60 | 18 | 31 | 1 | 58.06% | 219 | 1 | 42 | 219.00 |
| Â | Total | 1 | 121.600 | 18 | 31 | 1 | 58.06% | 219 | 1 | 42 | 219.00 |
| Â | Opponents | 1 | 224.635 | 13 | 17 | 0 | 76.47% | 182 | 3 | 54 | 182.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 23.00 | 42.00 |
| Total | 23 | 42 |
First Downs | ||
| Rushing | 12 | 6 |
| Passing | 11 | 9 |
| Penalty | 1 | 2 |
| Total | 24 | 17 |
Rushing | ||
| Yards Gained | 211 | 153 |
| Yards Lost | 17 | 3 |
| Attempts | 48 | 26 |
| Average Per Attempt | 4.0 | 5.8 |
| Avg. Per Game | 194.0 | 150.0 |
| Touchdowns | 1 | 2 |
| Total | 194 | 150 |
Passing | ||
| Att-Comp-Int | 31-18-1 | 17-13-0 |
| Avg. Per Attempt | 7.065 | 10.706 |
| Avg. Per Game | 219.000 | 182.000 |
| Touchdowns | 1 | 3 |
| Total | 219 | 182 |
Total Offense | ||
| Total Plays | 79 | 43 |
| Avg. Per Play | 5.2 | 7.7 |
| Avg. Per Game | 413.0 | 332.0 |
| Total Yards | 413 | 332 |
| Touchdowns | 2 | 6 |
Returns | ||
| Kickoff: Average | 0.000 | 31.000 |
| Kickoff: Total | 0-0 | 1-31 |
| Punt: Average | 19.000 | 65.000 |
| Punt: Total | 1-19 | 1-65 |
| INT: Average | 0.000 | 59.000 |
| INT: Total | 0-0 | 1-59 |
Kicking | ||
| Punt: Avg. Yards Per Game | 48.500 | 42.000 |
| Punt: Net Average | 16.000 | -23.000 |
| Punt: Total Yards | 2-97 | 1-42 |
| FG: Good-Attempts | 3-3 | 0-0 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 69.000 | 4.000 |
| Total-Yards | 9-69 | 1-4 |
Time Of Possession | ||
| Avg. Per Game | 41:03 | 18:57 |
| Total | 00:41:03 | 00:18:57 |
Miscellaneous | ||
| 3rd Down Conversions | 10-19 (52.632%) | 3-6 (50.000%) |
| 4th Down Conversions | 3-4 (75.000%) | 3-4 (50.000%) |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks-Yards Lost | 0-0 | 1-10 |
| PAT: Good-Attempts | 2-2 | 6-6 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 5-5 | 3-3 |
| Red Zone: Touchdowns | 2-5 | 3-3 |
Results
| 09/03/2026 | Illinois | L | 23-42 | 0-1 , 0-0 | 03:06 | 52673 |
| Â | Â | Â | Â | Â | Â | 52673 |








