The University of Alabama at Birmingham Athletics
UAB vs Charlotte
Scoring Summary
Team | UAB | CLT |
---|---|---|
1st N.Hollifield singled to shortstop (0-0); C. Hayslip advanced to second, advanced to third on the error; Wesley Helms advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
1st N.Hollifield out at first c to ss to 1b, caught stealing; C. Hayslip scored, unearned. | 2 | 0 |
1st Poteet homered to right field, RBI (2-2 FBBF). | 2 | 1 |
3rd Poteet singled down the lf line, RBI (0-0); Nolan scored. | 2 | 2 |
4th Todd Clay homered to center field, RBI (1-2 BFF). | 3 | 2 |
4th Bayne homered to left field, RBI (2-2 FSBBF). | 3 | 3 |
5th Wesley Helms singled through the right side, RBI (0-0); Braunschweig advanced to third; G. Lewis Jr scored. | 4 | 3 |
5th Todd Clay singled to left field, RBI (1-1 KB); Wesley Helms advanced to second; Braunschweig scored. | 5 | 3 |
5th Poteet reached on a fielder's choice to third base (3-1 BBBK); Rivera out at second 3b to 2b; Estes advanced to third, scored on a throwing error by 2b, unearned. | 5 | 4 |
7th Bryce grounded out to ss, RBI (0-2 KFF); Rivera scored. | 5 | 5 |
7th Furcht walked, RBI (3-2 FFBBBB); Riley advanced to second; Martin advanced to third; Poteet scored. | 5 | 6 |
8th Maryniak homered to right center, 3 RBI (3-1 BBBK); Poteet scored; Rivera scored. | 5 | 9 |
8th Bryce homered to left field, RBI (1-0 B). | 5 | 10 |
9th Wesley Helms singled to right field, 2 RBI (0-0); Braunschweig scored; G. Lewis Jr scored. | 7 | 10 |
UAB
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Juan Rivera | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Logan Poteet | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Connor Maryniak | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Dawson Bryce | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Carson Bayne | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Blake Martin | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Reid Haire | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Riley | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Noah Furcht | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Spencer Nolan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Caleb Estes | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Szturma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 9 | 10 | 0 | 6 | 9 |
Batting
HR: Logan Poteet (1); Connor Maryniak (1); Dawson Bryce (1); Carson Bayne (1)
SH: Caleb Estes (1)
Baserunning
HBP: Carson Bayne (1); Caleb Estes (1)
Fielding
E: Chandler Riley (1)
DP: Connor Maryniak (1); Dawson Bryce (1); Chandler Riley (2); Caleb Estes (2)
UAB
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Szturma | 3.1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 53 |
Chase Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Joseph Taylor | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 21 |
Adam Stanton | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 7 | 56 |
Totals | 14 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 37 | 39 | 4 | 14 | 136 |