The University of Alabama at Birmingham Athletics
Charlotte vs UAB
Scoring Summary
Team | CLT | UAB |
---|---|---|
1st Bayne doubled, RBI (1-0 B); Stahlman advanced to third; Bianchina scored. | 1 | 0 |
1st Haire hit by pitch, RBI (0-1 F); Hopson advanced to second; Bayne advanced to third; Stahlman scored. | 2 | 0 |
2nd P PUCKETT homered to right field, RBI (0-0). | 2 | 1 |
4th Taylor, S. advanced to second on a wild pitch; Bianchina advanced to third; DeFranco scored. | 3 | 1 |
4th Stahlman doubled to left field, 2 RBI (3-2 BSBBKF); Taylor, S. scored; Bianchina scored. | 5 | 1 |
4th Bayne doubled to left center, RBI (1-2 KFFB); Stahlman scored. | 6 | 1 |
4th T WAUGH tripled down the rf line, 2 RBI (1-1 KB); LEWIS JR G scored; M WHITE scored. | 6 | 3 |
6th Nolan homered to left field, RBI (1-0 B). | 7 | 3 |
6th Bayne homered to center field, 3 RBI (0-0); Stahlman scored; Taylor, S. scored, unearned. | 10 | 3 |
6th DeFranco singled through the left side, 2 RBI (1-2 FBKF); Haire scored, team unearned; Hopson scored, unearned. | 12 | 3 |
7th HARRINGTON flied out to cf, SF, RBI (0-0); LEWIS JR G scored. | 12 | 4 |
9th Goolsby singled to center field, RBI (3-2 KBBBF); DeFranco scored. | 13 | 4 |
9th Stahlman singled through the right side, RBI (0-0); Taylor, S. advanced to third; Fuller scored. | 14 | 4 |
9th Bayne flied out to rf, SF, RBI (0-1 F); Taylor, S. scored. | 15 | 4 |
9th D HARRIS flied out to cf, SF, RBI (3-2 KKBBB); YOXTHEIMER scored. | 15 | 5 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
AJ Bianchina | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jacob Goolsby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Fuller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Taylor | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Brandon Stahlman | 3B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Carson Bayne | LF | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Kaden Hopson | C | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Rene Lastres | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Sutryk | RF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Reid Haire | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dante Defranco | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Spencer Nolan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Langhorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Sarver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 13 | 14 | 9 | 0 | 7 | 9 |
Batting
2B: Brandon Stahlman (1); Carson Bayne (2); Reid Haire (1); Dante Defranco (1)
HR: Carson Bayne (1); Spencer Nolan (1)
SF: Carson Bayne (1)
Baserunning SB: AJ Bianchina (1); Owen Fuller (1); Dante Defranco (1)
HBP: Reid Haire (1)
UAB
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Carson | 7.0 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 107 |
Miles Langhorne | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Joel Sarver | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 33 |
Ryan Douglas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 9 | 5 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 33 | 41 | 9 | 10 | 160 |