The University of Alabama at Birmingham Athletics
Charlotte vs UAB
Scoring Summary
Team | CLT | UAB |
|---|---|---|
Hopson doubled to right field, RBI; Nolan scored. | 1 | 0 |
Dragum flied out to lf, SAC, RBI; Hopson advanced to second; Knight advanced to third; Defranco scored. | 2 | 0 |
Cunningham reached on an error by ss, RBI; Fisher advanced to second; Hopson advanced to third; Knight scored. | 3 | 0 |
Butcher singled to first base, RBI; Cunningham advanced to second; Fisher advanced to third; Hopson scored. | 4 | 0 |
Nolan singled to shortstop, RBI; Butcher advanced to second; Cunningham advanced to third; Fisher scored. | 5 | 0 |
Charlotte
Kaden Hopson | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jack Dragum | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cam Fisher | RF | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
Jake Cunningham | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Will Butcher | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Blake Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Nolan | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dante Defranco | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Brandon Stahlman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eli Weisner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Knight | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Michelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 5 | 1 | 8 | 7 |
Batting
2B: Kaden Hopson (1); Jack Dragum (1)
SF: Jack Dragum (1)
Baserunning SB: Jack Dragum (1); Spencer Nolan (1)
CS: Kaden Hopson (1)
HBP: Jack Dragum (1); Austin Knight (1)
Fielding
E: Jack Dragum (1); Spencer Nolan (1)
DP: Jack Dragum (1); Spencer Nolan (2); Dante Defranco (1); Brandon Stahlman (1); Paxton Thompson (1)
UAB
| 2B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 3 | 0 | 8 | 0 | 12 | 11 |
Charlotte
Paxton Thompson | 4.2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 15 | 21 | 3 | 3 | 0 |
Donye Evans | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Evan Michelson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 8 | 12 | 0 | 0 | 1 | 0 | 29 | 38 | 7 | 5 | 0 |
UAB
| 5.2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 18 | 21 | 8 | 3 | 0 | |
| 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | |
| 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 13 | 3 | 1 | 0 | |
| Totals | 5 | 5 | 5 | 5 | 8 | 1 | 0 | 2 | 1 | 31 | 39 | 13 | 5 | 0 |
Win: Donye Evans (2-0)
Loss: Myers, Carson (1-2)
HBP: Paxton Thompson (1)
;
Myers, Carson (1); Marlin, John Luke (1)





















