The University of Alabama at Birmingham Athletics
Charlotte vs UAB
4/1/2023
2 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 |
Win: Berry, Blayze (2-2)Loss: Cameron Hansen (2-1)
Scoring Summary
Team | CLT | UAB |
|---|---|---|
6th Cunningham singled to center field, RBI; Fisher advanced to third; Dragum scored. | 1 | 0 |
7th P. Puckett singled, RBI; D. Buggs advanced to second; Braunschweig scored, unearned. | 1 | 1 |
7th H. Hunter doubled to right field, RBI; P. Puckett advanced to third; D. Buggs scored, unearned. | 1 | 2 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaden Hopson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Dragum | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cam Fisher | RF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jake Cunningham | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Will Butcher | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blake Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Knight | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dante Defranco | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer Nolan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Spolyar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Michelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 1 | 2 | 4 |
Batting
2B: Jack Dragum (1)
Baserunning
SB: Jake Cunningham (1)
Fielding
E: Dante Defranco (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Waugh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christian Hall | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brayton Brown | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Braunschweig | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Darryl Buggs | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| David Harris | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Puckett | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Abernathy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hunter | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gavin Lewis Jr. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blayze Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 6 | 7 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Hansen | 6.2 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 7 | 0 |
Andrew Spolyar | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Evan Michelson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 5 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 8 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blayze Berry | 9.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 32 | 13 | 11 | 0 |
| Totals | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 32 | 13 | 11 | 0 |





















