The University of Alabama at Birmingham Athletics
Charlotte vs UAB
5/12/2019
Spartan Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 2 |
Win: Graham, Tanner (3-2)Loss: Carson Pinkney (3-6)Save: Stump, Austin (2)
Scoring Summary
Team | CHA | UAB |
|---|---|---|
Pharis homered to left center, RBI (1-1). | 0 | 1 |
Ladner flied out to cf, SAC, RBI (2-2); Davis Z advanced to second; Davis J scored. | 0 | 2 |
Pharis homered to left field, 2 RBI (1-1); Davis Z scored. | 0 | 4 |
Yett homered down the rf line, RBI (0-0). | 1 | 4 |
Lynch tripled down the rf line, RBI (1-1); Cammarata scored. | 2 | 4 |
Foster singled to left field, RBI (2-2); Haney, J advanced to second; Johnson, C scored. | 3 | 4 |
Charlotte
Tommy Bullock | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Jake Whitcomb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Elwood | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris Yett | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rafi Vazquez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Drew Ober | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carson Johnson | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Josh Haney | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dominick Cammarata | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Lynch | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Carter Foster | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Cheek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Pinkney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Cooner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 8 | 7 |
Batting
2B: Josh Haney (1)
3B: Austin Lynch (1)
HR: Harris Yett (1)
SF: Harris Yett (1)
Baserunning CS: Drew Ober (1); Dominick Cammarata (1)
HBP: Dominick Cammarata (1)
Fielding
E: Todd Elwood (1)
UAB
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 6 | 6 |
Charlotte
Carson Pinkney | 3.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 79 |
Joey Cooner | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 46 |
Colby Bruce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 9 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 5 | 134 |
UAB
| 7.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 7 | 98 | |
| 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | |
| Totals | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 33 | 37 | 9 | 8 | 137 |





















