The University of Alabama at Birmingham Athletics
Charlotte vs UAB
Scoring Summary
Team | CHA | UAB |
|---|---|---|
1st Tolbert scored on a balk. | 0 | 1 |
5th Schultz reached on a fielder's choice to second base, RBI (0-2); Davis J out at second 2b to ss; Tolbert scored. | 0 | 2 |
6th Davis Z homered to right field, RBI (0-1). | 0 | 3 |
7th Davis J homered to right field, RBI (3-2). | 0 | 4 |
8th Vazquez singled to right field, 2 RBI (1-2); Yett scored; Bullock scored. | 2 | 4 |
9th Ober homered to left field, 2 RBI (0-0); Johnson, C scored. | 4 | 4 |
9th Bullock singled to right center, RBI (2-2); Cheek scored. | 5 | 4 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tommy Bullock | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Todd Elwood | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Harris Yett | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rafi Vazquez | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Dominick Cammarata | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Johnson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Drew Ober | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Haney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Austin Lynch | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Cheek | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Czanstkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Szczypinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 4 | 0 | 4 | 7 |
Batting
2B: Harris Yett (1)
HR: Drew Ober (1)
Baserunning
HBP: Tommy Bullock (1)
Fielding
E: Dominick Cammarata (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolbert, Tyler | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Davis, Jess | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Schultz, Colton | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pharis, Carter | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ladner, Ian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ralat, Antonio | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Zack | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Blake | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthes, Nathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeffries, Jim | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley, Justin | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Davis, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 6 | 0 | 5 | 7 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Czanstkowski | 4.1 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 15 | 20 | 5 | 4 | 85 |
Patrick Szczypinski | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 27 |
Chase Gooding | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 35 |
| Totals | 6 | 4 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 31 | 38 | 11 | 8 | 147 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Riley | 7.2 | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 26 | 31 | 9 | 10 | 105 |
| Calvert, Matthew | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 17 |
| Totals | 7 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 34 | 39 | 11 | 12 | 122 |






















