The University of Alabama at Birmingham Athletics
WKU vs UAB
Scoring Summary
Team | WKU | UAB |
---|---|---|
1st Butkiewicz doubled to left field, 2 RBI; Brown, L. advanced to third, out at home lf to ss to c; Currie, C. scored, unearned; Kraft, S. scored, unearned. | 2 | 0 |
1st Collins doubled down the lf line, RBI; Tolbert scored. | 2 | 1 |
1st Collins scored on a wild pitch. | 2 | 2 |
8th Zuberer III singled to right field, RBI; Currie, C. scored. | 3 | 2 |
8th Butkiewicz singled to right field, RBI; Brown, L. advanced to second; Zuberer III scored. | 4 | 2 |
8th Brunson, N. singled to left field, RBI; Robertson advanced to second; Butkiewicz advanced to third; Brown, L. scored. | 5 | 2 |
8th Lambert, K. homered to left field, 4 RBI; Brunson, N. scored; Robertson scored; Butkiewicz scored. | 9 | 2 |
8th Zuberer III flied out to rf, SAC, RBI; Currie, C. advanced to second; Kraft, S. scored. | 10 | 2 |
8th Johns doubled to right center, RBI; Dobbs scored. | 10 | 3 |
8th Tolbert singled to right field, RBI; Johns scored. | 10 | 4 |
9th Kraft, S. reached on an error by ss; Brunson, N. scored, unearned. | 11 | 4 |
9th Currie, C. singled to left field, RBI; Rhinesmith advanced to second; Kraft, S. scored, unearned. | 12 | 4 |
9th Zuberer III singled to third base, RBI; Currie, C. advanced to second; Rhinesmith scored, unearned. | 13 | 4 |
9th Jeffries singled to center field, RBI; Schultz scored. | 13 | 5 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Steven Kraft | 2B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Jacob Rhinesmith | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Colie Currie | LF | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
Ray Zuberer III | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Luke Brown | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Colin Butkiewicz | C | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
Jake Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Robertson | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Brunson | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kevin Lambert | SS | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Ryan Thurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 20 | 12 | 2 | 0 | 4 | 10 |
Batting
2B: Colin Butkiewicz (1); Nick Brunson (1)
HR: Kevin Lambert (1)
SH: Luke Brown (1); Nick Brunson (1)
SF: Ray Zuberer III (1)
Baserunning CS: Luke Brown (1)
Fielding
DP: Tyler Robertson (1); Kevin Lambert (1)
UAB
Batting
Baserunning
Fielding
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Thurston | 6.0 | 5 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 23 | 29 | 9 | 4 | 0 |
Michael Martin | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Conner Boyd | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Austin Tibbs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Michael Hicks | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Totals | 11 | 5 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 37 | 43 | 13 | 6 | 0 |