The University of Alabama at Birmingham Athletics
UAB vs Troy
Scoring Summary
Team | UAB | TROY |
|---|---|---|
2nd Schultz lined out to cf, SF, RBI; Davis Z scored. | 1 | 0 |
3rd Pharis grounded into double play 3b to 2b to 1b; Visintainer out on the play; Tolbert scored, unearned. | 2 | 0 |
3rd Lockridge, B homered to left field, RBI. | 2 | 1 |
7th Denison, J. singled to center field, RBI; Sanders, M. scored. | 2 | 2 |
7th Prestegard singled up the middle, RBI; Denison, J. scored. | 2 | 3 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolbert, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Visintainer, Price | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharis, Carter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davis, Zack | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blackwood, Brett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Colton | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johns, Thomas | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ralat, Antonio | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dobbs, Stephen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Whitman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toe, Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordrey, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 2 | 0 | 7 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lockridge, Brandon | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Denison, Joey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Prestegard, Cole | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Frederic, Drew | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rogers, Mason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Early, Manning | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Crutcher, Dylan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, Rigsby | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goodwin, Sadler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kamplain, Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 11 | 9 |
Batting
2B: Frederic, Drew (1)
3B: Sanders, Matt (1)
HR: Lockridge, Brandon (1)
Baserunning
SB: Lockridge, Brandon (1); Denison, Joey (1)
HBP: Frederic, Drew (1); Crutcher, Dylan (1); Goodwin, Sadler (1)
Fielding
E: Hixon, Rush (1)
DP: Prestegard, Cole (1); Frederic, Drew (1); Goodwin, Sadler (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman, Cole | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Davis, Kevin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 |
| Calvert, Matthew | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Ruggles, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Toe, Sylvester | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Davis, Kyle | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Cordrey, Troy | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 |
| Jones, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7 | 3 | 3 | 2 | 11 | 0 | 0 | 3 | 0 | 31 | 36 | 5 | 8 | 0 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hixon, Rush | 5.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 0 |
Johnson, Lance | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 |
Carter, CJ | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 4 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 10 | 0 |



























