The University of Alabama at Birmingham Athletics
Milwaukee vs UAB
3/9/2018
Young Memorial Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 10 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Win: Schulfer, Austin (1-2)Loss: Jones, Carson (0-1)Save: Swedie, George (4)
Scoring Summary
Team | UWM | UAB |
|---|---|---|
Davis Z struck out swinging, out at first c to 1b; Tolbert scored. | 0 | 1 |
Ralat singled to right field, RBI; Dobbs advanced to third; Schultz scored. | 0 | 2 |
Tolbert reached on a fielder's choice to pitcher, RBI; Ralat out at second p to 2b; Dobbs scored. | 0 | 3 |
KREITER homered to right field, 2 RBI; SCHWECKE scored. | 2 | 3 |
CHALLY homered to left field, RBI. | 3 | 3 |
CHALLY doubled down the rf line, RBI; KREITER advanced to third; SCHWECKE scored. | 4 | 3 |
BORDNER flied out to lf, SAC, RBI; KREITER scored. | 5 | 3 |
VYSKOCIL singled to right field, RBI; QUARTEL advanced to third; CHALLY scored. | 6 | 3 |
Dobbs singled, out at second rf to 2b, RBI; Collins advanced to third; Johnson scored. | 6 | 4 |
Milwaukee
Ferri, Mike | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schwecke, Trevor | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kreiter, Colin | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Chally, Ben | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Quartel, Matt | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Bordner, Tyler | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scanlan, Oakland | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cross | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vyskocil, Joe | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Buban, Mitch | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rybacki, Devin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Schulfer, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swedie, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 1 | 10 | 7 |
Batting
2B: Chally, Ben (1); Bordner, Tyler (1)
HR: Kreiter, Colin (1); Chally, Ben (1)
SF: Bordner, Tyler (1)
Baserunning SB: Buban, Mitch (1)
HBP: Buban, Mitch (1)
PO: Buban, Mitch (1)
Fielding
E: Ferri, Mike (2)
UAB
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B/PR | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 3 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Milwaukee
Schulfer, Austin | 8.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 8 | 0 |
Swedie, George | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 8 | 0 |
UAB
| 7.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 4 | 0 | |
| 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | 13 | 1 | 2 | 0 | |
| Totals | 10 | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 1 | 35 | 40 | 10 | 6 | 0 |
Win: Schulfer, Austin (1-2)
Loss: Jones, Carson (0-1)
HBP:
Jones, Carson (1)
Save: Swedie, George (4)
;
PB: Bordner, Tyler (1)
;






















