The University of Alabama at Birmingham Athletics
Middle Tennessee vs UAB
5/19/2018
Young Memorial Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 11 | 12 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 3 |
Win: Wigginton, Peyton (2-4)Loss: Gates, Tyler (4-4)
Scoring Summary
Team | MT | UAB |
|---|---|---|
Aucker grounded out to ss, RBI; Dennis scored. | 1 | 0 |
Schultz flied out to lf, SAC, RBI; Ralat scored. | 1 | 1 |
Christian advanced to third on a passed ball; Hagenow scored on a passed ball, unearned. | 2 | 1 |
Dennis singled, SAC, bunt, RBI; Woodard advanced to second; Christian scored, unearned. | 3 | 1 |
Kemp singled through the left side, RBI; Dennis advanced to second; Woodard scored, unearned. | 4 | 1 |
Aucker homered to left field, 3 RBI, unearned; Kemp scored, unearned; Dennis scored, unearned. | 7 | 1 |
Visintainer stole home. | 7 | 2 |
Dobbs grounded out to 3b, RBI; Pharis scored. | 7 | 3 |
Visintainer doubled to right field, RBI; Johns scored. | 7 | 4 |
Woodard singled to right field, RBI; Christian advanced to second; Hagenow advanced to third; Sullivan scored, unearned. | 8 | 4 |
Dennis doubled to center field, 2 RBI; Woodard scored; Christian scored; Hagenow scored. | 11 | 4 |
Pharis flied out to lf, SAC, RBI; Johnson scored. | 11 | 5 |
Middle Tennessee
Woodard, la | SS | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dennis, Austin | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Kemp, Ryan | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Aucker, Aaron | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Benefield, Blake | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Huff, Drew | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sullivan, Kevin | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hagenow, Jake | C | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
   Schnure, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Myles | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Wigginton, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 12 | 9 | 7 | 0 | 6 | 12 |
Batting
2B: Dennis, Austin (1); Kemp, Ryan (1)
HR: Aucker, Aaron (1)
SH: Dennis, Austin (2)
Baserunning
SB: Dennis, Austin (1); Kemp, Ryan (1); Huff, Drew (1)
HBP: Aucker, Aaron (1)
Fielding
E: Sullivan, Kevin (1); Hagenow, Jake (1)
DP: Woodard, la (1); Kemp, Ryan (1); Aucker, Aaron (1)
UAB
| RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 7 | 4 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Middle Tennessee
Wigginton, Peyton | 5.0 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 0 |
Paulk, Scheldon | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 0 |
Lester, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Thomas, Brycen | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Holcombe, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| Totals | 7 | 5 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 32 | 40 | 15 | 7 | 0 |
UAB
| 3.2 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 3 | 0 | |
| 0.2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| 2.2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 0 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 | |
| Totals | 12 | 11 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 40 | 50 | 9 | 11 | 0 |
Win: Wigginton, Peyton (2-4)
Loss: Gates, Tyler (4-4)
HBP:
Gates, Tyler (1)
PB: Hagenow, Jake (1)
;
Dobbs, Stephen (2)


























