The University of Alabama at Birmingham Athletics
Iowa vs UAB
Scoring Summary
Team | IOWA | UAB |
---|---|---|
3rd Neustrom singled to left field, RBI; Crowl advanced to second; Jenkins advanced to third; Hoeg scored. | 1 | 0 |
3rd Cropley hit by pitch; Neustrom advanced to second; Crowl advanced to third; Jenkins scored, unearned. | 2 | 0 |
3rd McCleary flied out to lf, SAC, RBI; Crowl scored. | 3 | 0 |
6th Jenkins reached on a fielder's choice, SAC, bunt, advanced to second; Boe advanced to third; Hoeg advanced to third, scored on an error by p, unearned. | 4 | 0 |
6th Crowl flied out to rf, SAC, RBI; Jenkins advanced to third; Boe scored. | 5 | 0 |
8th Cropley doubled down the lf line, RBI; Neustrom scored. | 6 | 0 |
8th Guzzo doubled to right center, RBI; Cropley scored. | 7 | 0 |
8th B. Norman tripled to right field, RBI; Guzzo scored. | 8 | 0 |
8th Johns doubled to right field, RBI; Davis Z scored. | 8 | 1 |
9th Cropley singled to right field, 2 RBI; Neustrom advanced to second; Jenkins scored; Boe scored. | 10 | 1 |
9th Elion singled to left field, RBI; Cropley advanced to second; Neustrom scored. | 11 | 1 |
9th Tolbert struck out swinging; Wiley advanced to third; Johnson scored. | 11 | 2 |
9th Visintainer grounded out to ss, RBI; Wiley scored, unearned. | 11 | 3 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenkins, Justin | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Crowl, Kyle | SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Neustrom, Robert | RF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
Cropley, Tyler | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Mccleary, Brett | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Guzzo, Austin | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Elion, Lorenzo | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Norman, Ben | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Hoeg, Matt | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Boe, Mitchell | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Schanuel, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelsen, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 9 | 10 | 0 | 8 | 14 |
Batting
2B: Cropley, Tyler (1); Guzzo, Austin (1)
3B: Norman, Ben (1)
SH: Jenkins, Justin (1); Boe, Mitchell (1)
SF: Crowl, Kyle (1); Mccleary, Brett (1)
Baserunning SB: Elion, Lorenzo (1); Norman, Ben (1); Hoeg, Matt (1)
CS: Elion, Lorenzo (1)
HBP: Crowl, Kyle (1); Cropley, Tyler (1); Mccleary, Brett (1); Norman, Ben (1)
PO: Mccleary, Brett (1)
Reached on CI: Jenkins, Justin (1)
Fielding E: Crowl, Kyle (1); Elion, Lorenzo (1)
UAB
Batting
Baserunning
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schanuel, Brady | 5.0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 0 |
Wallace, Trenton | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 1 | 0 |
Nelsen, Nick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Probst, Ben | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Totals | 6 | 3 | 2 | 5 | 13 | 0 | 0 | 2 | 0 | 34 | 41 | 6 | 8 | 0 |
UAB
Win: Schanuel, Brady (2-1)
Loss: Whitman, Cole (0-1)
HBP: Wallace, Trenton (2)
;
Ruggles, Ryan (3); Davis, Kevin (1)