The University of Alabama at Birmingham Athletics
FIU vs UAB
Scoring Summary
Team | FIU | UAB |
|---|---|---|
5th CANNADY, S walked, RBI; TEIXEIRA, J advanced to second; HAMPTON, L advanced to third; ALLEN, L scored. | 1 | 0 |
5th CARTAYA, D reached on a fielder's choice to second base, RBI; CANNADY, S out at second 2b to ss; TEIXEIRA, J advanced to third; HAMPTON, L scored. | 2 | 0 |
6th SILVA, Eddie homered to center field, RBI. | 3 | 0 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cartaya, Derek | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shenton, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Silva, Eddie | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, Jose | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Logan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hampton, L | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdes, Javier | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teixeira, Juan | CF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Cannady, Seth | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Macdonald, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 2 | 1 | 5 | 3 |
Batting
2B: Garcia, Jose (1)
HR: Silva, Eddie (1)
SH: Valdes, Javier (1)
Baserunning
HBP: Hampton, L (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolbert, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Collins, Cole | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schultz, Colton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwood, Brett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pharis, Carter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Johns, Thomas | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobbs, Stephen | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Anthes, Nathan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralat, Antonio | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Visintainer, Price | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davis, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gates, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 4 | 7 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macdonald, Nick | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 9 | 0 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 9 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates, Tyler | 4.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 7 | 3 | 0 |
| Jones, Carson | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 4 | 0 |
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 23 | 27 | 8 | 7 | 0 |























