The University of Alabama at Birmingham Athletics
FIU vs UAB
Scoring Summary
Team | FIU | UAB |
|---|---|---|
SHENTON, A advanced to third on a wild pitch; CARTAYA, D scored on a wild pitch. | 1 | 0 |
SILVA, Eddie doubled down the lf line, advanced to third on the throw, RBI; SHENTON, A scored. | 2 | 0 |
GARCIA, Jose singled to left field, RBI; SILVA, Eddie scored. | 3 | 0 |
Dobbs advanced to second on a wild pitch; Johns advanced to third on a wild pitch; Pharis scored on a wild pitch. | 3 | 1 |
Ralat reached on a fielder's choice to third base, RBI; Visintainer advanced to third; Dobbs out at third 3b unassisted; Johns scored. | 3 | 2 |
Tolbert flied out to cf, SAC, RBI; Visintainer scored. | 3 | 3 |
SAXTON, W singled down the rf line, 2 RBI; GARCIA, Jose advanced to second, advanced to third on the throw; SILVA, Eddie scored; SHENTON, A scored. | 5 | 3 |
KHAWAM, C advanced to second on a wild pitch, advanced to third; SAXTON, W advanced to third on a wild pitch, scored. | 6 | 3 |
Johns singled through the left side, RBI; Pharis advanced to second; Schultz scored. | 6 | 4 |
FIU
Cartaya, Derek | 2B/SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shenton, Austin | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Silva, Eddie | SS/2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Harkcom, Michael | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jose | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Saxton, Will | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Fernandez, Adan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Khawam, Christian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdes, Javier | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Teixeira, Juan | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cannady, Seth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casey, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 4 | 4 | 6 | 0 | 6 | 7 |
Batting
2B: Silva, Eddie (1)
Baserunning
SB: Shenton, Austin (1)
HBP: Silva, Eddie (1); Teixeira, Juan (1); Cannady, Seth (1)
Fielding
DP: Cartaya, Derek (1); Silva, Eddie (1); Saxton, Will (1)
UAB
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 3 | 8 | 0 | 5 | 10 |
FIU
Myrick, Tyler | 3.0 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 0 |
Casey, Steven | 2.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
Nunez, Andres | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 8 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 26 | 35 | 5 | 9 | 0 |
UAB
| 3.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | |
| Totals | 4 | 6 | 6 | 6 | 6 | 3 | 0 | 3 | 0 | 25 | 34 | 7 | 8 | 0 |


























