The University of Alabama at Birmingham Athletics
Charlotte vs UAB
5/24/2018
MGM Park
11:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Josh Maciejewski (9-2)Loss: Graham, Tanner (3-9)
Date: 5/24/2018
Location: Biloxi, Miss.
Venue: MGM Park
Umpires:
Attendance: 1483
Start Time: 11:06 pm
Time: 2:41
Scoring Summary
Team | CHA | UAB |
|---|---|---|
![]() Smith, Z singled to right center, RBI (2-2 KBKBF); Elwood, T scored. | 1 | 0 |
![]() Mims flied out to rf, SF, RBI (0-0); Hampton scored. | 2 | 0 |

Charlotte

Tommy Bullock | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reece Hampton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Harris Yett | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Mims | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Dominick Cammarata | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Todd Elwood | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew Ober | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zack Smith | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hunter Jones | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Maciejewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 5 | 8 |
Batting
2B: Drew Ober (1)
3B: Reece Hampton (1)
SH: Drew Ober (1)
SF: Jackson Mims (1)
Baserunning PO: Todd Elwood (1)
Fielding
E: Jackson Mims (1)

UAB

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 9 | 5 |

Charlotte

Josh Maciejewski | 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 7 | 107 |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 7 | 107 |

UAB

![]() | 3.1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 5 | 66 |
![]() | 5.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 19 | 6 | 6 | 73 |
| Totals | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 10 | 11 | 139 |
Charlotte

2
Final0

UAB

Charlotte - Top of 1st
| Plays | CHA | UAB |
|---|---|---|
| Bullock singled through the left side (0-0). | 0 | 0 |
| Hampton flied out to cf (0-0). | 0 | 0 |
| Yett popped up to ss (3-2 BBKBK). | 0 | 0 |
| Mims walked (3-1 BBSBB); Bullock advanced to second. | 0 | 0 |
| Cammarata reached on a fielder's choice (3-1 BKBB); Mims out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UAB - Bottom of 1st
| Plays | CHA | UAB |
|---|---|---|
| Schultz grounded out to 2b (2-2 FFBB). | 0 | 0 |
| Visintainer struck out swinging (1-2 SFBS). | 0 | 0 |
| Pharis reached on a fielding error by 3b (2-2 SBBF). | 0 | 0 |
| Dobbs flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Charlotte - Top of 2nd
| Plays | CHA | UAB |
|---|---|---|
| Elwood, T singled up the middle (2-1 BFB). | 0 | 0 |
| Ober grounded out to p, SAC, bunt (0-0); Elwood, T advanced to second. | 0 | 0 |
| Smith, Z singled to right center, RBI (2-2 KBKBF); Elwood, T scored. | 1 | 0 |
| Jones popped up to 2b (1-1 KB). | 1 | 0 |
| Bullock grounded out to 3b (1-1 BK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 2nd
| Plays | CHA | UAB |
|---|---|---|
| Johns singled to left field (1-2 SKB). | 1 | 0 |
| Blackwood struck out swinging (0-2 SFS). | 1 | 0 |
| Collins popped up to 2b (1-1 BK). | 1 | 0 |
| Tolbert struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Top of 3rd
| Plays | CHA | UAB |
|---|---|---|
| Hampton tripled to right center (3-2 KBKBBF). | 1 | 0 |
| Yett walked (3-2 BBKBFB). | 1 | 0 |
| Mims flied out to rf, SF, RBI (0-0); Hampton scored. | 2 | 0 |
| Cammarata struck out looking (1-2 FKBK). | 2 | 0 |
| Elwood, T grounded out to p (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 3rd
| Plays | CHA | UAB |
|---|---|---|
| Wiley struck out swinging (0-2 SKS). | 2 | 0 |
| Schultz out at first 1b to p (0-1 S). | 2 | 0 |
| Visintainer singled to left field (2-0 BB). | 2 | 0 |
| Pharis struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Top of 4th
| Plays | CHA | UAB |
|---|---|---|
| Ober doubled to left field (1-1 KB). | 2 | 0 |
| Smith, Z walked (3-2 SKFFBBBB). | 2 | 0 |
| Jones reached on a fielder's choice (0-0); Smith, Z out at second ss to 2b; Ober advanced to third. | 2 | 0 |
| Jones C to p for Graham. | 2 | 0 |
| Bullock flied out to rf (2-2 BSFFB). | 2 | 0 |
| Hampton struck out swinging (0-2 SFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UAB - Bottom of 4th
| Plays | CHA | UAB |
|---|---|---|
| Dobbs grounded out to p (0-2 FK). | 2 | 0 |
| Johns flied out to lf (0-0). | 2 | 0 |
| Blackwood struck out swinging (0-2 FFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Top of 5th
| Plays | CHA | UAB |
|---|---|---|
| Yett lined out to cf (0-0). | 2 | 0 |
| Mims struck out swinging (2-2 BKSBS). | 2 | 0 |
| Cammarata singled to right field (0-2 SFF). | 2 | 0 |
| Elwood, T grounded out to 3b (2-1 KBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 5th
| Plays | CHA | UAB |
|---|---|---|
| Collins flied out to cf (2-2 BFBFF). | 2 | 0 |
| Tolbert flied out to rf (0-1 S). | 2 | 0 |
| Wiley flied out to rf (1-2 BKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Top of 6th
| Plays | CHA | UAB |
|---|---|---|
| Ober reached on a throwing error by ss (1-1 KB). | 2 | 0 |
| Smith, Z struck out looking (0-2 SFK). | 2 | 0 |
| Jones out at first 1b to p (0-2 FF); Ober advanced to second. | 2 | 0 |
| Ober advanced to third on a wild pitch. | 2 | 0 |
| Bullock flied out to cf (2-2 BFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UAB - Bottom of 6th
| Plays | CHA | UAB |
|---|---|---|
| Schultz out at first ss to 3b (2-2 BKSB). | 2 | 0 |
| Visintainer popped up to ss (2-0 BB). | 2 | 0 |
| Pharis struck out looking (2-2 BBKKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Top of 7th
| Plays | CHA | UAB |
|---|---|---|
| Hampton flied out to rf (3-1 BBBK). | 2 | 0 |
| Yett grounded out to ss (2-1 BBK). | 2 | 0 |
| Mims flied out to rf (0-2 KFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 7th
| Plays | CHA | UAB |
|---|---|---|
| Dobbs flied out to lf (0-0). | 2 | 0 |
| Johns flied out to cf (0-0). | 2 | 0 |
| Blackwood popped up to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Top of 8th
| Plays | CHA | UAB |
|---|---|---|
| Cammarata reached on a fielding error by 2b (0-0). | 2 | 0 |
| Elwood, T reached on a fielder's choice (2-2 FBBF); Cammarata out at second 1b to ss. | 2 | 0 |
| Elwood, T out at first p to 1b, picked off. | 2 | 0 |
| Ober struck out swinging (3-2 BSKBFBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

UAB - Bottom of 8th
| Plays | CHA | UAB |
|---|---|---|
| Collins hit by pitch (2-1 BBK). | 2 | 0 |
| Tolbert singled to first base, bunt (0-0); Collins advanced to second. | 2 | 0 |
| Eigsti pinch hit for Wiley. | 2 | 0 |
| Eigsti out at first p to 2b, SAC, bunt (0-1 F); Tolbert advanced to second; Collins advanced to third. | 2 | 0 |
| Schultz struck out swinging (1-2 KFFBS). | 2 | 0 |
| Visintainer flied out to lf (2-2 SSBBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Top of 9th
| Plays | CHA | UAB |
|---|---|---|
| Ralat to ss for Eigsti. | 2 | 0 |
| Smith, Z out at first 1b to p (2-1 KBB). | 2 | 0 |
| Jones grounded out to ss (0-0). | 2 | 0 |
| Bullock flied out to cf (1-2 KFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 9th
| Plays | CHA | UAB |
|---|---|---|
| Pharis grounded out to 3b (0-2 FF). | 2 | 0 |
| Dobbs grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| Johns struck out swinging (1-2 KFFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 1st
| Plays | CHA | UAB |
|---|---|---|
| Bullock singled through the left side (0-0). | 0 | 0 |
| Hampton flied out to cf (0-0). | 0 | 0 |
| Yett popped up to ss (3-2 BBKBK). | 0 | 0 |
| Mims walked (3-1 BBSBB); Bullock advanced to second. | 0 | 0 |
| Cammarata reached on a fielder's choice (3-1 BKBB); Mims out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UAB - Bottom of 1st
| Plays | CHA | UAB |
|---|---|---|
| Schultz grounded out to 2b (2-2 FFBB). | 0 | 0 |
| Visintainer struck out swinging (1-2 SFBS). | 0 | 0 |
| Pharis reached on a fielding error by 3b (2-2 SBBF). | 0 | 0 |
| Dobbs flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 2nd
| Plays | CHA | UAB |
|---|---|---|
| Elwood, T singled up the middle (2-1 BFB). | 0 | 0 |
| Ober grounded out to p, SAC, bunt (0-0); Elwood, T advanced to second. | 0 | 0 |
| Smith, Z singled to right center, RBI (2-2 KBKBF); Elwood, T scored. | 1 | 0 |
| Jones popped up to 2b (1-1 KB). | 1 | 0 |
| Bullock grounded out to 3b (1-1 BK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 2nd
| Plays | CHA | UAB |
|---|---|---|
| Johns singled to left field (1-2 SKB). | 1 | 0 |
| Blackwood struck out swinging (0-2 SFS). | 1 | 0 |
| Collins popped up to 2b (1-1 BK). | 1 | 0 |
| Tolbert struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 3rd
| Plays | CHA | UAB |
|---|---|---|
| Hampton tripled to right center (3-2 KBKBBF). | 1 | 0 |
| Yett walked (3-2 BBKBFB). | 1 | 0 |
| Mims flied out to rf, SF, RBI (0-0); Hampton scored. | 2 | 0 |
| Cammarata struck out looking (1-2 FKBK). | 2 | 0 |
| Elwood, T grounded out to p (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 3rd
| Plays | CHA | UAB |
|---|---|---|
| Wiley struck out swinging (0-2 SKS). | 2 | 0 |
| Schultz out at first 1b to p (0-1 S). | 2 | 0 |
| Visintainer singled to left field (2-0 BB). | 2 | 0 |
| Pharis struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 4th
| Plays | CHA | UAB |
|---|---|---|
| Ober doubled to left field (1-1 KB). | 2 | 0 |
| Smith, Z walked (3-2 SKFFBBBB). | 2 | 0 |
| Jones reached on a fielder's choice (0-0); Smith, Z out at second ss to 2b; Ober advanced to third. | 2 | 0 |
| Jones C to p for Graham. | 2 | 0 |
| Bullock flied out to rf (2-2 BSFFB). | 2 | 0 |
| Hampton struck out swinging (0-2 SFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UAB - Bottom of 4th
| Plays | CHA | UAB |
|---|---|---|
| Dobbs grounded out to p (0-2 FK). | 2 | 0 |
| Johns flied out to lf (0-0). | 2 | 0 |
| Blackwood struck out swinging (0-2 FFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 5th
| Plays | CHA | UAB |
|---|---|---|
| Yett lined out to cf (0-0). | 2 | 0 |
| Mims struck out swinging (2-2 BKSBS). | 2 | 0 |
| Cammarata singled to right field (0-2 SFF). | 2 | 0 |
| Elwood, T grounded out to 3b (2-1 KBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAB - Bottom of 5th
| Plays | CHA | UAB |
|---|---|---|
| Collins flied out to cf (2-2 BFBFF). | 2 | 0 |
| Tolbert flied out to rf (0-1 S). | 2 | 0 |
| Wiley flied out to rf (1-2 BKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 6th
| Plays | CHA | UAB |
|---|---|---|
| Ober reached on a throwing error by ss (1-1 KB). | 2 | 0 |
| Smith, Z struck out looking (0-2 SFK). | 2 | 0 |
| Jones out at first 1b to p (0-2 FF); Ober advanced to second. | 2 | 0 |
| Ober advanced to third on a wild pitch. | 2 | 0 |
| Bullock flied out to cf (2-2 BFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UAB - Bottom of 6th
| Plays | CHA | UAB |
|---|---|---|
| Schultz out at first ss to 3b (2-2 BKSB). | 2 | 0 |
| Visintainer popped up to ss (2-0 BB). | 2 | 0 |
| Pharis struck out looking (2-2 BBKKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 7th
| Plays | CHA | UAB |
|---|---|---|
| Hampton flied out to rf (3-1 BBBK). | 2 | 0 |
| Yett grounded out to ss (2-1 BBK). | 2 | 0 |
| Mims flied out to rf (0-2 KFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 7th
| Plays | CHA | UAB |
|---|---|---|
| Dobbs flied out to lf (0-0). | 2 | 0 |
| Johns flied out to cf (0-0). | 2 | 0 |
| Blackwood popped up to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 8th
| Plays | CHA | UAB |
|---|---|---|
| Cammarata reached on a fielding error by 2b (0-0). | 2 | 0 |
| Elwood, T reached on a fielder's choice (2-2 FBBF); Cammarata out at second 1b to ss. | 2 | 0 |
| Elwood, T out at first p to 1b, picked off. | 2 | 0 |
| Ober struck out swinging (3-2 BSKBFBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

UAB - Bottom of 8th
| Plays | CHA | UAB |
|---|---|---|
| Collins hit by pitch (2-1 BBK). | 2 | 0 |
| Tolbert singled to first base, bunt (0-0); Collins advanced to second. | 2 | 0 |
| Eigsti pinch hit for Wiley. | 2 | 0 |
| Eigsti out at first p to 2b, SAC, bunt (0-1 F); Tolbert advanced to second; Collins advanced to third. | 2 | 0 |
| Schultz struck out swinging (1-2 KFFBS). | 2 | 0 |
| Visintainer flied out to lf (2-2 SSBBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Charlotte

2
Final0

UAB

Charlotte - Top of 9th
| Plays | CHA | UAB |
|---|---|---|
| Ralat to ss for Eigsti. | 2 | 0 |
| Smith, Z out at first 1b to p (2-1 KBB). | 2 | 0 |
| Jones grounded out to ss (0-0). | 2 | 0 |
| Bullock flied out to cf (1-2 KFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Bottom of 9th
| Plays | CHA | UAB |
|---|---|---|
| Pharis grounded out to 3b (0-2 FF). | 2 | 0 |
| Dobbs grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| Johns struck out swinging (1-2 KFFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte

| 2B | Tommy Bullock | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Reece Hampton | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Harris Yett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Jackson Mims | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1B | Dominick Cammarata | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| RF | Todd Elwood | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Drew Ober | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Zack Smith | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Hunter Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Josh Maciejewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 32 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 27 | 6 |

UAB

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 2 | Runs | 0 |
| 6 | Hits | 3 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 3 |
| 9 | Strikeouts | 5 |
| 32 | Batters Faced | 37 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 12 |
| .971 | Fielding % | .951 |
| 0 | Double Plays | 0 |




















