The University of Alabama at Birmingham Athletics
UAB vs Charlotte
3/31/2018
Hayes Stadium
1:01pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Gates, Tyler (2-0)Loss: Matt Brooks (1-5)
Scoring Summary
Team | UAB | CHA |
---|---|---|
5th Hampton singled through the right side, RBI (2-2); Jones advanced to second; Whitcomb advanced to third; Smith, Z scored. | 0 | 1 |
5th Mims reached on a fielder's choice to second base, advanced to second on a throwing error by ss, RBI (1-0); Hampton out at second 2b to ss; Jones scored, unearned; Whitcomb scored. | 0 | 3 |
7th Pharis singled to left field, RBI (0-1); Blackwood advanced to second; Schultz scored. | 1 | 3 |
8th Blackwood homered to left center, 3 RBI (1-1); Schultz scored; Tolbert scored. | 4 | 3 |
UAB
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Bullock | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reece Hampton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Mims | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Harris Yett | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Drew Ober | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dominick Cammarata | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zack Smith | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Whitcomb | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Todd Elwood | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Jones | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Cooner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
SH: Drew Ober (1)
Baserunning
HBP: Harris Yett (1)
UAB
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Cooner | 6.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 10 | 86 |
Matt Brooks | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 33 |
Jonah Patten | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
Totals | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 37 | 9 | 13 | 128 |