The University of Alabama at Birmingham Athletics
Bowling Green vs UAB
2/18/2018
Regions Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 6 | 6 | 1 |
Win: Wesson, Ryan (1-0)Loss: Anderson, Tyler (0-1)Save: Harris, Ty (1)
Scoring Summary
Team | BGSU | UAB |
|---|---|---|
1st Davis Z doubled to left field, 3 RBI; Johns scored; Pharis scored; Schultz scored. | 0 | 3 |
4th SCOTT flied out to rf, RBI; CROY, B advanced to third; RIGHTER scored, unearned. | 1 | 3 |
4th Dobbs singled to right field, RBI; Davis Z scored. | 1 | 4 |
6th Visintainer reached on an error by c; Tolbert advanced to second; Dobbs advanced to third; Johnson scored, unearned. | 1 | 5 |
6th Pharis flied out to rf, SAC, RBI; Visintainer advanced to second; Tolbert advanced to third; Dobbs scored. | 1 | 6 |
7th SCOTT homered to left field, RBI. | 2 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambert, Neil | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martinez, Gama | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Righter, Randy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Croy, Brad | DH/P | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Drewes, Derek | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Minorik, Riley | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Jeff | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Neibauer, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Suntken, TY | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, R.j. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Evan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steward, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 11 | 2 | 1 | 0 | 8 | 9 |
Batting
HR: Scott, Jeff (1)
Baserunning
SB: Williams, R.j. (2)
Fielding
E: Martinez, Gama (1); Scott, Jeff (1)
DP: Lambert, Neil (1); Righter, Randy (1); Minorik, Riley (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolbert, Tyler | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Visintainer, Price | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Schultz, Colton | 1B/LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Pharis, Carter | 2B/1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Johns, Thomas | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Davis, Zack | RF | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Ralat, Antonio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wiley, Justin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Blake | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jeffries, Jim | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dobbs, Stephen | PH/C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wesson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 8 | 0 | 11 | 10 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croy, Brad | 2.0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 0 |
Anderson, Tyler | 4.0 | 5 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 2 | 0 |
Steward, David | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Egnor, Damon | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
| Totals | 6 | 6 | 5 | 8 | 11 | 1 | 0 | 1 | 0 | 30 | 40 | 9 | 3 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesson, Ryan | 6.0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 4 | 0 |
| Davis, Riley | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Harris, TY | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 11 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 37 | 38 | 11 | 6 | 0 |























