The University of Alabama at Birmingham Athletics
Auburn vs UAB
Scoring Summary
Team | AUBURN | UAB |
|---|---|---|
Davis Z flied out to cf, SAC, RBI; Tolbert scored. | 0 | 1 |
Johnson, J. advanced to second on an error by p, failed pickoff attempt, advanced to third; Anthony, J. scored, unearned. | 1 | 1 |
Estes, J. grounded out to ss, RBI; Johnson, J. scored, unearned. | 2 | 1 |
Pharis homered to left field, RBI. | 2 | 2 |
Dobbs walked; Collins advanced to second; Schultz advanced to third; Johns scored. | 2 | 3 |
Ralat singled to right center, RBI; Dobbs advanced to second; Collins advanced to third; Schultz scored. | 2 | 4 |
Pharis singled to left field, RBI; Davis Z scored, unearned. | 2 | 5 |
Dobbs doubled down the lf line, RBI; Collins advanced to third; Pharis scored, unearned. | 2 | 6 |
Julien, E. singled to left center, RBI; Estes, J. scored. | 3 | 6 |
Davis Z homered to right field, 2 RBI; Tolbert scored. | 3 | 8 |
Anthony, J. homered to left center, 3 RBI; Davis, Co. scored; Wright, B. scored. | 6 | 8 |
Holland, W. singled to third base, RBI; Estes, J. scored. | 7 | 8 |
Wright, B. homered to left field, 3 RBI; Jarvis, L. scored; Holland, W. scored. | 10 | 8 |
Estes, J. doubled down the rf line, RBI; Anthony, J. scored, unearned. | 11 | 8 |
Auburn
Jarvis, Luke | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Steven | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wright, Brett | C | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Venter, Brendan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Conor | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Anthony, Josh | 3B | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 1 |
Johnson, Jeremy | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Estes, Jay | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Julien, Edouard | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Ingram, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, Will | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Hoerter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilleci, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malczewski, Welby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herndon, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 8 | 0 | 6 | 7 |
Batting
2B: Estes, Jay (2); Holland, Will (1)
HR: Wright, Brett (1); Anthony, Josh (1)
Baserunning
SB: Estes, Jay (1); Julien, Edouard (1); Holland, Will (1)
HBP: Venter, Brendan (1); Johnson, Jeremy (1)
Fielding
E: Holland, Will (1)
DP: Jarvis, Luke (2); Venter, Brendan (2); Anthony, Josh (1); Holland, Will (1)
UAB
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B/1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 9 | 7 | 7 | 0 | 6 | 7 |
Auburn
Hoerter, Ryan | 3.0 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | 15 | 8 | 0 | 0 |
Watson, Ryan | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Anderson, Elliott | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Schilleci, Blake | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Coker, Calvin | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Malczewski, Welby | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Herndon, Corey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Greenhill, Cody | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 9 | 8 | 6 | 7 | 6 | 2 | 0 | 1 | 0 | 31 | 42 | 11 | 6 | 0 |
UAB
| 2.0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 0 | |
| 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 0 | |
| 2.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 0 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | |
| 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 11 | 11 | 8 | 8 | 6 | 0 | 0 | 2 | 0 | 35 | 45 | 9 | 8 | 0 |
Win: Herndon, Corey (1-0)
Loss: Harris, Ty (0-1)
HBP: Hoerter, Ryan (1)
;
Gonzales-montoya, Isaiah (1); Gates, Tyler (1)
Save: Greenhill, Cody (3)
;
PB: Williams, Steven (2); Wright, Brett (1)
;

























