The University of Alabama at Birmingham Athletics
Alabama State vs UAB
2/21/2018
Regions Field
4:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 8 | 1 |
Win: Toe, Sylvester (1-0)Loss: Dollar, G. (0-1)Save: Harris, Ty (1)
Scoring Summary
Team | ALST | UAB |
---|---|---|
1st Allen, H. singled to right field, RBI; Cox, C. advanced to second; Pagan, Y. scored. | 1 | 0 |
2nd Ralat singled to left field, RBI; Davis Z scored. | 1 | 1 |
6th Johns grounded into double play 2b to ss to 1b; Blackwood out on the play; Davis Z scored. | 1 | 2 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Estrada, J. | RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pagan, Y. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cox, C. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Allen, H. | C | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Phillips, H. | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gerard, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deguzman, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunson, J. | 3B/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hernandez, R | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, S. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garnder, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, R. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollar, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckelew, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 5 | 2 | 12 | 7 |
Batting
2B: Pagan, Y. (1)
Baserunning
SB: Pagan, Y. (1)
Fielding
E: Pagan, Y. (1)
DP: Pagan, Y. (1); Hernandez, R (1); Lewis, C. (1)
UAB
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollar, G. | 5.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 8 | 0 |
Buckelew, B. | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 0 |
Totals | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 10 | 0 |