The University of Alabama at Birmingham Athletics
Baseball History vs Florida Atlantic University from May 16, 2014 - May 17, 2025
Wins
16
Losses
21
Home Record
7-12
Away Record
7-8
Conference Record
14-20
Streak
L1
First Matchup
L 9-10
5/16/2014
Last 10 Matchups
4-6
5/26/2022 - 5/17/2025
Largest Margin of Victory
W 15-0
5/4/2024
Smallest Margin of Victory
W 4-3
4/8/2022
Total Runs
205
Average Runs
6
History from May 16, 2014 - May 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 17 | 2025 | Home Birmingham, Ala. | L3-4 | |
Friday, May 16 | 2025 | Home Birmingham, Ala. | W11-3 | |
Thursday, May 15 | 2025 | Home Birmingham, Ala. | L9-12 | |
Sunday, May 5 | 2024 | Away Boca Raton, FL | L5-6 | |
Saturday, May 4 | 2024 | Away Boca Raton, FL | W15-0 | |
Friday, May 3 | 2024 | Away Boca Raton, FL | W12-1 | |
Saturday, May 20 | 2023 | Home Young Memorial Field | W10-5 | |
Friday, May 19 | 2023 | Home Young Memorial Field | L3-8 | |
Thursday, May 18 | 2023 | Home Young Memorial Field | L5-16 | |
Thursday, May 26 | 2022 | Neutral Hattiesburg, Miss. | (7 inn.) L1-11 | |
Sunday, April 10 | 2022 | Away Boca Raton, Fla. | L6-13 | |
Saturday, April 9 | 2022 | Away Boca Raton, Fla. | W8-6 | |
Friday, April 8 | 2022 | Away Boca Raton, Fla. | W4-3 | |
Sunday, April 18 | 2021 | Home Birmingham, Ala. | L3-5 | |
Saturday, April 17 | 2021 | Home Birmingham, Ala. | L1-2 | |
Saturday, April 17 | 2021 | Home Birmingham, Ala. | W4-2 | |
Friday, April 16 | 2021 | Home Birmingham, Ala. | (10 inn.) W7-6 | |
Sunday, March 24 | 2019 | Home Regions Field | W6-5 | Recap |
Saturday, March 23 | 2019 | Home Regions Field | L2-6 | |
Friday, March 22 | 2019 | Home Regions Field | L6-9 | |
Sunday, April 29 | 2018 | Away Boca Raton, Fla. | W12-5 | |
Saturday, April 28 | 2018 | Away Boca Raton, Fla. | L2-5 | Box Score |
Saturday, April 28 | 2018 | Away Boca Raton, Fla. | W8-2 | |
Saturday, March 25 | 2017 | Home Birmingham, Ala | L5-9 | Recap |
Friday, March 24 | 2017 | Home Regions Field | W6-2 | Recap |
Friday, March 24 | 2017 | Home Regions Field | L3-6 | |
Saturday, March 26 | 2016 | Away Boca Raton, Fla. | L0-5 | Recap |
Friday, March 25 | 2016 | Away Boca Raton, Fla. | L3-7 | Recap |
Friday, March 25 | 2016 | Away Boca Raton, Fla. | L3-5 | |
Saturday, May 23 | 2015 | Neutral Hattiesburg, Miss. | 8 W10-0 | Recap |
Friday, May 22 | 2015 | Neutral Hattiesburg, Miss. | W2-1 | Recap |
Sunday, May 3 | 2015 | Home Young Memorial Field | L2-5 | Recap |
Saturday, May 2 | 2015 | Home Young Memorial Field | L4-18 | Recap |
Friday, May 1 | 2015 | Home Young Memorial Field | W6-0 | Recap |
Saturday, May 17 | 2014 | Away Boca Raton, Fla. | W8-6 | Recap |
Friday, May 16 | 2014 | Away Boca Raton. Fla. | L1-3 | |
Friday, May 16 | 2014 | Away Boca Raton, Fla. | 10 L9-10 | Recap |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29