The University of Alabama at Birmingham Athletics
2001 Final Statistics
7/19/2002 12:00:00 AM | Women's Volleyball
2001 UAB Volleyball
UAB Overall Team Statistics (as of Nov 11, 2001)
All matches
Overall record: 12-17 Conf: 3-13 Home: 5-7 Away: 3-10 Neutral: 4-0
TEAM STATISTICS UAB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1547 1473
Errors...................... 745 544
Total Attacks............... 4079 3773
Attack Pct.................. .197 .246
Kills/Game.................. 14.7 14.0
SET...........................
Assists..................... 1351 1298
Assists/Game................ 12.9 12.4
SERVE.........................
Aces........................ 221 219
Errors...................... 310 249
Aces/Game................... 2.1 2.1
SERVE RECEPTIONS..............
Errors...................... 219 221
Errors/Game................. 2.1 2.1
DEFENSE.......................
Digs........................ 1451 1465
Digs/Game................... 13.8 14.0
BLOCKING......................
Block Solo.................. 46 50
Block Assist................ 176 369
Total Blocks................ 134.0 234.5
Blocks Per Game............. 1.3 2.2
Block Errors................ 44 77
BALL HANDLING ERRORS.......... 51 44
ATTENDANCE....................
Total....................... 1612 1562
Dates/Avg Per Date.......... 12/134 13/120
Neutral site #/Avg.......... 4/158
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UAB................. 0 0 3 7 2 - 12
Opponents........... 0 0 11 5 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UAB................. 11 7 14 9 2 - 43
Opponents........... 18 22 15 6 1 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UAB................. 726 708 755 402 39 - 2630
Opponents........... 819 832 773 394 35 - 2853
Overall Individual Statistics
2001 UAB Volleyball
UAB Overall Individual Statistics (as of Nov 11, 2001)
All matches
Overall record: 12-17 Conf: 3-13 Home: 5-7 Away: 3-10 Neutral: 4-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 MAGNER, Allison 78 21-19 185 2.37 75 434 .253 30 0.38 24 0.31 41
11 LIPTAK, Jessica 96 27-26 106 1.10 43 264 .239 1095 11.41 35 0.36 49
9 BOYD, Karen 105 29-28 226 2.15 106 573 .209 28 0.27 50 0.48 50
15 KATSOULIS, Dina 40 15-9 69 1.73 32 187 .198 106 2.65 7 0.17 15
1 SHIELDS, Martina 105 29-26 323 3.08 160 878 .186 22 0.21 25 0.24 20
13 LEE, Kristi 97 27-25 301 3.10 157 778 .185 42 0.43 38 0.39 69
7 GREENE, Shelly 94 26-24 276 2.94 136 760 .184 17 0.18 22 0.23 44
8 SORENSEN, Amber 46 22-9 32 0.70 17 102 .147 6 0.13 13 0.28 9
2 FLEISHER, Ellen 32 21-2 24 0.75 15 77 .117 2 0.06 4 0.12 5
5 JOYCE, Lindsay 9 9-0 4 0.44 3 18 .056 0 0.00 1 0.11 1
6 KEPLEY, Kerra 25 10-0 1 0.04 1 8 .000 3 0.12 2 0.08 7
UAB................. 105 29-29 1547 14.73 745 4079 .197 1351 12.87 221 2.10 310
Opponents........... 105 29-29 1473 14.03 544 3773 .246 1298 12.36 219 2.09 249
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 MAGNER, Allison 78 22 135 1.73 15 29 44 0.56 9 3
11 LIPTAK, Jessica 96 6 204 2.12 4 12 16 0.17 4 27
9 BOYD, Karen 105 44 226 2.15 11 43 54 0.51 10 2
15 KATSOULIS, Dina 40 5 78 1.95 2 6 8 0.20 2 7
1 SHIELDS, Martina 105 50 277 2.64 6 18 24 0.23 6 1
13 LEE, Kristi 97 13 171 1.76 2 36 38 0.39 2 7
7 GREENE, Shelly 94 32 258 2.74 2 15 17 0.18 8 3
8 SORENSEN, Amber 46 4 51 1.11 4 12 16 0.35 2 1
2 FLEISHER, Ellen 32 11 21 0.66 0 3 3 0.09 0 0
5 JOYCE, Lindsay 9 0 4 0.44 0 2 2 0.22 1 0
6 KEPLEY, Kerra 25 5 26 1.04 0 0 0 0.00 0 0
TEAM 27
UAB................. 105 219 1451 13.82 46 176 134.0 1.28 44 51
Opponents........... 105 221 1465 13.95 50 369 234.5 2.23 77 44
Combined Team Statistics
2001 UAB Volleyball
UAB Combined Team Statistics (as of Nov 11, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-17) ( 5-7 ) ( 3-10) ( 4-0 )
CONFERENCE.......... ( 3-13) ( 2-6 ) ( 1-7 ) ( 0-0 )
NON-CONFERENCE...... ( 9-4 ) ( 3-1 ) ( 2-3 ) ( 4-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 MAGNER, Allison 78 185 2.37 75 434 .253 30 0.38 24 41 0.31 22 135 1.73 15 29 44 0.56 9 3
11 LIPTAK, Jessica 96 106 1.10 43 264 .239 1095 11.41 35 49 0.36 6 204 2.12 4 12 16 0.17 4 27
9 BOYD, Karen 105 226 2.15 106 573 .209 28 0.27 50 50 0.48 44 226 2.15 11 43 54 0.51 10 2
15 KATSOULIS, Dina 40 69 1.73 32 187 .198 106 2.65 7 15 0.17 5 78 1.95 2 6 8 0.20 2 7
1 SHIELDS, Martina 105 323 3.08 160 878 .186 22 0.21 25 20 0.24 50 277 2.64 6 18 24 0.23 6 1
13 LEE, Kristi 97 301 3.10 157 778 .185 42 0.43 38 69 0.39 13 171 1.76 2 36 38 0.39 2 7
7 GREENE, Shelly 94 276 2.94 136 760 .184 17 0.18 22 44 0.23 32 258 2.74 2 15 17 0.18 8 3
8 SORENSEN, Amber 46 32 0.70 17 102 .147 6 0.13 13 9 0.28 4 51 1.11 4 12 16 0.35 2 1
2 FLEISHER, Ellen 32 24 0.75 15 77 .117 2 0.06 4 5 0.12 11 21 0.66 0 3 3 0.09 0 0
5 JOYCE, Lindsay 9 4 0.44 3 18 .056 0 0.00 1 1 0.11 0 4 0.44 0 2 2 0.22 1 0
6 KEPLEY, Kerra 25 1 0.04 1 8 .000 3 0.12 2 7 0.08 5 26 1.04 0 0 0 0.00 0 0
TEAM 27
UAB................. 105 1547 14.73 745 4079 .197 1351 12.87 221 310 2.10 219 1451 13.82 46 176 134.0 1.28 44 51
Opponents........... 105 1473 14.03 544 3773 .246 1298 12.36 219 249 2.09 221 1465 13.95 50 369 234.5 2.23 77 44
TEAM STATISTICS UAB OPP
--------------------------------------
ATTACK..............
Kills............. 1547 1473
Errors............ 745 544
Total Attacks..... 4079 3773
Attack Pct........ .197 .246
Kills/Game........ 14.7 14.0
SET.................
Assists........... 1351 1298
Assists/Game...... 12.9 12.4
SERVE...............
Aces.............. 221 219
Errors............ 310 249
Aces/Game......... 2.1 2.1
SERVE RECEPTIONS....
Errors............ 219 221
Errors/Game....... 2.1 2.1
DEFENSE.............
Digs.............. 1451 1465
Digs/Game......... 13.8 14.0
BLOCKING............
Block Solo........ 46 50
Block Assist...... 176 369
Total Blocks...... 134.0 234.5
Blocks Per Game... 1.3 2.2
Block Errors...... 44 77
BALL HANDLING ERRORS 51 44
ATTENDANCE..........
Total............. 1612 1562
Dates/Avg Per Date 12/134 13/120
Neutral site #/Avg 4/158
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs Jacksonville W 3-2 30-25,26-30,35-33,25-30,15-7 355
Sep 01, 2001 at Georgia L 1-3 23-30,18-30,30-28,19-30 103
Sep 01, 2001 vs Eastern Kentucky W 3-1 30-26,30-26,22-30,30-27 78
Sep 04, 2001 MIDDLE TENNESSEE W 3-1 19-30,30-26,30-24,30-27 151
Sep 07, 2001 vs Long Island W 3-0 30-22,30-25,30-12 200
Sep 07, 2001 vs Wofford W 3-1 30-32,30-28,30-26,31-29 -
Sep 08, 2001 at Miami W 3-2 14-30,18-30,30-17,30-26,15-13 -
Sep 18, 2001 at Samford L 0-3 21-30,29-31,23-30 173
*Sep 21, 2001 MEMPHIS L 1-3 21-30,28-30,30-23,23-30 192
*Sep 22, 2001 at Tulane L 0-3 33-35,24-30,25-30 264
*Sep 28, 2001 at DPU L 0-3 22-30,24-30,19-30 186
*Sep 29,2001 at Marquette L 0-3 27-30,24-30,18-30 140
*Oct 02, 2001 at South Florida L 0-3 20-30,16-30,23-30 -
Oct 04, 2001 ARKANSAS L 0-3 22-30,17-30,18-30 83
*Oct 05, 2001 LOUISVILLE L 1-3 21-30,26-30,30-27,15-30 105
*Oct 07, 2001 CINCINNATI L 0-3 23-30,27-30,20-30 94
*Oct 12, 2001 at East Carolina L 1-3 30-22,24-30,30-32,26-30 107
*Oct 13, 2001 at Charlotte W 3-1 30-27,15-30,30-28,30-22 156
10/16/01 at Alabama L 1-3 30-28,16-30,28-30,23-30 121
*Oct 20, 2001 SOUTH FLORIDA L 0-3 20-30,23-30,21-30 147
Oct 23, 2001 TROY STATE W 3-0 30-21,30-18,30-20 123
*Oct 26, 2001 HOUSTON L 0-3 21-30,16-30,16-30 103
*Oct 28, 2001 TCU W 3-1 30-24,25-30,30-28,30-18 112
Oct 30, 2001 at Mississippi State W 3-1 30-24,30-25,24-30,30-22 75
*Nov 02, 2001 at Saint Louis L 2-3 18-30,32-34,30-25,30-23,9-15 124
*Nov 03, 2001 at Memphis Tigers L 0-3 16-30,27-30,16-30 113
Nov 07, 2001 JACKSONVILLE STATE W 3-0 30-23,30-19,30-15 128
*Nov 09, 2001 TULANE W 3-1 32-30,22-30,30-15,30-20 257
*Nov 11, 2001 SOUTHERN MISS L 0-3 23-30,21-30,27-30 117
* denotes conference game











