The University of Alabama at Birmingham Athletics
UAB Volleyball Box Score
9/1/2001 12:00:00 AM | Women's Volleyball
Volleyball Box Score
2001 UAB Volleyball
UAB vs Eastern Kentucky (Sep 01, 2001 at Unknown)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHIELDS, Martina.... 4| 27 3 50 .480| 0| 0 0| 2| 5| 0 1 1| 0
2 FLEISHER, Ellen..... 4| 0 0 2 .000| 0| 1 0| 1| 1| 0 0 0| 0
4 MAGNER, Allison..... 4| 9 4 25 .200| 0| 0 3| 1| 4| 1 2 0| 1
6 KEPLEY, Kerra....... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
7 GREENE, Shelly...... 4| 12 8 33 .121| 0| 0 0| 0| 17| 0 1 1| 0
8 SORENSEN, Amber..... 3| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 BOYD, Karen......... 4| 3 4 18 -.056| 0| 0 1| 2| 9| 2 2 1| 0
11 LIPTAK, Jessica..... 4| 6 2 15 .267| 54| 2 1| 0| 11| 0 1 0| 1
13 LEE, Kristi......... 4| 9 4 22 .227| 0| 0 0| 0| 0| 0 3 0| 1
15 KATSOULIS, Dina..... 2| 2 1 3 .333| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 28 170 .235| 54| 3 7| 8| 52| 3 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 43 .279 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 41 .122 UAB................. 30 30 22 30 2-1
3 15 8 40 .175 Eastern Kentucky.... 26 26 30 27 1-2
4 20 4 46 .348
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 1................... 4| 0 0 1 .000| 0| 2 0| 0| 8| 0 0 0| 0
4 Erica Ashley........ 4| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0
7 Courtney Huyser..... 4| 15 8 48 .146| 1| 3 0| 1| 10| 0 3 1| 2
9 Amanda Noell........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 1| 1
11 11.................. 4| 15 5 31 .323| 2| 2 1| 2| 11| 0 0 0| 0
13 Marisa Kawa......... 4| 2 5 15 -.200| 0| 0 0| 0| 1| 1 2 1| 1
2 Leslie Aldrige...... 4| 5 3 22 .091| 0| 0 0| 0| 7| 0 0 0| 0
6 Marita Jones........ 4| 0 2 2-1.000| 0| 0 0| 0| 4| 0 0 0| 0
12 Julie Brandmeyer.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Kristi Kuzma........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Katie Lyon.......... 4| 9 4 25 .200| 0| 1 4| 0| 1| 0 1 0| 0
22 Sharon Moreno....... 4| 6 1 11 .455| 36| 0 1| 0| 7| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 53 28 157 .159| 39| 8 9| 3| 52| 1 6 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 8 40 .100 Site: Unknown
2 12 9 44 .068 Date: Sep 01, 2001 Attend: 78 Time: 1:56
3 14 4 34 .294 Referees: CJ McAbee-Reher, Tracie Brinkley
4 15 7 39 .205











