The University of Alabama at Birmingham Athletics
UAB


NCAA District 9 Championship

Women's Cross Country Team Ends Season at NCAA South Regionals
11/10/2001 12:00:00 AM | Track & Field
Nov. 10, 2001
TUSCALOOSA, Ala.- UAB's Carla Kelly finished with a time of 24:53.06 in the 6,000 meter run as the women's cross country team closed out its season early this morning at the NCAA South Regionals at the Harry Pritchard Golf Course. The event was co-hosted by Alabama and UAB.
Also for the Blazers, Karen Werner finished with a time of 26:30.92, Donna Pucke finished at 27:48.31 and Kacie Remeto finished with 27:53.91.
In the women's 6,000 meter event, Renee Metivier of Georgia Tech captured individual honors finishing with a time of 20:20.39. Metivier was followed by Jenn Feenstra (20:55.20) of Georgia State, Janet Rono (21:15.28) of Southern Miss and Vicky Gill (21:17.50) of Florida State. Alexis Hamblet (21:18.77) of Auburn rounded out the top-five for the women.
Georgia Tech ran away with the team title finishing with 54 points, 48 points ahead of second place South Florida (102). Florida State (113) finished third while Belmont (140) and Vanderbilt (146) finished fourth and fifth, respectively.
In the men's 10,000 meter event, top honors went to David Kimani of Alabama finishing with a time of 30:06.43. William Kemey of Belmont was a close second with 30:10.01, followed by Peter Kiprono (30:52.39) of Alabama, Ryan Demers (30:55.31) of Tennessee and Joep Tigchelaar (31:00.67) of Florida State.
The team title in the men's race went to Alabama with 55 points. Tennessee captured second place with 84 points, one point ahead of third place finisher Florida State. Finishing fourth was Georgia Tech (90), followed by Florida (154) in fifth.
C.F.P.I. Timing & Data Hy-Tek's Meet Manager
N.C.A.A. South Region XC Championship - 11/10/01
Hosted by Univ. of AL and U.A.B.
Harry Pritchard GolfCourse in Tuscaloosa, AL
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Metivier, Renee SO Georgia Tech 5:27.3 20:20.39 1
2 Feenstra, Jenn SO Georgia State 5:36.6 20:55.20 2
3 Rono, Janet JR Southern Miss. 5:42.0 21:15.28 3
4 Gill, Vicky JR Florida State 5:42.6 21:17.50 4
5 Hamblet, Alexis SR Auburn 5:43.0 21:18.77 5
6 Dickie, Sharon JR Tennessee 5:45.1 21:26.71 6
7 Campbell, Nicole SR Georgia Tech 5:46.1 21:30.51 7
8 Shedden, Sonja SR Central Florida 5:46.2 21:30.83 8
9 Hughes, Natalie FR Florida State 5:47.5 21:35.66 9
10 Haugen, Oddbjorg FR U.T.-Chattanooga 5:47.7 21:36.55 10
11 Fuller, Kristy JR South Florida 5:48.0 21:37.39 11
12 Kownurko, Kylene SR Vanderbilt 5:49.0 21:41.39 12
13 Griffin, Katie SO Georgia Tech 5:49.2 21:42.19 13
14 Weaver, Keely JR Belmont Univ. 5:50.0 21:44.91 14
15 Quinn, Tara SR South Florida 5:52.2 21:53.17 15
16 Pardue, Sara SR Georgia Tech 5:53.1 21:56.48 16
17 Edwards, Amy SR Georgia Tech 5:54.2 22:00.73 17
18 Elliott, Margaret SO Belmont Univ. 5:54.9 22:03.46 18
19 Price, Lauren SR Vanderbilt 5:55.6 22:05.80 19
20 Merten, Erin SR Florida 5:56.3 22:08.37 20
21 Wommack, Shannon FR U.T.-Chattanooga 5:56.4 22:08.97 21
22 Benton, Christa FR South Florida 5:57.2 22:12.02 22
23 Quinn, Tiffany SR South Florida 5:57.9 22:14.57 23
24 Jeffrey, Katie JR Florida State 5:58.7 22:17.33 24
25 Hodge, Meggan FR Mississippi St. 5:59.7 22:21.31 25
26 MC Williams, Tiffany FR Mississippi St. 6:00.0 22:22.38 26
27 Harper, Misty JR Florida State 6:00.3 22:23.50 27
28 Walker, Kelly SO Florida 6:00.9 22:25.67 28
29 Johnson, Nerissa JR Auburn 6:01.1 22:26.40 29
30 Baird, Christy SO Tennessee 6:02.5 22:31.55 30
31 Seibert, Jackie SR Georgia 6:02.6 22:31.97
32 Kill, Cori JR South Florida 6:03.1 22:33.85 31
33 Byrne, Colleen SR Vanderbilt 6:03.6 22:35.69 32
34 Holt, Jessica FR Vanderbilt 6:04.3 22:38.17 33
35 Reed, Kelsey FR Belmont Univ. 6:04.7 22:40.02 34
36 Newton, Jessica SO Florida 6:04.9 22:40.75 35
37 Mills, Allison SR Belmont Univ. 6:05.8 22:43.90 36
38 Negussie, Nigisti SO Georgia State 6:06.0 22:44.55 37
39 Damen, Sarah FR Belmont Univ. 6:06.3 22:45.74 38
40 Recher, Gina JR U.T.-Chattanooga 6:06.6 22:46.82 39
41 Crump, Jessica JR Southern Miss. 6:06.9 22:48.09 40
42 Anderson, Erin SO Tennessee 6:07.1 22:48.62 41
43 MC Calley, Elizabeth FR Tennessee 6:07.2 22:49.32 42
44 Southers, Jessica SO Tennessee 6:07.7 22:50.89 43
45 Odermatt, Amy SR Auburn 6:09.0 22:55.95 44
46 Hale, Lucy GR Tennessee Tech 6:09.4 22:57.35 45
47 Reese, Caitlin SO Auburn 6:10.0 22:59.76 46
48 Rodriguez, Rebecca JR Florida Int. 6:10.2 23:00.18
49 Stravoka, Renata SO Florida A&M 6:10.3 23:00.74 47
50 Watjus, Ronni JR Mississippi St. 6:10.4 23:01.26 48
51 Lind, Allison JR Florida State 6:11.0 23:03.51 49
52 MACHALINISKI, Anne SR Vanderbilt 6:11.2 23:03.91 50
53 Vega, Norma SO Florida 6:11.3 23:04.47 51
54 Greene, Virnetta SO Alabama 6:11.7 23:06.10 52
55 Collins, Blair FR U.T.-Chattanooga 6:11.9 23:06.64 53
56 Allen, Nona SR Florida 6:12.2 23:07.64 54
57 Giles, Amy FR Central Florida 6:12.3 23:08.23 55
58 DE Vaux, Katie FR Georgia Tech 6:12.4 23:08.58 56
59 Doolittle, Amy JR U.T.-Chattanooga 6:12.5 23:09.07 57
60 Novak, Brooke FR Tennessee 6:12.8 23:10.02 58
61 Bastien, Brooke SR Florida State 6:13.0 23:10.61 59
62 MC Comas, Ashley JR South Florida 6:13.2 23:11.43 60
63 Giesa, Erin JR Samford 6:13.4 23:12.32 61
64 Davis, Ellen FR U.T.-Chattanooga 6:14.1 23:14.87 62
65 Minnihan, Lindsey FR Troy State 6:15.9 23:21.55
66 Dulmage, Andrea JR Florida State 6:17.3 23:26.73 63
67 Lammers, Sharlyne SR Central Florida 6:17.7 23:28.19 64
68 Walczuk, Jennifer JR South Florida 6:17.7 23:28.49 65
69 Johnston, Cristi SR Belmont Univ. 6:18.3 23:30.50 66
70 Addo, Roseline JR E. Tennessee State 6:18.6 23:31.50
71 Bargmann, Belinda FR Troy State 6:19.4 23:34.68
72 Gerouz, Jennifer SR Miami 6:19.6 23:35.57
73 Kline, Michelle SR Tennessee Tech 6:20.4 23:38.23 67
74 Zaweski, Christine JR Mississippi St. 6:21.0 23:40.77 68
75 Kurui, Rose JR Southern Miss. 6:21.6 23:42.88 69
76 Nelson, Whitney JR Georgia 6:21.9 23:43.80
77 Hansen, Joey JR Mississippi St. 6:22.1 23:44.69 70
78 White, Keri SO Southern Miss. 6:22.3 23:45.56 71
79 Graves, Jane SO Georgia State 6:22.6 23:46.39 72
80 Rivera, GE Ana SR Central Florida 6:23.2 23:48.84 73
81 Theriault, Jocelyn SO Vanderbilt 6:23.4 23:49.63 74
82 Benson, Elizabeth FR Belmont Univ. 6:24.0 23:51.74 75
83 Howell, Lane JR Auburn 6:24.3 23:52.99 76
84 Crosby, Eboni JR Georgia Tech 6:25.2 23:56.33 77
85 Reese, Sarah SO Auburn 6:25.6 23:57.71 78
86 MC Gough, Abbey SR Samford 6:25.8 23:58.51 79
87 Cookerly, Carling FR Florida 6:26.7 24:01.68 80
88 Hagen, Kelley SO Georgia 6:27.2 24:03.56
89 Walker, Suzanne FR Samford 6:27.5 24:04.88 81
90 Harris, Laurie SR Georgia State 6:27.7 24:05.52 82
91 Humber, Nadiyah FR Vanderbilt 6:28.0 24:06.86 83
92 Flewellyn, Katie SR Samford 6:28.4 24:08.17 84
93 Kelly, Katie JR Alabama 6:28.7 24:09.46 85
94 Dillman, Sara SO Central Florida 6:29.1 24:10.88 86
95 MC Gough, Alice SR Samford 6:29.7 24:12.98 87
96 Reed, Leah SR Samford 6:30.2 24:15.07 88
97 Grant, Lauren FR Mercer 6:30.5 24:16.06
98 Hughes, Brittanie SR Georgia State 6:32.9 24:25.15 89
99 Braune, Katie JR Alabama 6:34.1 24:29.37 90
100 Martinez, Valery FR Central Florida 6:35.9 24:36.11 91
101 Jones, Jenny SR Georgia State 6:37.0 24:40.31 92
102 Jordan, Erin FR Mississippi 6:38.6 24:46.16
103 Johnson, Brelinda SO Tennessee Tech 6:38.6 24:46.36 93
104 Burks, Demetria SO Mississippi 6:39.6 24:50.09
105 Hanan, Cassie FR Mississippi St. 6:40.4 24:52.80 94
106 Kelly, Carla SR U.A.B. 6:40.4 24:53.06
107 Overby, Ashley SO Central Florida 6:43.1 25:02.94 95
108 Bohan, Tricia FR Alabama 6:45.2 25:10.78 96
109 Ayub, Amber JR Tennessee 6:47.0 25:17.69 97
110 BY, Malene FR Troy State 6:47.3 25:18.68
111 Tallent, Kristen SR Mississippi St. 6:47.6 25:19.72 98
112 Vonderheide, Megan SO Tennessee-Martin 6:49.3 25:26.06 99
113 Lebron, Lilly SR Memphis 6:51.0 25:32.36
114 Silvers, Maggie SO Tennessee Tech 6:52.1 25:36.54 100
115 Dyess, Mandi FR Troy State 6:52.7 25:38.93
116 Amadi, Oby SR Southern Miss. 6:53.7 25:42.53 101
117 Wise, Dara JR Florida A&M 6:54.2 25:44.50 102
118 Shaffer, Tomeka SO Southern Miss. 6:55.5 25:49.22 103
119 Brorby, Beth FR Mississippi 6:56.6 25:53.44
120 Hughes, Tera FR Tennessee Tech 6:57.5 25:56.55 104
121 MC Kinney, Crystal FR Florida A&M 6:58.0 25:58.44 105
122 Futrell, Hayley SO Memphis 6:59.3 26:03.54
123 Phaup, Christina FR Tennessee-Martin 6:59.6 26:04.67 106
124 Cousins, Beth SR Alabama 7:00.3 26:07.16 107
125 Tankersley, Karen FR Southern Miss. 7:01.3 26:10.93 108
126 Wardell, Richelle SO Tennessee Tech 7:03.5 26:18.96 109
127 Freeman, Hayley SO Georgia State 7:03.8 26:20.32 110
128 Werner, Karen SR U.A.B. 7:06.7 26:30.92
129 Coviello, Nicole SR Tennessee-Martin 7:07.8 26:35.12 111
130 Vilme, Melene JR Florida A&M 7:08.1 26:36.15 112
131 MC Cormack, Michelle SO Tennessee-Martin 7:08.2 26:36.62 113
132 Bennett, Cathy FR Tennessee-Martin 7:12.6 26:53.11 114
133 Nesbitt, Alison SO Alabama 7:16.7 27:08.28 115
134 Bosch, Kelli FR Tennessee-Martin 7:17.9 27:12.71 116
135 Nemere, Nora FR Memphis 7:26.0 27:43.12
136 Pucke, Donna JR U.A.B. 7:27.4 27:48.31
137 Remeto, Kacie FR U.A.B. 7:28.9 27:53.91
138 Peterson, Analeta FR Florida A&M 7:31.0 28:01.73 117
139 Uzoaru, Marisa JR Florida A&M 7:35.8 28:19.34 118
140 Mesidor, Lyndia FR Florida A&M 7:55.5 29:32.92 119
141 Ward, Stephanie SO Tennessee Tech 8:04.4 30:05.96 120
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Georgia Tech 54 1 7 13 16 17 56 77
Total Time: 1:47:30.30
Average: 21:30.06
2 South Florida 102 11 15 22 23 31 60 65
Total Time: 1:50:31.00
Average: 22:06.20
3 Florida State 113 4 9 24 27 49 59 63
Total Time: 1:50:37.50
Average: 22:07.50
4 Belmont Univ. 140 14 18 34 36 38 66 75
Total Time: 1:51:58.03
Average: 22:23.61
5 Vanderbilt 146 12 19 32 33 50 74 83
Total Time: 1:52:04.96
Average: 22:25.00
6 Tennessee 162 6 30 41 42 43 58 97
Total Time: 1:52:27.09
Average: 22:29.42
7 U.T.-Chattanooga 180 10 21 39 53 57 62
Total Time: 1:52:48.05
Average: 22:33.61
8 Florida 188 20 28 35 51 54 80
Total Time: 1:53:26.90
Average: 22:41.38
9 Auburn 200 5 29 44 46 76 78
Total Time: 1:53:33.87
Average: 22:42.78
10 Mississippi St. 237 25 26 48 68 70 94 98
Total Time: 1:55:10.41
Average: 23:02.09
11 Georgia State 282 2 37 72 82 89 92 110
Total Time: 1:55:56.81
Average: 23:11.37
12 Southern Miss. 284 3 40 69 71 101 103 108
Total Time: 1:57:14.34
Average: 23:26.87
13 Central Florida 286 8 55 64 73 86 91 95
Total Time: 1:56:06.97
Average: 23:13.40
14 Samford 392 61 79 81 84 87 88
Total Time: 1:59:36.86
Average: 23:55.38
15 Tennessee Tech 409 45 67 93 100 104 109 120
Total Time: 2:02:55.03
Average: 24:35.01
16 Alabama 430 52 85 90 96 107 115
Total Time: 2:03:02.87
Average: 24:36.58
17 Florida A&M 483 47 102 105 112 117 118 119
Total Time: 2:09:21.56
Average: 25:52.32
18 Tennessee-Martin 543 99 106 111 113 114 116
Total Time: 2:11:35.58
Average: 26:19.12
C.F.P.I. Timing & Data Hy-Tek's Meet Manager
N.C.A.A. South Region XC Championship - 11/10/01
Hosted by Univ. of AL and U.A.B.
Harry Pritchard GolfCourse in Tuscaloosa, AL
Last Completed Event
Event 2 Men 10k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kimani, David JR Alabama 4:50.7 30:06.43 1
2 Kemey, William JR Belmont Univ. 4:51.3 30:10.01 2
3 Kiprono, Peter JR Alabama 4:58.1 30:52.39 3
4 Demers, Ryan JR Tennessee 4:58.5 30:55.31 4
5 Tigchelaar, Joep FR Florida State 4:59.4 31:00.67 5
6 Koech, Japheth SR Alabama 5:00.8 31:09.53 6
7 Bergdahl, Kim JR Florida State 5:02.1 31:17.35 7
8 Ortiz, Rolando JR Florida 5:03.0 31:23.27 8
9 Lagat, Geoffrey SO Middle Tennessee 5:03.1 31:23.46
10 Kelly, Tim SO Tennessee 5:04.9 31:34.58 9
11 Swope, Mike FR Georgia 5:05.2 31:36.48 10
12 Zins, Joey SR Georgia Tech 5:05.5 31:38.62 11
13 Tribble, Adam JR Georgia 5:05.8 31:40.23 12
14 Legrand, Matt SR Alabama 5:05.9 31:41.31 13
15 Day, Matt SR Belmont Univ. 5:06.1 31:41.99 14
16 Rabbitt, Kyle SO Georgia Tech 5:07.0 31:47.90 15
17 Gable, Phillip SR Georgia Tech 5:07.4 31:50.33 16
18 MC Donagh, Neil SO Georgia Tech 5:08.0 31:54.09 17
19 Gildea, Pat JR Tennessee 5:08.6 31:57.50 18
20 Guerra, Dave JR Florida State 5:09.2 32:01.84 19
21 Van Den Heuvel, Maarten SO Florida State 5:09.3 32:02.28 20
22 Vitale, Jim FR South Florida 5:09.5 32:03.17 21
23 Kocsis, Steven FR U.T.-Chattanooga 5:09.6 32:03.73 22
24 Joseph, Moise FR Florida 5:10.0 32:06.30 23
25 Kendall, Ryan JR U.T.-Chattanooga 5:10.1 32:07.24 24
26 Spear, Andrew SR Samford 5:10.4 32:08.98 25
27 Cloutier, Rob JR Tennessee 5:10.8 32:11.47 26
28 Klein, Steve SO Tennessee 5:11.0 32:12.47 27
29 Defilippis, Scott JR Tennessee 5:11.1 32:13.33 28
30 Baddorf, Brett JR Samford 5:11.2 32:14.13 29
31 Tillman, Matt FR Auburn 5:11.5 32:15.55 30
32 Mahoney, Brendon SO Georgia Tech 5:11.9 32:18.61 31
33 Herring, Joseph JR Alabama 5:12.5 32:21.89 32
34 Mott, Tee SR Georgia State 5:13.1 32:25.88 33
35 Stuart, Nick JR Florida State 5:13.3 32:26.87 34
36 Henderson, Troy SR Alabama 5:13.6 32:28.96 35
37 Rickard, Paul SO Georgia State 5:14.2 32:32.32 36
38 Mulvaney, Matt SO Miami 5:14.3 32:33.42
39 Gentiluomo, Giovanni SR Georgia State 5:14.5 32:34.69 37
40 Kosiba, Nathan SO Belmont Univ. 5:15.0 32:37.54 38
41 Duncan, Chris SR Florida 5:15.3 32:39.14 39
42 Fayant, Todd JR Alabama 5:15.8 32:42.81 40
43 Nakluski, Derek FR Memphis 5:17.1 32:50.90
44 Bowen, Donnell JR Florida 5:17.5 32:53.16 41
45 Cook, Daniel SO Central Florida 5:17.9 32:55.53
46 Lapp, Matthew FR Tennessee 5:18.0 32:55.97 42
47 Presnick, Cory FR Florida 5:18.2 32:57.41 43
48 Rodriguez, Edely FR Florida Int. 5:18.3 32:57.85 44
49 Burns, Bret SO U.T.-Chattanooga 5:19.1 33:02.92 45
50 MC Queen, Alex JR Georgia 5:19.6 33:05.86 46
51 Morris, Eric JR Georgia 5:20.0 33:08.81 47
52 Haefner, David SO E. Tennessee State 5:20.1 33:09.30
53 Prestes, Luiz SR Florida Int. 5:20.5 33:12.03 48
54 Tveter, Lars SO U.T.-Chattanooga 5:20.6 33:12.23 49
55 Shaw, Alex SR Florida Int. 5:20.9 33:14.27 50
56 Rowe, Mark FR Samford 5:21.4 33:17.04 51
57 Felsberg, Mike JR Florida Int. 5:21.4 33:17.62 52
58 Boyett, Brian FR Georgia 5:21.6 33:18.83 53
59 Chambers, Courtney SR Florida 5:21.7 33:19.02 54
60 Boyd, Jeffrey SR Georgia Tech 5:21.8 33:19.87 55
61 Baddorf, Bryan FR Samford 5:21.9 33:20.37 56
62 Riddle, David FR Auburn 5:22.2 33:22.33 57
63 Campbell, Hank SR Mississippi 5:22.4 33:23.85 58
64 Martin, Kenneth SR Georgia State 5:23.0 33:27.45 59
65 Johnson, Dave JR Florida State 5:23.2 33:28.72 60
66 Emery, Ryan SR Auburn 5:23.4 33:29.52 61
67 Brown, Doug FR South Florida 5:23.6 33:30.81 62
68 Waldinger, Reinhard SR Vanderbilt 5:24.0 33:33.52 63
69 MC Master, Matt SO Georgia State 5:24.4 33:35.76 64
70 Mutai, Elvis SO Belmont Univ. 5:25.0 33:39.83 65
71 Chumbley, Adam SO South Florida 5:25.4 33:42.43 66
72 Kidd, Reade JR Auburn 5:25.6 33:43.14 67
73 O'Brien, Matt SR Georgia Tech 5:25.7 33:43.77 68
74 Jhamb, Nitin JR Vanderbilt 5:25.8 33:44.43 69
75 Fell, Gregg FR Georgia 5:26.4 33:48.21 70
76 Gaulrapp, Jeff SR Miami 5:26.5 33:49.22
77 Rath, David SO Georgia State 5:27.8 33:57.38 71
78 Walle, Eric FR Vanderbilt 5:27.9 33:57.88 72
79 Prieur, Aaron SR U.T.-Chattanooga 5:28.7 34:02.85 73
80 Campbell, Andrew SO Georgia State 5:29.1 34:05.30 74
81 Weston, John SR Jacksonville State 5:29.3 34:06.49
82 Titus, Giscard JR Auburn 5:29.7 34:08.77 75
83 Carter, Matt JR Mississippi 5:29.7 34:09.06 76
84 MC Lain, Ricky FR Memphis 5:30.1 34:11.48
85 Hamilton, Wyman SO Auburn 5:30.6 34:14.69 77
86 Infante, Robbie SO Florida Int. 5:30.8 34:15.53 78
87 Daugherty, Terrell Jackson State 5:31.2 34:18.19
88 Hendrick, Alan JR Vanderbilt 5:31.3 34:19.07 79
89 Thompson, Ryan SO Mercer 5:31.5 34:19.85
90 Skehan, Patrick FR Georgia 5:31.8 34:21.84 80
91 Laguerre, Ronnie JR Jacksonville State 5:32.4 34:25.73
92 Zieminski, Steve FR Florida 5:32.6 34:27.09 81
93 Stansell, Micah SR Samford 5:32.8 34:28.17 82
94 Contratto, Ben SO Troy State 5:33.5 34:32.56
95 Smadj, Joey FR Auburn 5:33.9 34:34.94 83
96 Gaske, Mike FR Vanderbilt 5:34.7 34:40.08 84
97 Blake, Kiley FR Central Florida 5:34.8 34:40.48
98 Jeff, Jonathan JR Samford 5:35.4 34:44.08 85
99 Kunish, Tommy SR Florida State 5:35.7 34:46.08 86
100 Bess, Adam SO Troy State 5:36.6 34:51.55
101 Arroyave, Mario JR Florida Int. 5:36.9 34:53.88 87
102 Johnson, Chad SO Samford 5:39.7 35:11.14 88
103 Galley, Jack FR South Florida 5:40.0 35:13.03 89
104 Dixon, Chad SR Mississippi 5:40.8 35:17.70 90
105 Williams, Ryan JR Vanderbilt 5:42.6 35:28.99 91
106 Hayden, Justin JR Belmont Univ. 5:43.8 35:36.81 92
107 Smith, Ryan SO Tennessee Tech 5:44.6 35:41.35 93
108 Mena, Benjamin FR Central Florida 5:44.6 35:41.72
109 Christoffersen, Marcus SR Mississippi 5:46.4 35:52.75 94
110 Locklear, Calvin FR Belmont Univ. 5:47.1 35:56.74 95
111 Perry, Chris FR Tennessee Tech 5:47.1 35:57.16 96
112 Palmerola, Jorge FR South Florida 5:47.4 35:59.13 97
113 Grech, Tony SO South Florida 5:48.5 36:06.01 98
114 Stevenson, John SR Tennessee-Martin 5:49.4 36:11.05 99
115 Cruz, Armando SR Florida Int. 5:52.9 36:33.11 100
116 Cote, John SO Vanderbilt 5:53.6 36:37.48 101
117 Clapper, James FR Tennessee-Martin 5:54.0 36:40.12 102
118 Coltharp, Jeremy FR Tennessee-Martin 5:54.3 36:42.02 103
119 Glass, Keller FR Mississippi 5:57.8 37:03.81 104
120 Sharbono, Brian FR Central Florida 5:58.2 37:05.81
121 Lewis, Darrell FR Tennessee-Martin 5:59.5 37:14.33 105
122 Edwards, Christopher Jackson State 5:59.6 37:14.68
123 Linhoss, Sam SR Tennessee Tech 6:00.7 37:21.82 106
124 Rhodes, Phillip FR Tennessee-Martin 6:03.0 37:35.73 107
125 Tong, Jordon FR Tennessee Tech 6:04.0 37:42.24 108
126 Gorden, Stephen JR Tennessee Tech 6:18.7 39:13.44 109
127 Stout, Corey SO Tennessee-Martin 6:21.9 39:33.52 110
128 Wisniewski, Andrew FR Tennessee Tech 6:26.1 39:59.49 111
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Alabama 55 1 3 6 13 32 35 40
Total Time: 2:36:11.55
Average: 31:14.31
2 Tennessee 84 4 9 18 26 27 28 42
Total Time: 2:38:51.33
Average: 31:46.27
3 Florida State 85 5 7 19 20 34 60 86
Total Time: 2:38:49.01
Average: 31:45.81
4 Georgia Tech 90 11 15 16 17 31 55 68
Total Time: 2:39:29.55
Average: 31:53.91
5 Florida 154 8 23 39 41 43 54 81
Total Time: 2:41:59.28
Average: 32:23.86
6 Georgia 168 10 12 46 47 53 70 80
Total Time: 2:42:50.21
Average: 32:34.05
7 Belmont Univ. 211 2 14 38 65 92 95
Total Time: 2:43:46.18
Average: 32:45.24
8 U.T.-Chattanooga 213 22 24 45 49 73
Total Time: 2:44:28.97
Average: 32:53.80
9 Georgia State 229 33 36 37 59 64 71 74
Total Time: 2:44:36.10
Average: 32:55.22
10 Samford 243 25 29 51 56 82 85 88
Total Time: 2:45:28.69
Average: 33:05.74
11 Florida International 272 44 48 50 52 78 87 100
Total Time: 2:46:57.30
Average: 33:23.46
12 Auburn 290 30 57 61 67 75 77 83
Total Time: 2:46:59.31
Average: 33:23.87
13 South Florida 335 21 62 66 89 97 98
Total Time: 2:50:28.57
Average: 34:05.72
14 Vanderbilt 367 63 69 72 79 84 91 101
Total Time: 2:50:14.98
Average: 34:03.00
15 Mississippi 422 58 76 90 94 104
Total Time: 2:55:47.17
Average: 35:09.44
16 Tennessee Tech 512 93 96 106 108 109 111
Total Time: 3:05:56.01
Average: 37:11.21
17 Tennessee-Martin 516 99 102 103 105 107 110
Total Time: 3:04:23.25
Average: 36:52.65










