The University of Alabama at Birmingham Athletics
UAB vs Charlotte
Scoring Summary
Team | UAB | CLT |
---|---|---|
2nd K.Shedrick homered to center field, RBI (3-2 FFBBB). | 0 | 1 |
3rd Miles H. singled through the left side, RBI (1-2 FBK); Wiggins B. advanced to third; Bourgoyne B. scored. | 1 | 1 |
3rd O.Williams singled to second base, RBI (1-1 BF); G.Suggs scored. | 1 | 2 |
3rd J.Lord singled down the rf line, RBI (0-0); L.Dirks advanced to third; O.Williams scored. | 1 | 3 |
3rd J.Lord out at second c to 2b to ss, caught stealing; L.Dirks stole home. | 1 | 4 |
3rd K.Shedrick doubled, out at third rf to 2b to 3b, RBI (2-1 BKB); T.Ritchie scored. | 1 | 5 |
5th Miles H. flied out to lf, SF, RBI (0-1 S); Wiggins B. scored. | 2 | 5 |
5th Tucker H. singled up the middle, RBI (2-1 BBK); Dorsett H. scored. | 3 | 5 |
5th Shirah A. singled, RBI; Smith L. scored. | 4 | 5 |
6th Dorsett H. doubled to left center, RBI (1-0 B); Wiggins B. scored. | 5 | 5 |
6th B.O'Hearn tripled to left field, 2 RBI (1-1 KB); J.Sanchez scored; T.Ritchie scored. | 5 | 7 |
6th G.Suggs singled, bunt, RBI (1-1 BK); B.O'Hearn scored. | 5 | 8 |
6th L.Dirks doubled to left field, 2 RBI (1-0 B); O.Williams scored; C.Wellen scored. | 5 | 10 |
7th Kramer A. singled to center field, RBI (1-2 KKB); Shirah A. advanced to third, out at third cf to 3b; Smith L. scored, unearned. | 6 | 10 |
7th Droddy M. homered to right field, 2 RBI, unearned; Collett K. scored, unearned. | 8 | 10 |
UAB
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia Williams | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
London Dirks | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jenna Lord | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Teagan Ritchie | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kari Shedrick | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jasmine Sanchez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylah Jarrell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brelyn O'hearn | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gracie Suggs | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Christina Wellen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Savanna Nguyen | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Bowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Yarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 9 | 2 | 0 | 1 | 2 |
Batting
2B: London Dirks (1); Kari Shedrick (1); Gracie Suggs (1)
3B: Teagan Ritchie (1); Brelyn O'hearn (1)
HR: Kari Shedrick (1)
SH: Savanna Nguyen (1)
Baserunning
SB: London Dirks (1); Jasmine Sanchez (1)
CS: Jenna Lord (1)
Fielding
E: Teagan Ritchie (1); Savanna Nguyen (1)
UAB
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Bowling | 5.0 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 8 | 4 | 89 |
Aubrey Yarnall | 2.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 26 |
Totals | 13 | 8 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 32 | 36 | 10 | 6 | 115 |
Win: Aubrey Yarnall (12-9)
Loss: Cummings, Olivia (1-7)
HBP:
Brooke Bowling (1)
PB: Droddy, Makenzie (1)
;