The University of Alabama at Birmingham Athletics
UAB vs NIU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 0 | 13 |
![]() | 10 | 17 | 10 | 0 | 37 |
NIU: PASS - CHILDERS, Marcu (179); RUSH - HARBISON, Tre (49); REC - TEARS, Spencer (50)
UAB: PASS - (373); RUSH - (78); REC - (227)
Scoring Summary
- | - | - | - | - | NIU | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 14:42 | UAB - UBOSI, Xavier 70 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 1 plays, 70 yards, TOP 0:18 | 0 | 7 |
![]() | 1st | UAB | 08:08 | UAB - VOGEL, Nick 25 yd field goal 13 plays, 70 yards, TOP 5:41 | 0 | 10 |
![]() | 1st | NIU | 00:30 | NIU - HARBISON, Tre 1 yd run (GANTZ, Andrew kick), 9 plays, 59 yards, TOP 3:53 | 7 | 10 |
![]() | 2nd | UAB | 12:08 | UAB - BROWN, Spencer 3 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 8 plays, 54 yards, TOP 3:22 | 7 | 17 |
![]() | 2nd | NIU | 07:41 | NIU - GANTZ, Andrew 27 yd field goal 12 plays, 65 yards, TOP 4:27 | 10 | 17 |
![]() | 2nd | UAB | 05:11 | UAB - UBOSI, Xavier 46 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 7 plays, 75 yards, TOP 2:30 | 10 | 24 |
![]() | 2nd | UAB | 00:00 | UAB - VOGEL, Nick 35 yd field goal 6 plays, 13 yards, TOP 2:21 | 10 | 27 |
![]() | 3rd | NIU | 07:38 | NIU - GANTZ, Andrew 21 yd field goal 16 plays, 71 yards, TOP 7:22 | 13 | 27 |
![]() | 3rd | UAB | 05:15 | UAB - UBOSI, Xavier 66 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 6 plays, 87 yards, TOP 2:23 | 13 | 34 |
![]() | 3rd | UAB | 00:22 | UAB - VOGEL, Nick 42 yd field goal 8 plays, 40 yards, TOP 3:11 | 13 | 37 |
| 13 | 37 | |||||
NIU


UAB
Start of 1st Half
NIU ball on NIU35.
RICHARDSON, Joh kickoff 63 yards to the UAB2, WILSON, Andre return 28 yards to the UAB30 (BROWN, D.J.).
15:00
UAB
UAB - TD


0
7

0
0
1st7

14:42
NIU
NIU - PUNT


0
7
13:49
UAB
UAB - FG


0
10

0
0
1st10

08:08
NIU
NIU - PUNT


0
10
06:47
UAB
UAB - PUNT


0
10
04:23
NIU
NIU - TD


7
10

7
0
1st10

00:30
UAB
UAB - TD


7
10
NIU


UAB
00:30
1st Qt
UAB
UAB - TD


7
17

7
0
1st17

12:08
NIU
NIU - FG


10
17

10
0
1st17

07:41
UAB
UAB - TD


10
24

10
0
1st24

05:11
NIU
NIU - FUMB


10
24
02:21
2nd Qt
UAB
UAB - FG


10
27

10
0
1st27

NIU


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UAB ball on UAB35.
VOGEL, Nick kickoff 65 yards to the NIU0, touchback.
15:00
NIU
NIU - FG


13
27

13
0
1st27

07:38
UAB
UAB - TD


13
34

13
0
1st34

05:15
NIU
NIU - PUNT


13
34
03:33
UAB
UAB - FG


13
37

13
0
1st37

00:22
NIU
NIU - DOWNS


13
37
NIU


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
JONES, Marcus rush for 3 yards to the NIU35, 1ST DOWN NIU (DIGGS, Mar'Sean;WILLIAMS, Zac).
CHILDERS, Marcu pass complete to WESLEY, Jauan for 9 yards to the NIU44, out-of-bounds (HARRIS, Brontae).
CHILDERS, Marcu rush for 19 yards to the UAB37, 1ST DOWN NIU (THOMAS, B.).
CHILDERS, Marcu sacked for loss of 7 yards to the UAB44 (WILLIAMS, Zac), PENALTY NIU holding declined.
CHILDERS, Marcu rush for 10 yards to the UAB34, out-of-bounds (CRAWFORD, Tre').
CHILDERS, Marcu pass incomplete to TEARS, Spencer (WOOLBRIGHT, C.).
CHILDERS, Marcu pass complete to TUCKER, Cole for 5 yards to the UAB29 (HARRIS, Brontae).
12:46
UAB
UAB - INT


13
37
11:27
NIU
NIU - FUMB


13
37
06:54
UAB
UAB - PUNT


13
37
02:15
NIU
NIU - HALF


13
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 15:00 | KO | NIU00 | 14:42 | TD | 1-70 | 0:18 |
![]() | 1 | NIU25 | 14:42 | KO | NIU31 | 13:49 | PUNT | 3-6 | 0:53 |
![]() | 1 | UAB22 | 13:49 | PUNT | NIU08 | 08:08 | FG | 13-70 | 5:41 |
![]() | 1 | NIU25 | 08:08 | KO | NIU31 | 06:47 | PUNT | 3-6 | 1:21 |
![]() | 1 | UAB26 | 06:47 | PUNT | UAB47 | 04:23 | PUNT | 7-21 | 2:24 |
![]() | 1 | NIU41 | 04:23 | PUNT | UAB00 | 00:30 | TD | 9-59 | 3:53 |
![]() | 1 | UAB46 | 00:30 | KO | NIU00 | 12:08 | TD | 8-54 | 3:22 |
![]() | 2 | NIU25 | 12:08 | KO | UAB10 | 07:41 | FG | 12-65 | 4:27 |
![]() | 2 | UAB25 | 07:41 | KO | NIU00 | 05:11 | TD | 7-75 | 2:30 |
![]() | 2 | NIU25 | 05:11 | KO | NIU31 | 02:21 | FUMB | 6-6 | 2:50 |
![]() | 2 | NIU31 | 02:21 | FUMB | NIU18 | 15:00 | FG | 6-13 | 2:21 |
![]() | 3 | NIU25 | 15:00 | KO | UAB04 | 07:38 | FG | 16-71 | 7:22 |
![]() | 3 | UAB13 | 07:38 | KO | NIU00 | 05:15 | TD | 6-87 | 2:23 |
![]() | 3 | NIU25 | 05:15 | KO | NIU30 | 03:33 | PUNT | 3-5 | 1:42 |
![]() | 3 | UAB35 | 03:33 | PUNT | NIU25 | 00:22 | FG | 8-40 | 3:11 |
![]() | 3 | NIU25 | 00:22 | KO | UAB29 | 12:46 | DOWNS | 8-46 | 2:36 |
![]() | 4 | UAB15 | 12:46 | DOWNS | UAB25 | 11:27 | INT | 4-10 | 1:19 |
![]() | 4 | UAB29 | 11:27 | INT | UAB00 | 06:54 | FUMB | 10-29 | 4:33 |
![]() | 4 | UAB20 | 06:54 | FUMB | UAB41 | 02:15 | PUNT | 8-21 | 4:39 |
![]() | 4 | NIU06 | 02:15 | PUNT | NIU35 | 00:00 | HALF | 5-29 | 2:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 14:42 | KO | NIU31 | 13:49 | PUNT | 3-6 | 0:53 |
![]() | 1 | NIU25 | 08:08 | KO | NIU31 | 06:47 | PUNT | 3-6 | 1:21 |
![]() | 1 | NIU41 | 04:23 | PUNT | UAB00 | 00:30 | TD | 9-59 | 3:53 |
![]() | 2 | NIU25 | 12:08 | KO | UAB10 | 07:41 | FG | 12-65 | 4:27 |
![]() | 2 | NIU25 | 05:11 | KO | NIU31 | 02:21 | FUMB | 6-6 | 2:50 |
![]() | 3 | NIU25 | 15:00 | KO | UAB04 | 07:38 | FG | 16-71 | 7:22 |
![]() | 3 | NIU25 | 05:15 | KO | NIU30 | 03:33 | PUNT | 3-5 | 1:42 |
![]() | 3 | NIU25 | 00:22 | KO | UAB29 | 12:46 | DOWNS | 8-46 | 2:36 |
![]() | 4 | UAB29 | 11:27 | INT | UAB00 | 06:54 | FUMB | 10-29 | 4:33 |
![]() | 4 | NIU06 | 02:15 | PUNT | NIU35 | 00:00 | HALF | 5-29 | 2:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 15:00 | KO | NIU00 | 14:42 | TD | 1-70 | 0:18 |
![]() | 1 | UAB22 | 13:49 | PUNT | NIU08 | 08:08 | FG | 13-70 | 5:41 |
![]() | 1 | UAB26 | 06:47 | PUNT | UAB47 | 04:23 | PUNT | 7-21 | 2:24 |
![]() | 1 | UAB46 | 00:30 | KO | NIU00 | 12:08 | TD | 8-54 | 3:22 |
![]() | 2 | UAB25 | 07:41 | KO | NIU00 | 05:11 | TD | 7-75 | 2:30 |
![]() | 2 | NIU31 | 02:21 | FUMB | NIU18 | 15:00 | FG | 6-13 | 2:21 |
![]() | 3 | UAB13 | 07:38 | KO | NIU00 | 05:15 | TD | 6-87 | 2:23 |
![]() | 3 | UAB35 | 03:33 | PUNT | NIU25 | 00:22 | FG | 8-40 | 3:11 |
![]() | 4 | UAB15 | 12:46 | DOWNS | UAB25 | 11:27 | INT | 4-10 | 1:19 |
![]() | 4 | UAB20 | 06:54 | FUMB | UAB41 | 02:15 | PUNT | 8-21 | 4:39 |
Team Statistics
- | NIU | UAB |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 8 | 6 |
| Passing | 8 | 14 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 108 | 103 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 2.5 | 2.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 137 | 118 |
| Yds. Lost | 29 | 15 |
Passing | ||
| Total (Net) | 179 | 373 |
| Comp.-Att.-Int. | 22 - 29 - 0 | 17 - 29 - 1 |
| Avg / Att | 6.2 | 12.9 |
| Avg / Comp. | 8.1 | 21.9 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 287 | 476 |
| Plays | 73 | 65 |
| Avg. / Play | 3.9 | 7.3 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 4-25 | 10-79 |
Punting | ||
| Punts - Yds. | 3-141 | 2-64 |
| Avg. / Punt | 47.0 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-239 | 7-455 |
| Avg. Yds. / Kickoff | 59.8 | 65.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-6-0 |
| Punt: Avg. / Return | -1.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-68-0 |
| Kickoff: Avg. / Return | NaN | 22.7 |
| INT: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:52 | 28:08 |
| 3rd. Down Conv. | 6 of 17 | 7 of 14 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 5-27 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Childers, Marcu | 22 | 29 | 179 | 0 | 0 | 18 | 5 |
| Totals | 22 | 29 | 179 | 0 | 0 | 18 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnston III, Tyler | 17 | 29 | 373 | 4 | 1 | 70 | 0 |
| Totals | 17 | 29 | 373 | 4 | 1 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Childers, Marcu | 18 | 64 | 29 | 35 | 0 | 19 | 1.9 |
Harbison, Tre | 18 | 49 | 0 | 49 | 1 | 12 | 2.7 |
Huff, Jaden | 3 | 15 | 0 | 15 | 0 | 9 | 5 |
Jones, Marcus | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Wesley, Jauan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Nettles, Jordan | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Brown, D.J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 44 | 137 | 29 | 108 | 1 | 19 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Spencer | 25 | 81 | 3 | 78 | 0 | 11 | 3.1 |
Johnston III, Tyler | 10 | 37 | 9 | 28 | 0 | 10 | 2.8 |
Davis, Kingston | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 36 | 118 | 15 | 103 | 0 | 11 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tears, Spencer | 6 | 50 | 0 | 18 |
Harmston, Ty | 3 | 36 | 0 | 15 |
Wesley, Jauan | 5 | 34 | 0 | 11 |
Tucker, Cole | 2 | 22 | 0 | 17 |
Brown, D.J. | 2 | 12 | 0 | 9 |
Robinson, Denni | 1 | 11 | 0 | 11 |
Nettles, Jordan | 2 | 10 | 0 | 8 |
Jones, Marcus | 1 | 4 | 0 | 4 |
| Totals | 22 | 179 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ubosi, Xavier | 7 | 227 | 3 | 70 |
Lisa, Collin | 4 | 64 | 0 | 28 |
Wilson, Andre | 2 | 43 | 0 | 31 |
Pittman, Hayden | 1 | 19 | 0 | 19 |
Carter, Kailon | 1 | 14 | 0 | 14 |
Street, Jarrion | 1 | 3 | 0 | 3 |
Brown, Spencer | 1 | 3 | 1 | 3 |
| Totals | 17 | 373 | 4 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-davis, A | 5 | 6 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pugh, Kyle | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mykel | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Foster, Traysho | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Sutton | 2 | 3 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Cole, Jordan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Antwain | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Corcoran, Josh | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deveaux, Lance | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKie, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kramer, Weston | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hunt, Tifonte | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wynne, Quintin | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Heflin, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Joh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Trequan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Labus, Vinny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leroy, Ben | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lorbeck, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diggs, Mar'sean | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Woolbright, Chris | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Mofor, Fitzgerald | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, Thomas | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Broderick | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moll, Kris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kanyangarara, Craig | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Anthony | 2 | 3 | 5 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Crawford, Tre' | 2 | 2 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Harris, Brontae | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Zac | 2 | 1 | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
Brasher, Luke | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Thagard, Quindarius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Keely, Stacy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 2 / 15 | 2 / 15 | 2 | 1 / - | - | - | - | - |
Wilson, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas V, Starling | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culver, Duke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Dy'jonn | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Griffin, Kobe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Binn, Kylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chisolm, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garcia-williams, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D.A. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ference, Matt | 3 | 141 | 47.0 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 2 | 64 | 32.0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gantz, Andrew | 2 | 07:41 | 27 | good |
Gantz, Andrew | 3 | 07:38 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 1 | 08:08 | 25 | good |
Vogel, Nick | 2 | 00:00 | 35 | good |
Vogel, Nick | 3 | 00:22 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gantz, Andrew | 2 | 122 | 1 | 0 | 61.0 |
Richardson, Joh | 2 | 117 | 0 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogel, Nick | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tucker, Cole | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Mykel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Andre | 1 | 6 | 6 | 2 | 63 | 35 | 0 | 0 | 0 |
Wilson, Andre | 1 | 6 | 6 | 2 | 63 | 35 | 0 | 0 | 0 |
Parham, Kendall | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gantz, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogel, Nick | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | SHIVELY, Luke | C |
| 62 | PEREZ, Christop | LG |
| 73 | SCHARPING, Max | LT |
| 1C | CHILDERS, Marcu | QB |
| 65 | VELOZ, Nathan | RG |
| 72 | STECKLER, Jorda | RT |
| 22 | HARBISON, Tre | TB |
| 44 | LERSCH, Corey | TE |
| 84 | HARMSTON, Ty | TE |
| 9 | WESLEY, Jauan | WR |
| 17 | ROBINSON, Denni | WR |

# | Player | Pos. |
|---|---|---|
| 72 | DUFOUR, Lee | C |
| 71 | COOK, Rishard | LG |
| 51 | DAVIS, James | LT |
| 17 | JOHNSTON III, Tyler | QB |
| 28 | BROWN, Spencer | RB |
| 58 | JOHNSON, Malique | RG |
| 57 | POWERS, Justice | RT |
| 4 | LEE, Donnie | TE |
| 3 | WILSON, Andre | WR |
| 7 | UBOSI, Xavier | WR |
| 16 | PARHAM, Kendall | WR |

# | Player | Pos. |
|---|---|---|
| 7 | HUNT, Tifonte | CB |
| 31 | HANEY, Devin | CB |
| 12 | CORCORAN, Josh | DE |
| 15 | SMITH, Sutton | DE |
| 55 | KRAMER, Weston | DT |
| 98 | HEFLIN, Jack | DT |
| 57 | PUGH, Kyle | MLB |
| 37 | DEVEAUX, Lance | OLB |
| 48 | JONES-DAVIS, A | OLB |
| 8 | WILLIAMS, Mykel | S |
| 11 | FOSTER, Traysho | S |

# | Player | Pos. |
|---|---|---|
| 1 | WILLIAMS, D.A. | CB |
| 33 | HARRIS, Brontae | CB |
| 99 | GARCIA-WILLIAMS, J. | DE |
| 41 | THAGARD, Quindarius | DT |
| 22 | THOMAS, Broderick | FS |
| 15 | CRAWFORD, Tre' | JACK |
| 27 | WOOLBRIGHT, Chris | LB |
| 52 | MOFOR, Fitzgerald | LB |
| 47 | RUSH, Anthony | NT |
| 23 | DIGGS, Mar'Sean | SS |
| 20 | MOLL, Kris | STAR |
Player Participation

# | Player |
|---|---|
| 1G | TUCKER, Cole |
| 1A | BROWN, Dale |
| 2 | GANTZ, Andrew |
| 2B | JONES, Marcus |
| 3B | RICHARDSON, Joh |
| 5 | HUFF, Jaden |
| 10 | BROWN, D.J. |
| 14 | TEARS, Spencer |
| 16 | HARRIS, J.D. |
| 20 | MARCH, Zhamaine |
| 21 | THOMAS, Dillon |
| 24 | SMITH, Trequan |
| 25 | HOGANS, Cortez |
| 26 | WALKER, Antwain |
| 27 | TODD, Maalik |
| 28 | NETTLES, Jordan |
| 29 | BUIRGE, Adam |
| 36 | FERENCE, Matt |
| 41 | LORBECK, Matt |
| 42 | GREGORY, Andrew |
| 45 | COLE, Jordan |
| 46 | GAY, Rashawn |
| 47 | KENNEDY, Michae |
| 49 | MCKIE, Jalen |
| 50 | LABUS, Vinny |
| 53 | ABRELL, Erik |
| 54 | WARNER, Austin |
| 58 | PATTON, Brayden |
| 74 | DASSOW, Calvin |
| 82 | KOKOSIOULIS, F |
| 93 | WYNNE, Quintin |
| 95 | DENTON, Jawon |
| 96 | KELLY, Marcus |
| 99 | LEROY, Ben |

# | Player |
|---|---|
| 1B | BOLER, Will |
| 2 | MARINO, Garrett |
| 3F | FUQUA, Jacob |
| 4D | THOMAS V, Starling |
| 4C | CLARK, Jacob |
| 5D | WILLIAMS, Zac |
| 5 | STREET, Jarrion |
| 6D | DANIELS, CD |
| 7D | JOHNSTON, Thomas |
| 8 | CULVER, Duke |
| 9D | BROOKS, A.J. |
| 12 | CASH, Grayson |
| 13 | LISA, Collin |
| 14 | TURNER, Dy'jonn |
| 18 | CARTER, Kailon |
| 19 | VOGEL, Nick |
| 24 | NOBLE III, James |
| 25 | KANYANGARARA, Craig |
| 26 | DAVIS, Kingston |
| 32 | BRASHER, Luke |
| 35 | BILES, Chase |
| 36 | GRIFFIN, Kobe |
| 38 | PITTMAN, Hayden |
| 39 | MARSCH, Alec |
| 42 | BINN, Kylen |
| 44 | SCOTT, Logan |
| 46 | KNIGHT, Keilan |
| 50 | GALTEN, David |
| 54 | TUCKER, Chris |
| 66 | FECANIN, Greg |
| 73 | NUSS, Patrick |
| 90 | CHISOLM, Jay |
| 94 | WRIGHT, Michael |
| 96 | EASLEY, Bentley |
| 97 | KEELY, Stacy |
| 98 | GREENWELL, Kyle |









