The University of Alabama at Birmingham Athletics
UAB vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UAB | SAM |
|---|---|---|---|---|---|---|
| 14:29 | ![]() | Fleming Dean (2) | Assisted by: Brooklyn Miller | GOAL by SAM Dean, Fleming Assist by Miller, Brooklyn. | 0 | 1 |
| 25:01 | ![]() | Abbey Burns (3) | Unassisted | GOAL by UAB Burns, Abbey. | 1 | 1 |
| 38:01 | ![]() | Abbey Burns (3) | Unassisted | GOAL by UAB Burns, Abbey. | 2 | 1 |
| 79:11 | ![]() | Ella Simpson (0) | Unassisted | SAM Ella Simpson PENALTY KICK GOAL. | 2 | 2 |
| 83:32 | ![]() | Caroline Donovan (1) | Assisted by: Ella Simpson , Clare Nicholas | GOAL by SAM Donovan, Caroline Assist by Simpson, Ella and Nicholas, Clare. | 2 | 3 |
| 84:10 | ![]() | Sydney Bolinger (1) | Assisted by: Maia Sirota | GOAL by UAB Bolinger, Sydney Assist by Sirota, Maia. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (8) |
![]() | 4 | 6 | 10 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:24 | #5 Kaitlin Maynard |
UAB


Samford

Krusinski, Mia at goalie for Samford

Toth, Anika at goalie for UAB

Foul on Burns, Abbey.

Foul on Himes, Hanna.

Offside against Samford.

Foul on Glisson, Layton.

Shot by SAM Glisson, Layton, top, saved by Toth, Anika.

Offside against Samford.

Foul on Page, Kendall.

Shot by SAM Dean, Fleming, top, saved by Toth, Anika.

Corner kick [14:14].
0

14:29

1

Foul on Glisson, Layton.

Shot by SAM Buchanan, Whitaker, bottom left, saved by Toth, Anika.

Foul on Himes, Hanna.

Offside against Samford.

Shot by UAB Rochester, Brielle, bottom right, saved by Krusinski, Mia.

Corner kick [20:43].

Shot by UAB Rochester, Brielle, top left, saved by Krusinski, Mia.

Corner kick [23:52].

Corner kick [23:52].

Corner kick [24:26].
1

25:01

1





Offside against UAB.

Foul on McElderry, Brigid.

Corner kick [31:33].



Foul on McElderry, Brigid.

Shot by UAB Leath, Mia, top, saved by Krusinski, Mia.


Corner kick [35:39].
2

38:01

1

Foul on Alack, Mary-Ainsley.

Shot by UAB Leath, Mia, bottom left, saved by Krusinski, Mia.

Corner kick [42:04].



Corner kick [42:47].
45:00
End of PeriodUAB


Samford

Start of 2nd period [45:00].

FOR UAB: , #1 Toth, Anika, #2 Lewis, Njeri, #4 Rochester, Brielle, #5 Burns, Abbey, #8 Page, Kendall, #11 Leath, Mia, #9 Sommer, Lola, #15 Zimmer, Jette, #22 White, Georgia, #20 Larson, Louise, #23 Sirota, Maia.

FOR SAM: , #00 Hull, Peyton, #9 Dean, Fleming, #2 Donovan, Caroline, #5 Maynard, Kaitlin, #34 Glisson, Layton, #6 Wright, Abby, #20 Simpson, Ella, #21 Wells, Maison, #19 Major, Anna, #18 Martin, Anna, #33 Buchanan, Whitaker.








Corner kick [48:36].

Shot by UAB Graeser, Abby, bottom right, saved by Hull, Peyton.



Corner kick [53:00].

Foul on Major, Anna.

Shot by SAM Donovan, Caroline, bottom center, saved by Toth, Anika.

Foul on Wright, Abby.

Shot by SAM Donovan, Caroline, out left.



Foul on Maynard, Kaitlin.

Offside against UAB.

Foul on Buchanan, Whitaker.


Shot by SAM Miller, Brooklyn, bottom center, saved by Toth, Anika.




Foul on Maynard, Kaitlin.

Foul on Sirota, Maia.



2

79:11

2





Foul on Page, Kendall.
2

83:32

3

Foul on Wright, Abby.
3

84:10

3



Yellow card on SAM Maynard, Kaitlin.


Shot by SAM Dean, Fleming, bottom left, saved by Toth, Anika.

Corner kick [88:08].
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 4 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 2 | 2 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 2 | 0 | 0 | 77 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 84 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 28 | ![]() | MID | 1 | 1 | 1 | 0 | 30 |
Totals | 8 | 8 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

Samford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Krusinski, Mia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Donovan, Caroline | MID | 3 | 2 | 1 | 0 | 65 | ||||
| 4 | Himes, Hanna | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 5 | Maynard, Kaitlin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Dean, Fleming | MID | 3 | 3 | 1 | 0 | 76 | ||||
| 14 | Nicholas, Clare | MID | 0 | 0 | 0 | 1 | 53 | ||||
| 20 | Simpson, Ella | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 21 | Wells, Maison | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 22 | Miller, Brooklyn | 1 | 1 | 0 | 1 | 45 | |||||
| 33 | Buchanan, Whitaker | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 34 | Glisson, Layton | FWD | 1 | 1 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | De Luca, Samantha | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | Wright, Abby | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | Holland, Sarah | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 12 | Wehby, Mia | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | McElderry, Brigid | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Bishop, Martha | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | Martin, Anna | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Major, Anna | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | Parr, Alex | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | Alack, Mary-ainsley | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 10 | 9 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hull, Peyton | 45 | 1 | 1 |
| 1 | Krusinski, Mia | 45 | 2 | 4 |
Totals | 3 | 5 |
























