The University of Alabama at Birmingham Athletics
ETSU vs UAB
Scoring Summary
| - | - | - | - | - | ETS | UAB | 
|---|---|---|---|---|---|---|
| 82:27 | Abby Graeser (1) | Assisted by: Maia Sirota  | GOAL by UAB Graeser, Abby Assist by Sirota, Maia. | 0 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| ETSU | 4 | 8 | 12 (4) | 
| UAB | 3 | 9 | 12 (8) | 
| Saves | |||
| ETSU | 2 | 5 | 7 | 
| UAB | 2 | 2 | 4 | 
| Corners Kicks | |||
| ETSU | 2 | 2 | 4 | 
| UAB | 2 | 2 | 4 | 
| Offsides | |||
| ETSU | 1 | 2 | 3 | 
| UAB | 1 | 0 | 1 | 
| Fouls | |||
| ETSU | 6 | 5 | 11 | 
| UAB | 3 | 2 | 5 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 30:56 | #7 Sydney Somogyi | ||
| 88:09 | #20 Madi Hook | ||
| 89:10 | #0 0 | ||
| 89:55 | #16 Grace Eatz | ||
| 89:50 | #5 Abbey Burns | 











