The University of Alabama at Birmingham Athletics
UAB vs Kennesaw St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | KSU |
|---|---|---|---|---|---|---|
| 27:08 | ![]() | Ava Martin (1) | Assisted by: Kristen Goodroe | GOAL by UAB Martin, Ava Assist by Goodroe, Kristen. | 1 | 0 |
| 60:50 | ![]() | Stella Kiss (0) | Unassisted | UAB Stella Kiss PENALTY KICK GOAL. | 2 | 0 |
| 68:34 | ![]() | Erin Miller (1) | Unassisted | GOAL by KSU Miller, Erin. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (9) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 9 | 2 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:58 | #27 Macie Rainwater |
UAB


Kennesaw St.

Pixton, Dylan at goalie for Kennesaw St.

Toth, Anika at goalie for UAB

Shot by UAB Halliwill, Morgan, out left.

Corner kick [01:26].

Shot by UAB Kiss, Stella, bottom left, saved by Pixton, Dylan.

Foul on Simmons, Camryn.

Corner kick [07:43].

Shot by UAB Halliwill, Morgan.

Shot by UAB Kiss, Stella, top, saved by Pixton, Dylan.

Foul on Miller, Erin.

Foul on Rainwater, Macie.

Foul on Hill, Lizzie.

Foul on Kiss, Stella.

Shot by KSU Rainwater, Macie, top right, saved by Toth, Anika.

Shot by UAB Martin, Ava, bottom left, saved by Pixton, Dylan.

Corner kick [18:12].

Shot by UAB Kiss, Stella.

Foul on Dekker, Hayley.

Shot by UAB Martin, Ava.

Foul on Martin, Ava.


Foul on Martin, Ava.

Shot by KSU Swinton, Aila, out top.

1

27:08

0

Corner kick [27:50].

Foul on Zemberyova, Laura.





Foul on Miller, Erin.

Foul on Giani, Agata.

Shot by UAB Kiss, Stella, bottom center, saved by Pixton, Dylan.



Foul on Grant, Breon.



Foul on Skupa, Haley.

Foul on Sensing, Kayla.

Shot by UAB Halliwill, Morgan, bottom right, saved by Pixton, Dylan.

Foul on Labonte, Lexi.

Shot by UAB Zemberyova, Laura.
45:00
End of PeriodUAB


Kennesaw St.

Start of 2nd period [45:00].

FOR UAB: , #1 Toth, Anika, #3 Wood, Audria, #6 Hill, Lizzie, #13 Thrasher, Lucy, #9 Zemberyova, Laura, #10 Halliwill, Morgan, #11 Zuniga, Asha, #15 Wheeler, Jessica, #31 White, Georgia, #18 Martin, Ava, #26 Kiss, Stella.

FOR KSU: , #0 Pixton, Dylan, #5 Dekker, Hayley, #8 Schreck, Kathryn, #33 Rivera, Tianna, #4 Price, Caeden, #25 Borgelt, Sydney, #20 Simmons, Camryn, #27 Rainwater, Macie, #29 Giani, Agata, #10 Sauer, Sydney, #28 Miller, Erin.








Shot by UAB Kiss, Stella, out right.

Corner kick [52:12].

Corner kick [55:29].

Shot by UAB Wheeler, Jessica, out top.



Shot by UAB Martin, Ava, out top left.


Foul on Simmons, Camryn
2

60:50

0

Shot by UAB Goodroe, Kristen, out top.


Foul on Wheeler, Jessica.

Offside against UAB.

Offside against UAB.






Corner kick [67:37].
2

68:34

1


Shot by UAB Kiss, Stella, bottom center, saved by Pixton, Dylan.

Foul on Page, Kendall.

Foul on Schreck, Kathryn.


Offside against UAB.







Corner kick [76:48].

Offside against UAB.

Shot by KSU Giani, Agata.

Yellow card on KSU Rainwater, Macie.





Shot by UAB Martin, Ava, top woodwork.

Offside against UAB.



Foul on Goodroe, Kristen.

Shot by KSU Simmons, Camryn.

Shot by UAB Wheeler, Jessica, bottom left, saved by Pixton, Dylan.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 70 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 18 | ![]() | MID | 5 | 2 | 1 | 0 | 72 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 26 | ![]() | MID | 7 | 5 | 1 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 1 | 48 |
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 37 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | 19 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Kennesaw St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pixton, Dylan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dekker, Hayley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Schreck, Kathryn | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Hoskins, Kendall | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | Simmons, Camryn | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 25 | Borgelt, Sydney | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 27 | Rainwater, Macie | FWD | 1 | 1 | 0 | 0 | 76 | ||||
| 28 | Miller, Erin | DEF | 1 | 1 | 1 | 0 | 76 | ||||
| 29 | Giani, Agata | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 30 | Swinton, Aila | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 33 | Rivera, Tianna | FWD | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Price, Caeden | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 7 | Labonte, Lexi | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | Sauer, Sydney | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 13 | Sensing, Kayla | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | Grant, Breon | FWD | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 5 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pixton, Dylan | 90 | 2 | 7 |
Totals | 2 | 7 |




























