The University of Alabama at Birmingham Athletics
2020 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lipsey, Lexxe | 15 | 13 | 1068 | 8 | 1 | 17 | 49 | 0.163 | 25 | 0.510 | 1-0 | 0 | 0-0 |
| 26 | Kiss, Stella | 14 | 12 | 1007 | 6 | 1 | 13 | 22 | 0.273 | 10 | 0.455 | 0-0 | 3 | 2-2 |
| 28 | Zemberyova, Laura | 13 | 12 | 910 | 3 | 5 | 11 | 24 | 0.125 | 12 | 0.500 | 2-0 | 1 | 0-0 |
| 27 | Mustafa, Kamilah | 14 | 2 | 398 | 4 | 0 | 8 | 10 | 0.400 | 8 | 0.800 | 0-0 | 2 | 2-3 |
| 14 | Goodroe, Kristen | 14 | 6 | 628 | 3 | 1 | 7 | 17 | 0.176 | 12 | 0.706 | 0-0 | 1 | 0-0 |
| 10 | Halliwill, Morgan | 13 | 9 | 684 | 3 | 1 | 7 | 12 | 0.250 | 8 | 0.667 | 0-0 | 0 | 0-0 |
| 21 | Kommor, Regan | 15 | 12 | 1013 | 2 | 1 | 5 | 14 | 0.143 | 8 | 0.571 | 0-0 | 1 | 0-0 |
| 4 | Daniel, Kassandra | 15 | 13 | 1185 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 3-0 | 0 | 0-0 |
| 16 | Manfre, Erika | 13 | 6 | 659 | 0 | 3 | 3 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 23 | Biddle, Canby | 8 | 6 | 427 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Buse, Sarah | 15 | 13 | 1194 | 0 | 2 | 2 | 9 | 0.000 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 6 | Hill, Lizzie | 14 | 12 | 1087 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 5 | Ornelas, Betsy | 6 | 2 | 183 | 0 | 2 | 2 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Villanueva Casal, Ines | 1 | 1 | 29 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | West, Melina | 4 | 0 | 62 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Wheeler, Jessica | 15 | 5 | 564 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 00 | Adair, Sarah Francis | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Batson, Avery | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 0 | Beyer, Eve | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Bishop, Brenda | 6 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Villanueva Casal, Ines | 5 | 0 | 81 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Cline, Addison | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Parsons, Riley | 6 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Phillips, Faith | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Skupa, Haley | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Stephens, Sha’nya | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Thrasher, Lucy | 13 | 2 | 210 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Toth, Anika | 12 | 12 | 1062 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Wood, Audria | 13 | 13 | 1148 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 11 | Zuniga, Asha | 12 | 9 | 805 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| Total | 15 | 165 | 15167 | 33 | 22 | 88 | 206 | 0.160 | 113 | 0.549 | 9-0 | 8 | 4-5 | |
| Opponents | 15 | 272 | 15161 | 19 | 16 | 54 | 167 | 0.114 | 78 | 0.467 | 10-0 | 6 | 2-2 |







