The University of Alabama at Birmingham Athletics
Old Dominion vs UAB
10/20/2019
BBVA Field
12 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ODU | UAB |
|---|---|---|---|---|---|---|
| 9:08 | Tapper, Talia (3) | Assisted by: Nhek, Amanda | Took cross and scored on one timer | 1 | 0 | |
| 82:43 | Kommor, Regan (3) | Unassisted | GOAL by UAB Kommor, Regan, goal number 3 for season. | 1 | 1 | |
| 85:15 | Stephens, Sha'Nya (3) | Assisted by: Ornelas, Betsy , Kommor, Regan | Header GOAL by UAB Stephens, Sha'Nya, Assist by Ornelas, Betsy and Kommor, Regan, goal number 3 for season. | 1 | 2 | |
| 89:22 | Kennett, Riley (2) | Assisted by: Gervase, Emma | GOAL by ODU Kennett, Riley, Assist by Gervase, Emma, goal number 2 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Old Dominion | 4 | 5 | 3 | 2 | 14 (6) |
| UAB | 3 | 6 | 0 | 1 | 10 (5) |
Saves | |||||
| Old Dominion | 1 | 2 | 0 | 0 | 3 |
| UAB | 3 | 1 | 0 | 0 | 4 |
Corners Kicks | |||||
| Old Dominion | 0 | 2 | 1 | 1 | 4 |
| UAB | 1 | 6 | 1 | 0 | 8 |
Offsides | |||||
| Old Dominion | 1 | 0 | 0 | 0 | 1 |
| UAB | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Old Dominion | 5 | 6 | 0 | 1 | 12 |
| UAB | 4 | 3 | 0 | 1 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:13 | #13 Thrasher, Lucy | ||
| 100:56 | #22 Stephens, Sha'Nya |











