The University of Alabama at Birmingham Athletics
UAB vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UAB | MTSU |
|---|---|---|---|---|---|---|
| 31:38 | ![]() | Claire Ramet (1) | Unassisted | GOAL by MTSU Ramet, Claire. | 0 | 1 |
| 38:26 | ![]() | Asha Zuniga (2) | Unassisted | GOAL by UAB Zuniga, Asha. | 1 | 1 |
| 55:23 | ![]() | Peyton DePriest (2) | Assisted by: Sam DeBien | GOAL by MTSU DePriest, Peyton Assist by DeBien, Sam. | 1 | 2 |
| 60:44 | ![]() | Peyton DePriest (2) | Assisted by: Amber Hoot | GOAL by MTSU DePriest, Peyton Assist by Hoot, Amber. | 1 | 3 |
| 70:58 | ![]() | Asha Zuniga (2) | Unassisted | GOAL by UAB Zuniga, Asha. | 2 | 3 |
| 86:28 | ![]() | Maddi Falter (1) | Assisted by: Peyton DePriest | GOAL by MTSU Falter, Maddi Assist by DePriest, Peyton. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 9 | 14 | 23 (12) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:13 | #0 0 | |
![]() | 73:20 | #13 Lucy Thrasher |
UAB


Middle Tenn.

Suder, Hannah at goalie for Middle Tenn.

Beyer, Eve at goalie for UAB

Shot by MTSU Tillett, Hannah.

Foul on Hill, Lizzie.

Foul on Riemer, Casey.

Corner kick [08:36].

Shot by MTSU Tillett, Hannah.

Shot by MTSU Hoot, Amber, out left.

Foul on Thrasher, Lucy.

Foul on Ornelas, Betsy.

Foul on Zuniga, Asha.

Foul on Thrasher, Lucy.

Shot by MTSU Tillett, Hannah.

Corner kick [13:32].

Offside against UAB.

Shot by MTSU Hoot, Amber, out right.

Corner kick [22:03].

Shot by UAB Zuniga, Asha, bottom center, saved by Suder, Hannah.

Offside against UAB.

Foul on DeBien, Sam.

Foul on DePriest, Peyton.

Shot by MTSU Bonham, MacKenzie, out top right.

Foul on Kommor, Regan.

Shot by MTSU DePriest, Peyton, bottom center, saved by Beyer, Eve.

Shot by MTSU DePriest, Peyton, bottom center, saved by Beyer, Eve.

Corner kick [31:17].
0

31:38

1

Foul on Tillett, Hannah.

Corner kick [33:41].

Shot by UAB Zuniga, Asha.

Foul on Hill, Lizzie.

Corner kick [35:23].

Corner kick [36:03].



1

38:26

1

Foul on DePriest, Peyton.

Foul on Thrasher, Lucy.

Offside against UAB.

Foul on Parsons, Riley.

45:00
End of PeriodUAB


Middle Tenn.

Start of 2nd period [45:00].

FOR UAB: , #0 Beyer, Eve, #3 Wood, Audria, #4 Daniel, Kassandra, #5 Ornelas, Betsy, #6 Hill, Lizzie, #11 Zuniga, Asha, #13 Thrasher, Lucy, #14 Presedo, Natalie, #15 Hudgens, Megan, #18 Buse, Sarah, #21 Kommor, Regan.

FOR MTSU: , #0 Suder, Hannah, #4 Riemer, Casey, #8 DeBien, Sam, #10 Tillett, Hannah, #12 DePriest, Peyton, #13 Falter, Maddi, #14 Bonham, MacKenzie, #16 Ramet, Claire, #17 Engelhard, Carolin, #22 Hoot, Amber, #25 Manley, Caroline .





Offside against Middle Tenn..

Shot by MTSU DeBien, Sam, bottom center, saved by Beyer, Eve.

Shot by MTSU DePriest, Peyton.

Corner kick [52:39].

Foul on DeBien, Sam.

Shot by MTSU DePriest, Peyton, out left.
1

55:23

2


Shot by MTSU Riemer, Casey, bottom center, saved by Beyer, Eve.

Foul on Thrasher, Lucy.

Foul on Schricker, Madeleine.

Foul on Zuniga, Asha.

Shot by MTSU Tillett, Hannah, out left.

Shot by MTSU Hoot, Amber, bottom center, saved by Beyer, Eve.

Corner kick [60:35].
1

60:44

3



Foul on Hill, Lizzie.

Foul on Falter, Maddi.

Shot by UAB Ornelas, Betsy, out right.


Shot by UAB Presedo, Natalie, out right.

Shot by MTSU Hoot, Amber, bottom center, saved by Beyer, Eve.

Foul on Parsons, Riley.

Yellow card on UAB TEAM.

Shot by MTSU Falter, Maddi, out right.

Corner kick [69:40].

Shot by MTSU Engelhard, Carolin, bottom center, saved by Beyer, Eve.

2

70:58

3

Yellow card on UAB Thrasher, Lucy.

Foul on Thrasher, Lucy.



Shot by MTSU Bonham, MacKenzie, out top.

Shot by MTSU Tillett, Hannah, bottom center, saved by Beyer, Eve.

Shot by UAB Presedo, Natalie, bottom center, saved by Suder, Hannah.



Foul on DeBien, Sam.

Shot by UAB Mustafa, Kamilah, out top.

Foul on Daniel, Kassandra.

Foul on Hudgens, Megan.
2

86:28

4





Offside against Middle Tenn..


Shot by UAB Thrasher, Lucy, out top.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 11 | ![]() | 4 | 3 | 2 | 0 | 90 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 65 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 35 | |
Totals | 9 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 8 |
Totals | 4 | 8 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Suder, Hannah | GK | 0 | 0 | 0 | 0 | 88 | ||||
| 4 | Riemer, Casey | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Debien, Sam | FWD | 1 | 1 | 0 | 1 | 77 | ||||
| 10 | Tillett, Hannah | FWD | 5 | 1 | 0 | 0 | 90 | ||||
| 12 | Depriest, Peyton | FWD | 6 | 4 | 2 | 1 | 77 | ||||
| 13 | Falter, Maddi | FWD | 2 | 1 | 1 | 0 | 90 | ||||
| 14 | Bonham, Mackenzie | FWD | 2 | 0 | 0 | 0 | 64 | ||||
| 16 | Ramet, Claire | DEF | 1 | 1 | 1 | 0 | 88 | ||||
| 17 | Engelhard, Carolin | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Hoot, Amber | MID | 4 | 2 | 0 | 1 | 90 | ||||
| 25 | Manley, Caroline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hatch, Taylor | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 7 | Hansen, Olivia | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 9 | Schricker, Madeleine | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 11 | Jones, Harriet | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | Lennon, Miya | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | Stair, Savannah | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 23 | 12 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Suder, Hannah | 88 | 2 | 2 |
| 1 | Chalcraft, Sydney | 3 | 0 | 0 |
Totals | 2 | 2 |























