The University of Alabama at Birmingham Athletics
UAB vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UAB | SO |
|---|---|---|---|---|---|---|
| 54:16 | ![]() | Hudgens, Megan (3) | Unassisted | GOAL by UAB Hudgens, Megan (FIRST GOAL), goal number 3 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (5) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UAB


Ga. Southern

Start of 1st period [00:00].

Beyer, Eve at goalie for UAB.

Elofsson, Olivia at goalie for Ga. Southern.

Foul on UAB Zuniga, Asha [01:48].

Foul on Ga. Southern Winka, Karin [04:00].

Shot by UAB Hudgens, Megan BLOCKED.

Shot by UAB Hudgens, Megan BLOCKED.

Corner kick by UAB [05:35].

Corner kick by UAB [06:54].

Shot by UAB Buse, Sarah BLOCKED.

Corner kick by UAB [07:53].

Shot by UAB Halliwill, Morgan BLOCKED.

Shot by UAB Hudgens, Megan, SAVE Elofsson, Olivia.

Corner kick by SO [14:23].

Shot by SO Winka, Karin WIDE.

Offside against Ga. Southern.

Shot by UAB Kommor, Regan, SAVE Elofsson, Olivia.

Shot by UAB Hudgens, Megan WIDE.



Shot by UAB Buse, Sarah BLOCKED.

Shot by SO Winka, Karin WIDE.




Foul on UAB Lipsey, Lexxe [29:55].

Foul on Ga. Southern Falnes, Nora [30:21].

Foul on UAB Buse, Sarah [30:55].


Shot by SO Winka, Karin, SAVE Beyer, Eve.




Foul on UAB Stephens, Sha'Nya [42:40].

Shot by UAB Lipsey, Lexxe, SAVE Elofsson, Olivia.
45:00
End of PeriodUAB


Ga. Southern

Start of 2nd period [45:00].

Shot by SO Falnes, Nora, SAVE Beyer, Eve.


Corner kick by SO [50:55].





1

54:16

0

Corner kick by UAB [54:54].

Shot by UAB Thrasher, Lucy WIDE.

Foul on UAB Halliwill, Morgan [57:44].

Shot by SO Winka, Karin WIDE.



Shot by UAB Halliwill, Morgan, SAVE Elofsson, Olivia.

Corner kick by SO [62:47].

Foul on Ga. Southern Amici, Claire [64:10].

Foul on UAB Presedo, Natalie [66:19].


Shot by UAB Lipsey, Lexxe WIDE.






Foul on Ga. Southern Regensburger, Taylor [74:00].

Foul on Ga. Southern Brattum, Frida [75:37].


Foul on Ga. Southern Sandifer, Kristin [78:14].

Foul on Ga. Southern Klintworth, Maddie [79:49].



Corner kick by UAB [81:25].


Foul on UAB Ornelas, Betsy [87:49].
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 44 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 15 | ![]() | 5 | 2 | 1 | 0 | 68 | |
| 18 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 37 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 20 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Totals | 13 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Elofsson, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Barrett, Brooke | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Falnes, Nora | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 14 | Brattum, Frida | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | Coumbs, Dani | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | Winka, Karin | MID | 4 | 1 | 0 | 0 | 86 | ||||
| 19 | Theodorsdottir, Vala | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 21 | Klintworth, Maddie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Sandifer, Kristin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Amici, Claire | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Regensburger, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Boudreaux, Brogan | 0 | 0 | 0 | 0 | 65 | |||||
| 9 | Spering, Kristin | 0 | 0 | 0 | 0 | 25 | |||||
| 17 | Hardardottir, Ester | 0 | 0 | 0 | 0 | 9 | |||||
| 20 | Gracia, Alejandra | 0 | 0 | 0 | 0 | 49 | |||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Elofsson, Olivia | 90 | 1 | 4 |
Totals | 1 | 4 |



























