The University of Alabama at Birmingham Athletics
Florida Atlantic vs UAB
9/29/2019
BBVA Field
1:00 OM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FAUW | UAB |
|---|---|---|---|---|---|---|
| 26:26 | VELTA, Pernille (0) | Unassisted | Scrum in the box | 1 | 0 | |
| 33:33 | Kommor, Regan (1) | Unassisted | Off turnover in box | 1 | 1 | |
| 78:09 | DAVENPORT, Madison (0) | Assisted by: O'HARA, Mary , HAGA, Tiril | GOAL by FAUW DAVENPORT, Madison, Assist by O'HARA, Mary and HAGA, Tiril. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Florida Atlantic | 8 | 11 | 19 (8) |
| UAB | 4 | 3 | 7 (3) |
Saves | |||
| Florida Atlantic | 1 | 1 | 2 |
| UAB | 1 | 5 | 6 |
Corners Kicks | |||
| Florida Atlantic | 2 | 0 | 2 |
| UAB | 1 | 2 | 3 |
Offsides | |||
| Florida Atlantic | 0 | 2 | 2 |
| UAB | 4 | 1 | 5 |
Fouls | |||
| Florida Atlantic | 1 | 3 | 4 |
| UAB | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











