The University of Alabama at Birmingham Athletics
Charlotte vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CLT | UAB |
|---|---|---|---|---|---|---|
| 6:26 | ![]() | Patrum, Julia (4) | Unassisted | rebounded shot intolower left corner of | 1 | 0 |
| 76:37 | ![]() | Morris, Brianna (1) | Unassisted | scored off corner kick into top right co | 2 | 0 |
| 84:17 | ![]() | Zuniga, Asha (1) | Unassisted | UAB Zuniga, Asha PENALTY KICK GOAL, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (7) |
![]() | 2 | 7 | 9 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Charlotte


UAB

Stapleton, Abby at goalie for Charlotte.

Beyer, Eve at goalie for UAB.

Foul on Charlotte.
0

06:26

0

*rebounded shot intolower left corner of goal

Shot by CLT Greene, Megan WIDE.

Shot by CLT Grainda, Julia, SAVE Beyer, Eve.

Shot by CLT Grainda, Julia, SAVE Beyer, Eve.

Shot by CLT Hickson, Kate, SAVE Beyer, Eve.

Shot by CLT Patrum, Julia WIDE.

Shot by CLT Fankhauser, Jamie, SAVE Beyer, Eve.

Shot by CLT Greene, Megan BLOCKED.

Corner kick by CLT Morris, Brianna [21:38].

Foul on Charlotte.

Foul on UAB.



Shot by UAB Gann, Tori, SAVE Stapleton, Abby.

Foul on UAB.



Shot by CLT Fankhauser, Jamie BLOCKED.

Corner kick by CLT Orr, Riley [36:45].

Shot by UAB Gann, Tori, SAVE Stapleton, Abby.

Foul on UAB.

Offside against UAB.





Foul on UAB.
45:00
End of PeriodCharlotte


UAB

Start of 2nd period [45:00].

For UAB: #15 Hudgens, Megan, #21 Kommor, Regan, #6 Hill, Lizzie, #13 Thrasher, Lucy, #2 Cameron, Melissa, #5 Ornelas, Betsy, #3 Wood, Audria, #0 Beyer, Eve, #14 Presedo, Natalie, #11 Zuniga, Asha, #18 Buse, Sarah.

For CLT: #2 Fankhauser, Jamie, #7 Greene, Megan, #9 Patrum, Julia, #18 Grainda, Julia, #11 Hickson, Kate, #1 Stapleton, Abby, #3 Moler, Alyssa, #6 Morris, Brianna, #12 Campbell, Kristy, #14 Orr, Riley, #28 Arteta, Michaella.

Shot by UAB Zuniga, Asha HIGH.

Shot by CLT Fankhauser, Jamie HIGH.

Foul on Charlotte.

Shot by UAB Ornelas, Betsy, SAVE Stapleton, Abby.

Shot by CLT Fankhauser, Jamie WIDE.

Foul on Charlotte.

Foul on Charlotte.

Shot by UAB Kommor, Regan BLOCKED.

Corner kick by CLT Morris, Brianna [62:27].

Shot by CLT Fankhauser, Jamie HIGH.








Foul on UAB.

Corner kick by UAB Buse, Sarah [69:44].

Corner kick by UAB Lipsey, Lexxe [70:39].

Shot by UAB Hill, Lizzie, SAVE Stapleton, Abby.



Foul on Charlotte.

Foul on UAB.

Foul on Charlotte.


Corner kick by CLT Morris, Brianna [76:33].
2

76:37

0

*scored off corner kick into top right corner of goal





Foul on UAB.

Foul on UAB.

Shot by CLT Morris, Brianna, SAVE Beyer, Eve.

Shot by UAB Zuniga, Asha, SAVE Stapleton, Abby.





Foul on Charlotte.
2

84:17

1



Foul on Charlotte.

Shot by UAB Ornelas, Betsy WIDE.

Foul on UAB.
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Stapleton, Abby | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fankhauser, Jamie | MF | 5 | 1 | 0 | 0 | 81 |
| 3 | Moler, Alyssa | D | 0 | 0 | 0 | 0 | 83 |
| 6 | Morris, Brianna | D | 2 | 2 | 1 | 0 | 90 |
| 7 | Greene, Megan | F | 2 | 0 | 0 | 0 | 88 |
| 9 | Patrum, Julia | MF | 2 | 1 | 1 | 0 | 73 |
| 11 | Hickson, Kate | D | 1 | 1 | 0 | 0 | 77 |
| 12 | Campbell, Kristy | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Orr, Riley | D | 0 | 0 | 0 | 0 | 87 |
| 18 | Grainda, Julia | F | 2 | 2 | 0 | 0 | 87 |
| 28 | Arteta, Michaella | MF | 0 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Gaylor, Selah | 0 | 0 | 0 | 0 | 22 | |
| 5 | Maibodi, Ari | 0 | 0 | 0 | 0 | 17 | |
| 8 | Shand, Haley | 0 | 0 | 0 | 0 | 3 | |
| 17 | McKane, Ashton | 0 | 0 | 0 | 0 | 3 | |
| 20 | Taylor, Abby | 0 | 0 | 0 | 0 | 7 | |
| 21 | Bragaw, Maddie | 0 | 0 | 0 | 0 | 7 | |
| 23 | Cullen, Peyton | 0 | 0 | 0 | 0 | 7 | |
| 25 | Manser, Mary | 0 | 0 | 0 | 0 | 3 | |
Totals | 14 | 7 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stapleton, Abby | 90 | 1 | 5 |
Totals | 1 | 5 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 51 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 57 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 83 | ||||
| 11 | ![]() | MF | 3 | 2 | 1 | 0 | 77 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 28 | ![]() | 2 | 2 | 0 | 0 | 25 | |||||
Totals | 9 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |




























